# MLB Player Props – Diamondbacks @ Cubs

> OddsTrader AI player prop predictions for this matchup.
> Grouped by market. Each player shows Over and Under lines.
> All odds in American format. Last updated: 2026-06-26T21:00:39.923688-07:00.
>
> - League: MLB
> - Matchup: Diamondbacks @ Cubs
> - Game Time: Fri 05/01 7:20 AM
> - Props: 50

## Player to record a RBI

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Nolan Arenado | +17.0% | 47% | ★☆☆☆☆ | 230 | Bovada |
| Ketel Marte | -11.6% | 24% | ☆☆☆☆☆ | 180 | Bovada |
| Alex Bregman | +4.2% | 39% | ☆☆☆☆☆ | 190 | Bovada |
| Dansby Swanson | +20.9% | 50% | ★★☆☆☆ | 250 | Bovada |
| Carson Kelly | +8.3% | 39% | ★☆☆☆☆ | 230 | Bovada |
| Lourdes Gurriel | +31.4% | 62% | ★★★☆☆ | 230 | Bovada |
| Ian Happ | +1.5% | 37% | ☆☆☆☆☆ | 185 | Bovada |
| Nico Hoerner | +25.4% | 56% | ★★★☆☆ | 230 | Bovada |
| Michael Busch | -21.9% | 13% | ☆☆☆☆☆ | 190 | Bovada |
| Geraldo Perdomo | -16.3% | 9% | ☆☆☆☆☆ | 300 | Bovada |
| Corbin Carroll | +9.3% | 45% | ★☆☆☆☆ | 180 | Bovada |
| Alek Thomas | -0.3% | 29% | ☆☆☆☆☆ | 240 | Bovada |
| Seiya Suzuki | -9.1% | 27% | ☆☆☆☆☆ | 175 | Bovada |
| Jorge Barrosa | +7.8% | 33% | ★☆☆☆☆ | 290 | Bovada |
| Pete Crow-Armstrong | -2.4% | 30% | ☆☆☆☆☆ | 210 | Bovada |
| Adrian Del Castillo | +18.0% | 52% | ★★☆☆☆ | 195 | Bovada |
| Moisés Ballesteros | +0.4% | 34% | ☆☆☆☆☆ | 200 | Bovada |

## Player to record a Single

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Nolan Arenado | -0.2% | 50% | ☆☆☆☆☆ | 100 | Bovada |
| Ketel Marte | -1.1% | 48% | ☆☆☆☆☆ | 105 | Bovada |
| Alex Bregman | +2.2% | 55% | ★☆☆☆☆ | -110 | Bovada |
| Dansby Swanson | -10.6% | 30% | ☆☆☆☆☆ | 145 | Bovada |
| Carson Kelly | +1.1% | 48% | ☆☆☆☆☆ | 115 | Bovada |
| Lourdes Gurriel | -11.6% | 43% | ☆☆☆☆☆ | -121 | Bovada |
| Ian Happ | -4.6% | 36% | ☆☆☆☆☆ | 145 | Bovada |
| Nico Hoerner | -3.5% | 60% | ★☆☆☆☆ | -170 | Bovada |
| Michael Busch | -1.9% | 39% | ☆☆☆☆☆ | 145 | Bovada |
| Geraldo Perdomo | -21.6% | 32% | ☆☆☆☆☆ | -115 | Bovada |
| Corbin Carroll | -10.3% | 30% | ☆☆☆☆☆ | 145 | Bovada |
| Alek Thomas | -21.6% | 24% | ☆☆☆☆☆ | 120 | Bovada |
| Seiya Suzuki | -3.9% | 40% | ☆☆☆☆☆ | 130 | Bovada |
| Jorge Barrosa | -3.5% | 40% | ☆☆☆☆☆ | 130 | Bovada |
| Pete Crow-Armstrong | -6.0% | 37% | ☆☆☆☆☆ | 135 | Bovada |
| Adrian Del Castillo | -8.1% | 34% | ☆☆☆☆☆ | 140 | Bovada |
| Moisés Ballesteros | -12.1% | 38% | ☆☆☆☆☆ | 100 | Bovada |

## Total Bases

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Ketel Marte | -22.3% | 19% | ☆☆☆☆☆ | o1½ (145) | Bovada |
| Ketel Marte | -9.0% | 56% | ★★☆☆☆ | u1½ (-190) | Bovada |
| Nico Hoerner | -16.7% | 27% | ☆☆☆☆☆ | o1½ (130) | Bovada |
| Nico Hoerner | -16.5% | 46% | ☆☆☆☆☆ | u1½ (-170) | Bovada |

## Total Earned Runs

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Colin Rea | -9.9% | 46% | ☆☆☆☆☆ | o1½ (-125) | Bovada |
| Colin Rea | -24.8% | 29% | ★☆☆☆☆ | u1½ (-115) | Bovada |
| Zac Gallen | -19.2% | 24% | ☆☆☆☆☆ | o2½ (130) | Bovada |
| Zac Gallen | -8.6% | 54% | ★★☆☆☆ | u2½ (-170) | Bovada |

## Total Pitching Hits Allowed

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Colin Rea | -19.8% | 36% | ★☆☆☆☆ | o4½ (-125) | Bovada |
| Colin Rea | -6.8% | 47% | ☆☆☆☆☆ | u4½ (-115) | Bovada |
| Zac Gallen | -18.2% | 41% | ★☆☆☆☆ | o4½ (-145) | Bovada |
| Zac Gallen | -7.3% | 42% | ☆☆☆☆☆ | u4½ (105) | Bovada |

## Total Strikeouts

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Colin Rea | -20.8% | 25% | ★☆☆☆☆ | o4½ (120) | Bovada |
| Colin Rea | -2.6% | 59% | ★☆☆☆☆ | u4½ (-160) | Bovada |
| Zac Gallen | -22.1% | 26% | ☆☆☆☆☆ | o4½ (110) | Bovada |
| Zac Gallen | -1.2% | 58% | ★★☆☆☆ | u4½ (-145) | Bovada |

*Source: [OddsTrader](https://www.oddstrader.com/mlb/matchups/arizona-diamondbacks-vs-chicago-cubs-2026-05-01-e4784232/player-props) · Updated Friday, June 26, 2026*
