# MLB Player Props – Astros @ Dodgers

> OddsTrader AI player prop predictions for this matchup.
> Grouped by market. Each player shows Over and Under lines.
> All odds in American format. Last updated: 2026-06-27T07:48:01.343681-07:00.
>
> - League: MLB
> - Matchup: Astros @ Dodgers
> - Game Time: Sun 07/06 9:10 AM
> - Props: 310

## Total Bases

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Miguel Rojas | -23.7% | 14% | ☆☆☆☆☆ | o1½ (163) | - |
| Christian Walker | -16.9% | 45% | ☆☆☆☆☆ | o½ (-165) | - |
| Christian Walker | -21.0% | 22% | ☆☆☆☆☆ | u½ (135) | - |
| Mookie Betts | -31.5% | 16% | ☆☆☆☆☆ | o1½ (110) | - |
| Mookie Betts | +2.1% | 60% | ★★☆☆☆ | u1½ (-137) | - |
| Jose Altuve | -15.3% | 26% | ☆☆☆☆☆ | o1½ (145) | - |
| Jose Altuve | -16.4% | 48% | ☆☆☆☆☆ | u1½ (-180) | - |
| Michael Conforto | -26.0% | 37% | ☆☆☆☆☆ | o½ (-170) | - |
| Michael Conforto | -14.1% | 28% | ☆☆☆☆☆ | u½ (140) | - |
| Freddie Freeman | -38.1% | 13% | ☆☆☆☆☆ | o1½ (-103) | - |
| Freddie Freeman | +9.8% | 65% | ★★☆☆☆ | u1½ (-125) | - |
| Victor Caratini | -21.8% | 37% | ☆☆☆☆☆ | o½ (-145) | - |
| Victor Caratini | -19.1% | 27% | ☆☆☆☆☆ | u½ (116) | - |
| Teoscar Hernández | -25.4% | 21% | ☆☆☆☆☆ | o1½ (115) | - |
| Teoscar Hernández | -6.0% | 53% | ★☆☆☆☆ | u1½ (-145) | - |
| Mauricio Dubón | -24.2% | 37% | ☆☆☆☆☆ | o½ (-160) | - |
| Mauricio Dubón | -16.3% | 27% | ☆☆☆☆☆ | u½ (130) | - |
| Shohei Ohtani | -25.7% | 33% | ☆☆☆☆☆ | o1½ (-143) | - |
| Shohei Ohtani | +9.4% | 67% | ★★☆☆☆ | u2½ (-135) | - |
| Will Smith | -2.2% | 41% | ☆☆☆☆☆ | o1½ (130) | - |
| Will Smith | -29.2% | 32% | ☆☆☆☆☆ | u1½ (-160) | - |
| Tommy Edman | -27.9% | 12% | ☆☆☆☆☆ | o1½ (150) | - |
| Tommy Edman | +1.4% | 66% | ★☆☆☆☆ | u1½ (-184) | - |
| Isaac Paredes | -8.3% | 56% | ★☆☆☆☆ | o½ (-180) | - |
| Isaac Paredes | -25.5% | 15% | ☆☆☆☆☆ | u½ (145) | - |
| Jake Meyers | -24.5% | 16% | ☆☆☆☆☆ | o1½ (145) | - |
| Jake Meyers | -4.6% | 60% | ★☆☆☆☆ | u1½ (-180) | - |
| Cooper Hummel | -32.8% | 18% | ☆☆☆☆☆ | o½ (-105) | - |
| Cooper Hummel | -9.8% | 46% | ☆☆☆☆☆ | u½ (-125) | - |
| Esteury Ruiz | -32.0% | 0% | ☆☆☆☆☆ | o1½ (210) | - |
| Yainer Diaz | -15.1% | 27% | ☆☆☆☆☆ | o1½ (135) | - |
| Yainer Diaz | -16.5% | 46% | ★☆☆☆☆ | u1½ (-165) | - |
| Andy Pages | -20.5% | 30% | ☆☆☆☆☆ | o1½ (100) | - |
| Andy Pages | -12.1% | 44% | ☆☆☆☆☆ | u1½ (-125) | - |
| Hyeseong Kim | -24.9% | 37% | ★☆☆☆☆ | o½ (-160) | - |
| Hyeseong Kim | -15.7% | 28% | ☆☆☆☆☆ | u½ (130) | - |
| Cam Smith | -16.2% | 25% | ☆☆☆☆☆ | o1½ (140) | - |
| Cam Smith | -15.0% | 48% | ☆☆☆☆☆ | u1½ (-170) | - |
| Dalton Rushing | -35.4% | 21% | ☆☆☆☆☆ | o½ (-129) | - |
| Dalton Rushing | -8.7% | 43% | ☆☆☆☆☆ | u½ (-106) | - |

## Total Doubles

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Miguel Rojas | -17.5% | 1% | ☆☆☆☆☆ | o½ (440) | - |
| Christian Walker | -16.4% | 1% | ☆☆☆☆☆ | o½ (475) | - |
| Christian Walker | -2.2% | 86% | ★★★☆☆ | u½ (-750) | - |
| Mookie Betts | -21.2% | 1% | ☆☆☆☆☆ | o½ (350) | - |
| Mookie Betts | +2.5% | 86% | ★★★☆☆ | u½ (-500) | - |
| Jose Altuve | -18.9% | 0% | ☆☆☆☆☆ | o½ (425) | - |
| Jose Altuve | +7.2% | 94% | ★★★★☆ | u½ (-650) | - |
| Michael Conforto | -18.7% | 0% | ☆☆☆☆☆ | o½ (420) | - |
| Michael Conforto | +4.3% | 90% | ★★★☆☆ | u½ (-600) | - |
| Freddie Freeman | -22.4% | 1% | ☆☆☆☆☆ | o½ (325) | - |
| Freddie Freeman | +5.1% | 85% | ★★★★☆ | u½ (-400) | - |
| Victor Caratini | -14.9% | 1% | ☆☆☆☆☆ | o½ (525) | - |
| Victor Caratini | -3.7% | 86% | ★★★☆☆ | u½ (-850) | - |
| Teoscar Hernández | -19.4% | 1% | ☆☆☆☆☆ | o½ (400) | - |
| Teoscar Hernández | +3.6% | 89% | ★★★☆☆ | u½ (-600) | - |
| Mauricio Dubón | -16.3% | 1% | ☆☆☆☆☆ | o½ (475) | - |
| Mauricio Dubón | -2.4% | 86% | ★★★☆☆ | u½ (-750) | - |
| Shohei Ohtani | -21.2% | 1% | ☆☆☆☆☆ | o½ (350) | - |
| Shohei Ohtani | +2.9% | 86% | ★★★☆☆ | u½ (-500) | - |
| Will Smith | -17.9% | 2% | ☆☆☆☆☆ | o½ (410) | - |
| Will Smith | -3.6% | 82% | ★★★☆☆ | u½ (-600) | - |
| Tommy Edman | -19.3% | 2% | ☆☆☆☆☆ | o½ (375) | - |
| Tommy Edman | -2.9% | 82% | ★★★☆☆ | u½ (-550) | - |
| Isaac Paredes | -17.7% | 0% | ☆☆☆☆☆ | o½ (450) | - |
| Isaac Paredes | +2.8% | 90% | ★★★☆☆ | u½ (-700) | - |
| Jake Meyers | -17.9% | 2% | ☆☆☆☆☆ | o½ (410) | - |
| Jake Meyers | -1.9% | 82% | ★★★☆☆ | u½ (-529) | - |
| Cooper Hummel | -14.2% | 0% | ☆☆☆☆☆ | o½ (600) | - |
| Cooper Hummel | +5.2% | 96% | ★★★★☆ | u½ (-1000) | - |
| Esteury Ruiz | -14.2% | 0% | ☆☆☆☆☆ | o½ (600) | - |
| Yainer Diaz | -17.3% | 2% | ☆☆☆☆☆ | o½ (425) | - |
| Yainer Diaz | -4.5% | 82% | ★★★☆☆ | u½ (-650) | - |
| Andy Pages | -19.3% | 2% | ☆☆☆☆☆ | o½ (360) | - |
| Andy Pages | -4.7% | 79% | ★★☆☆☆ | u½ (-500) | - |
| Hyeseong Kim | -14.4% | 2% | ☆☆☆☆☆ | o½ (525) | - |
| Hyeseong Kim | -4.2% | 82% | ★★★☆☆ | u½ (-650) | - |
| Cam Smith | -16.4% | 3% | ☆☆☆☆☆ | o½ (425) | - |
| Cam Smith | -8.8% | 78% | ★★☆☆☆ | u½ (-650) | - |
| Dalton Rushing | -16.2% | 0% | ☆☆☆☆☆ | o½ (500) | - |

## Total Hits

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Miguel Rojas | -47.2% | 19% | ☆☆☆☆☆ | o½ (-194) | - |
| Miguel Rojas | +3.6% | 45% | ☆☆☆☆☆ | u½ (139) | - |
| Christian Walker | -33.0% | 29% | ☆☆☆☆☆ | o½ (-165) | - |
| Christian Walker | -9.4% | 34% | ☆☆☆☆☆ | u½ (130) | - |
| Mookie Betts | -48.3% | 23% | ★☆☆☆☆ | o½ (-250) | - |
| Mookie Betts | +5.2% | 40% | ★☆☆☆☆ | u½ (185) | - |
| Jose Altuve | -35.7% | 30% | ★☆☆☆☆ | o½ (-195) | - |
| Jose Altuve | -5.5% | 33% | ☆☆☆☆☆ | u½ (160) | - |
| Michael Conforto | -50.2% | 12% | ☆☆☆☆☆ | o½ (-167) | - |
| Michael Conforto | +11.1% | 55% | ★★★☆☆ | u½ (130) | - |
| Freddie Freeman | -49.7% | 22% | ☆☆☆☆☆ | o½ (-254) | - |
| Freddie Freeman | +4.6% | 78% | ★☆☆☆☆ | u1½ (-275) | - |
| Victor Caratini | -39.1% | 19% | ☆☆☆☆☆ | o½ (-137) | - |
| Victor Caratini | -0.9% | 45% | ☆☆☆☆☆ | u½ (116) | - |
| Teoscar Hernández | -48.2% | 22% | ★☆☆☆☆ | o½ (-230) | - |
| Teoscar Hernández | +6.3% | 42% | ★☆☆☆☆ | u½ (180) | - |
| Mauricio Dubón | -42.3% | 19% | ☆☆☆☆☆ | o½ (-157) | - |
| Mauricio Dubón | +2.5% | 45% | ☆☆☆☆☆ | u½ (133) | - |
| Shohei Ohtani | -53.7% | 23% | ☆☆☆☆☆ | o½ (-335) | - |
| Shohei Ohtani | +8.9% | 77% | ★★☆☆☆ | u1½ (-210) | - |
| Will Smith | -32.1% | 33% | ★☆☆☆☆ | o½ (-186) | - |
| Will Smith | -7.7% | 31% | ☆☆☆☆☆ | u½ (160) | - |
| Tommy Edman | -46.0% | 21% | ☆☆☆☆☆ | o½ (-200) | - |
| Tommy Edman | +3.9% | 43% | ☆☆☆☆☆ | u½ (155) | - |
| Isaac Paredes | -41.7% | 23% | ★☆☆☆☆ | o½ (-184) | - |
| Isaac Paredes | -2.2% | 40% | ☆☆☆☆☆ | u½ (135) | - |
| Jake Meyers | -33.9% | 33% | ★☆☆☆☆ | o½ (-200) | - |
| Jake Meyers | -6.8% | 31% | ☆☆☆☆☆ | u½ (165) | - |
| Cooper Hummel | -37.4% | 14% | ★☆☆☆☆ | o½ (-105) | - |
| Cooper Hummel | -2.5% | 52% | ★☆☆☆☆ | u½ (-121) | - |
| Esteury Ruiz | -58.1% | 2% | ☆☆☆☆☆ | o½ (-150) | - |
| Yainer Diaz | -38.5% | 28% | ☆☆☆☆☆ | o½ (-200) | - |
| Yainer Diaz | -2.6% | 35% | ☆☆☆☆☆ | u½ (165) | - |
| Andy Pages | -44.4% | 28% | ★☆☆☆☆ | o½ (-265) | - |
| Andy Pages | +1.7% | 35% | ☆☆☆☆☆ | u½ (200) | - |
| Hyeseong Kim | -40.7% | 21% | ★☆☆☆☆ | o½ (-159) | - |
| Hyeseong Kim | -3.3% | 43% | ☆☆☆☆☆ | u½ (116) | - |
| Cam Smith | -32.7% | 33% | ★☆☆☆☆ | o½ (-195) | - |
| Cam Smith | -8.8% | 30% | ☆☆☆☆☆ | u½ (155) | - |
| Dalton Rushing | -44.1% | 12% | ☆☆☆☆☆ | o½ (-129) | - |
| Dalton Rushing | +3.4% | 55% | ★☆☆☆☆ | u½ (-106) | - |

## Total Home Runs

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Christian Walker | -23.9% | 0% | ☆☆☆☆☆ | o½ (310) | - |
| Christian Walker | +10.7% | 90% | ★★★★☆ | u½ (-390) | - |
| Mookie Betts | -21.7% | 0% | ☆☆☆☆☆ | o½ (350) | - |
| Mookie Betts | +8.2% | 90% | ★★★★☆ | u½ (-450) | - |
| Jose Altuve | -15.0% | 2% | ☆☆☆☆☆ | o½ (500) | - |
| Jose Altuve | -5.0% | 82% | ★★★☆☆ | u½ (-700) | - |
| Michael Conforto | -19.4% | 2% | ☆☆☆☆☆ | o½ (375) | - |
| Michael Conforto | -0.9% | 82% | ★★★☆☆ | u½ (-500) | - |
| Freddie Freeman | -20.9% | 0% | ☆☆☆☆☆ | o½ (375) | - |
| Freddie Freeman | +10.8% | 94% | ★★★★☆ | u½ (-500) | - |
| Victor Caratini | -15.4% | 1% | ☆☆☆☆☆ | o½ (525) | - |
| Victor Caratini | +1.3% | 90% | ★★★☆☆ | u½ (-750) | - |
| Teoscar Hernández | -22.1% | 2% | ☆☆☆☆☆ | o½ (320) | - |
| Teoscar Hernández | +1.9% | 82% | ★★★☆☆ | u½ (-400) | - |
| Mauricio Dubón | -10.5% | 1% | ☆☆☆☆☆ | o½ (800) | - |
| Mauricio Dubón | -3.3% | 90% | ★★★☆☆ | u½ (-1300) | - |
| Shohei Ohtani | -37.2% | 3% | ☆☆☆☆☆ | o½ (150) | - |
| Shohei Ohtani | +13.1% | 77% | ★★★☆☆ | u½ (-180) | - |
| Will Smith | -20.1% | 3% | ☆☆☆☆☆ | o½ (325) | - |
| Will Smith | -6.0% | 75% | ★★☆☆☆ | u½ (-425) | - |
| Tommy Edman | -13.7% | 0% | ☆☆☆☆☆ | o½ (625) | - |
| Tommy Edman | +4.4% | 95% | ★★★☆☆ | u½ (-950) | - |
| Isaac Paredes | -17.6% | 3% | ☆☆☆☆☆ | o½ (375) | - |
| Isaac Paredes | -8.4% | 75% | ★★☆☆☆ | u½ (-500) | - |
| Jake Meyers | -14.8% | 0% | ☆☆☆☆☆ | o½ (575) | - |
| Jake Meyers | +10.1% | 100% | ★★★★☆ | u½ (-850) | - |
| Cooper Hummel | -10.5% | 0% | ☆☆☆☆☆ | o½ (850) | - |
| Cooper Hummel | +3.9% | 97% | ★★★☆☆ | u½ (-1400) | - |
| Yainer Diaz | -17.4% | 2% | ☆☆☆☆☆ | o½ (425) | - |
| Yainer Diaz | -2.6% | 83% | ★★★☆☆ | u½ (-575) | - |
| Andy Pages | -23.9% | 2% | ☆☆☆☆☆ | o½ (290) | - |
| Andy Pages | +3.0% | 82% | ★★★☆☆ | u½ (-370) | - |
| Hyeseong Kim | -11.6% | 0% | ☆☆☆☆☆ | o½ (750) | - |
| Hyeseong Kim | +2.8% | 95% | ★★★☆☆ | u½ (-1200) | - |
| Cam Smith | -14.9% | 0% | ☆☆☆☆☆ | o½ (550) | - |
| Cam Smith | +1.6% | 90% | ★★★☆☆ | u½ (-800) | - |

## Total Pitching Hits Allowed

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Emmet Sheehan | -24.0% | 22% | ☆☆☆☆☆ | o4½ (120) | - |
| Emmet Sheehan | +0.5% | 63% | ★☆☆☆☆ | u4½ (-166) | - |
| Ryan Gusto | -19.8% | 29% | ★☆☆☆☆ | o5½ (104) | - |
| Ryan Gusto | -3.4% | 55% | ★☆☆☆☆ | u5½ (-142) | - |

## Total RBIs

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Miguel Rojas | -26.8% | 6% | ☆☆☆☆☆ | o½ (202) | - |
| Miguel Rojas | -8.0% | 67% | ★★☆☆☆ | u½ (-294) | - |
| Christian Walker | -27.8% | 12% | ☆☆☆☆☆ | o½ (152) | - |
| Christian Walker | -12.8% | 55% | ★★☆☆☆ | u½ (-214) | - |
| Mookie Betts | -36.5% | 6% | ☆☆☆☆☆ | o½ (138) | - |
| Mookie Betts | +3.9% | 69% | ★☆☆☆☆ | u½ (-184) | - |
| Jose Altuve | -28.8% | 6% | ☆☆☆☆☆ | o½ (185) | - |
| Jose Altuve | -5.8% | 67% | ★★☆☆☆ | u½ (-264) | - |
| Michael Conforto | -26.9% | 10% | ☆☆☆☆☆ | o½ (172) | - |
| Michael Conforto | -12.0% | 59% | ★★☆☆☆ | u½ (-244) | - |
| Freddie Freeman | -39.4% | 4% | ☆☆☆☆☆ | o½ (133) | - |
| Freddie Freeman | +10.0% | 75% | ★★★☆☆ | u½ (-184) | - |
| Victor Caratini | -25.9% | 6% | ☆☆☆☆☆ | o½ (210) | - |
| Victor Caratini | -8.0% | 67% | ★★☆☆☆ | u½ (-294) | - |
| Teoscar Hernández | -30.7% | 11% | ☆☆☆☆☆ | o½ (140) | - |
| Teoscar Hernández | -9.0% | 57% | ★★☆☆☆ | u½ (-194) | - |
| Mauricio Dubón | -23.4% | 6% | ☆☆☆☆☆ | o½ (236) | - |
| Mauricio Dubón | -11.4% | 67% | ★★☆☆☆ | u½ (-354) | - |
| Shohei Ohtani | -36.3% | 12% | ☆☆☆☆☆ | o½ (106) | - |
| Shohei Ohtani | 0.0% | 55% | ★★☆☆☆ | u½ (-121) | - |
| Will Smith | -26.5% | 15% | ☆☆☆☆☆ | o½ (140) | - |
| Will Smith | -14.6% | 50% | ★☆☆☆☆ | u½ (-184) | - |
| Tommy Edman | -26.2% | 8% | ☆☆☆☆☆ | o½ (196) | - |
| Tommy Edman | -10.3% | 64% | ★★☆☆☆ | u½ (-284) | - |
| Isaac Paredes | -22.4% | 12% | ☆☆☆☆☆ | o½ (190) | - |
| Isaac Paredes | -18.2% | 55% | ★☆☆☆☆ | u½ (-274) | - |
| Jake Meyers | -29.4% | 1% | ☆☆☆☆☆ | o½ (227) | - |
| Jake Meyers | +8.1% | 85% | ★★★★☆ | u½ (-339) | - |
| Cooper Hummel | -23.6% | 1% | ☆☆☆☆☆ | o½ (300) | - |
| Cooper Hummel | +1.6% | 84% | ★★★☆☆ | u½ (-454) | - |
| Esteury Ruiz | -26.8% | 2% | ☆☆☆☆☆ | o½ (250) | - |
| Yainer Diaz | -24.3% | 10% | ☆☆☆☆☆ | o½ (190) | - |
| Yainer Diaz | -14.9% | 58% | ★★☆☆☆ | u½ (-274) | - |
| Andy Pages | -26.1% | 20% | ☆☆☆☆☆ | o½ (116) | - |
| Andy Pages | -18.0% | 44% | ☆☆☆☆☆ | u½ (-160) | - |
| Hyeseong Kim | -23.7% | 5% | ☆☆☆☆☆ | o½ (252) | - |
| Hyeseong Kim | -8.5% | 71% | ★★☆☆☆ | u½ (-384) | - |
| Cam Smith | -22.5% | 14% | ☆☆☆☆☆ | o½ (178) | - |
| Cam Smith | -19.0% | 53% | ★★☆☆☆ | u½ (-254) | - |
| Dalton Rushing | -24.4% | 8% | ☆☆☆☆☆ | o½ (213) | - |
| Dalton Rushing | -12.1% | 64% | ★★☆☆☆ | u½ (-314) | - |

## Total Runs

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Miguel Rojas | -34.0% | 7% | ☆☆☆☆☆ | o½ (145) | - |
| Miguel Rojas | +0.6% | 65% | ★★☆☆☆ | u½ (-184) | - |
| Christian Walker | -38.2% | 6% | ☆☆☆☆☆ | o½ (125) | - |
| Christian Walker | +6.0% | 67% | ★★★☆☆ | u½ (-155) | - |
| Mookie Betts | -48.9% | 5% | ☆☆☆☆☆ | o½ (-115) | - |
| Mookie Betts | +19.1% | 71% | ★★☆☆☆ | u½ (-109) | - |
| Jose Altuve | -30.3% | 12% | ☆☆☆☆☆ | o½ (135) | - |
| Jose Altuve | -7.5% | 55% | ★★☆☆☆ | u½ (-165) | - |
| Michael Conforto | -40.3% | 5% | ☆☆☆☆☆ | o½ (120) | - |
| Michael Conforto | +9.6% | 70% | ★★★☆☆ | u½ (-150) | - |
| Freddie Freeman | -42.4% | 11% | ☆☆☆☆☆ | o½ (-113) | - |
| Freddie Freeman | +4.1% | 58% | ★☆☆☆☆ | u½ (-115) | - |
| Victor Caratini | -29.5% | 7% | ☆☆☆☆☆ | o½ (175) | - |
| Victor Caratini | -2.8% | 65% | ★★☆☆☆ | u½ (-214) | - |
| Teoscar Hernández | -41.6% | 9% | ☆☆☆☆☆ | o½ (-104) | - |
| Teoscar Hernández | +5.3% | 60% | ★★☆☆☆ | u½ (-120) | - |
| Mauricio Dubón | -24.4% | 7% | ☆☆☆☆☆ | o½ (220) | - |
| Mauricio Dubón | -6.4% | 65% | ★★☆☆☆ | u½ (-254) | - |
| Shohei Ohtani | -45.3% | 21% | ☆☆☆☆☆ | o½ (-200) | - |
| Shohei Ohtani | +3.8% | 42% | ☆☆☆☆☆ | u½ (160) | - |
| Will Smith | -23.2% | 27% | ☆☆☆☆☆ | o½ (100) | - |
| Will Smith | -17.1% | 36% | ☆☆☆☆☆ | u½ (-115) | - |
| Tommy Edman | -40.1% | 6% | ☆☆☆☆☆ | o½ (115) | - |
| Tommy Edman | +7.1% | 66% | ★★☆☆☆ | u½ (-145) | - |
| Isaac Paredes | -34.0% | 10% | ☆☆☆☆☆ | o½ (125) | - |
| Isaac Paredes | -1.8% | 58% | ★☆☆☆☆ | u½ (-148) | - |
| Jake Meyers | -30.5% | 13% | ☆☆☆☆☆ | o½ (128) | - |
| Jake Meyers | -7.0% | 53% | ★☆☆☆☆ | u½ (-150) | - |
| Cooper Hummel | -27.0% | 6% | ☆☆☆☆☆ | o½ (200) | - |
| Cooper Hummel | -4.3% | 67% | ★☆☆☆☆ | u½ (-244) | - |
| Esteury Ruiz | -40.8% | 3% | ☆☆☆☆☆ | o½ (130) | - |
| Yainer Diaz | -29.8% | 9% | ☆☆☆☆☆ | o½ (160) | - |
| Yainer Diaz | -5.3% | 61% | ★★☆☆☆ | u½ (-200) | - |
| Andy Pages | -40.7% | 10% | ☆☆☆☆☆ | o½ (-105) | - |
| Andy Pages | +2.2% | 58% | ★☆☆☆☆ | u½ (-125) | - |
| Hyeseong Kim | -34.2% | 5% | ☆☆☆☆☆ | o½ (155) | - |
| Hyeseong Kim | +4.7% | 70% | ★★☆☆☆ | u½ (-190) | - |
| Cam Smith | -23.5% | 18% | ☆☆☆☆☆ | o½ (140) | - |
| Cam Smith | -16.9% | 46% | ★☆☆☆☆ | u½ (-170) | - |
| Dalton Rushing | -34.3% | 8% | ☆☆☆☆☆ | o½ (139) | - |
| Dalton Rushing | -2.2% | 64% | ★★☆☆☆ | u½ (-194) | - |

## Total Singles

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Miguel Rojas | -42.0% | 9% | ☆☆☆☆☆ | o½ (-106) | - |
| Miguel Rojas | +3.6% | 60% | ★★☆☆☆ | u½ (-129) | - |
| Christian Walker | -17.8% | 20% | ☆☆☆☆☆ | o½ (165) | - |
| Christian Walker | -23.9% | 44% | ☆☆☆☆☆ | u½ (-210) | - |
| Mookie Betts | -36.1% | 14% | ☆☆☆☆☆ | o½ (100) | - |
| Mookie Betts | -4.1% | 52% | ★☆☆☆☆ | u½ (-129) | - |
| Jose Altuve | -32.0% | 21% | ☆☆☆☆☆ | o½ (-113) | - |
| Jose Altuve | -10.9% | 43% | ☆☆☆☆☆ | u½ (-115) | - |
| Michael Conforto | -36.1% | 4% | ☆☆☆☆☆ | o½ (150) | - |
| Michael Conforto | +8.8% | 74% | ★★★☆☆ | u½ (-184) | - |
| Freddie Freeman | -38.3% | 14% | ☆☆☆☆☆ | o½ (-110) | - |
| Freddie Freeman | -2.7% | 52% | ★☆☆☆☆ | u½ (-120) | - |
| Victor Caratini | -32.3% | 9% | ☆☆☆☆☆ | o½ (140) | - |
| Victor Caratini | -3.1% | 60% | ★★☆☆☆ | u½ (-170) | - |
| Teoscar Hernández | -38.4% | 11% | ☆☆☆☆☆ | o½ (104) | - |
| Teoscar Hernández | +1.0% | 58% | ★☆☆☆☆ | u½ (-130) | - |
| Mauricio Dubón | -39.4% | 9% | ☆☆☆☆☆ | o½ (105) | - |
| Mauricio Dubón | +2.4% | 60% | ★☆☆☆☆ | u½ (-135) | - |
| Shohei Ohtani | -35.1% | 6% | ☆☆☆☆☆ | o½ (140) | - |
| Shohei Ohtani | +3.1% | 66% | ★★☆☆☆ | u½ (-170) | - |
| Will Smith | -30.7% | 14% | ☆☆☆☆☆ | o½ (125) | - |
| Will Smith | -8.4% | 52% | ★☆☆☆☆ | u½ (-155) | - |
| Tommy Edman | -38.2% | 12% | ☆☆☆☆☆ | o½ (100) | - |
| Tommy Edman | -0.9% | 56% | ★☆☆☆☆ | u½ (-130) | - |
| Isaac Paredes | -33.9% | 10% | ☆☆☆☆☆ | o½ (130) | - |
| Isaac Paredes | -1.9% | 60% | ★☆☆☆☆ | u½ (-160) | - |
| Jake Meyers | -27.7% | 25% | ☆☆☆☆☆ | o½ (-113) | - |
| Jake Meyers | -15.6% | 38% | ☆☆☆☆☆ | u½ (-115) | - |
| Cooper Hummel | -23.0% | 12% | ☆☆☆☆☆ | o½ (190) | - |
| Cooper Hummel | -14.5% | 56% | ★☆☆☆☆ | u½ (-240) | - |
| Yainer Diaz | -37.3% | 14% | ☆☆☆☆☆ | o½ (-106) | - |
| Yainer Diaz | -2.8% | 52% | ★☆☆☆☆ | u½ (-120) | - |
| Andy Pages | -37.6% | 12% | ☆☆☆☆☆ | o½ (100) | - |
| Andy Pages | -1.9% | 55% | ★☆☆☆☆ | u½ (-130) | - |
| Hyeseong Kim | -34.8% | 11% | ☆☆☆☆☆ | o½ (120) | - |
| Hyeseong Kim | -2.5% | 58% | ★☆☆☆☆ | u½ (-150) | - |
| Cam Smith | -29.4% | 21% | ☆☆☆☆☆ | o½ (100) | - |
| Cam Smith | -11.4% | 43% | ☆☆☆☆☆ | u½ (-120) | - |
| Dalton Rushing | -32.1% | 8% | ☆☆☆☆☆ | o½ (152) | - |
| Dalton Rushing | -4.4% | 64% | ★☆☆☆☆ | u½ (-214) | - |

## Total Stolen Bases

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Mookie Betts | -11.6% | 0% | ☆☆☆☆☆ | o½ (750) | - |
| Mookie Betts | +1.5% | 95% | ★★★☆☆ | u½ (-1400) | - |
| Jose Altuve | -9.5% | 1% | ☆☆☆☆☆ | o½ (850) | - |
| Jose Altuve | -8.0% | 86% | ★★★☆☆ | u½ (-1600) | - |
| Freddie Freeman | -7.7% | 0% | ☆☆☆☆☆ | o½ (1200) | - |
| Freddie Freeman | +2.8% | 100% | ★★★☆☆ | u½ (-3000) | - |
| Teoscar Hernández | -11.8% | 0% | ☆☆☆☆☆ | o½ (750) | - |
| Teoscar Hernández | +7.7% | 99% | ★★★★☆ | u½ (-1100) | - |
| Mauricio Dubón | -6.0% | 0% | ☆☆☆☆☆ | o½ (1500) | - |
| Mauricio Dubón | -4.8% | 93% | ★★★☆☆ | u½ (-5000) | - |
| Shohei Ohtani | -15.4% | 0% | ☆☆☆☆☆ | o½ (550) | - |
| Shohei Ohtani | +8.8% | 99% | ★★★★☆ | u½ (-900) | - |
| Will Smith | -5.7% | 0% | ☆☆☆☆☆ | o½ (1650) | - |
| Will Smith | +0.8% | 100% | ★★★☆☆ | u½ (-8000) | - |
| Tommy Edman | -16.7% | 0% | ☆☆☆☆☆ | o½ (500) | - |
| Tommy Edman | +10.7% | 100% | ★★★★☆ | u½ (-800) | - |
| Jake Meyers | -13.3% | 3% | ☆☆☆☆☆ | o½ (500) | - |
| Jake Meyers | -13.7% | 75% | ★★☆☆☆ | u½ (-800) | - |
| Cooper Hummel | -9.5% | 0% | ☆☆☆☆☆ | o½ (950) | - |
| Cooper Hummel | +3.0% | 98% | ★★★☆☆ | u½ (-2000) | - |
| Andy Pages | -8.3% | 0% | ☆☆☆☆☆ | o½ (1100) | - |
| Andy Pages | +3.1% | 99% | ★★★☆☆ | u½ (-2500) | - |
| Hyeseong Kim | -21.1% | 1% | ☆☆☆☆☆ | o½ (350) | - |
| Hyeseong Kim | +2.3% | 86% | ★★★☆☆ | u½ (-500) | - |
| Cam Smith | -6.5% | 0% | ☆☆☆☆☆ | o½ (1400) | - |
| Cam Smith | -2.4% | 95% | ★★★☆☆ | u½ (-4000) | - |

## Total Strikeouts

