# NHL Player Props – Panthers @ Penguins

> OddsTrader AI player prop predictions for this matchup.
> Grouped by market. Each player shows Over and Under lines.
> All odds in American format. Last updated: 2026-06-26T22:06:48.615949-07:00.
>
> - League: NHL
> - Matchup: Panthers @ Penguins
> - Game Time: Sat 04/04 10:00 AM
> - Props: 111

## Player to score

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Rickard Rakell | +8.2% | 42% | ★☆☆☆☆ | 193 | Bovada |
| Seth Jones | -8.9% | 5% | ☆☆☆☆☆ | 625 | Bovada |
| Anthony Mantha | +10.7% | 39% | ★☆☆☆☆ | 250 | Bovada |
| Sam Bennett | -4.4% | 30% | ☆☆☆☆☆ | 195 | Bovada |
| Kris Letang | +9.9% | 23% | ★☆☆☆☆ | 675 | Bovada |
| Bryan Rust | -5.2% | 33% | ☆☆☆☆☆ | 162 | Bovada |
| Noel Acciari | +10.3% | 22% | ★☆☆☆☆ | 750 | Bovada |
| Evgeni Malkin | -6.9% | 22% | ☆☆☆☆☆ | 245 | Bovada |
| Gustav Forsling | +4.7% | 14% | ☆☆☆☆☆ | 1000 | Bovada |
| Vinnie Hinostroza | +1.0% | 14% | ☆☆☆☆☆ | 675 | Bovada |
| Samuel Girard | +6.5% | 16% | ★☆☆☆☆ | 900 | Bovada |
| Noah Gregor | +0.6% | 14% | ☆☆☆☆☆ | 650 | Bovada |
| Matthew Tkachuk | +6.6% | 42% | ★☆☆☆☆ | 180 | Bovada |
| Tomas Nosek | +1.7% | 13% | ☆☆☆☆☆ | 800 | Bovada |
| Carter Verhaeghe | -2.2% | 30% | ☆☆☆☆☆ | 215 | Bovada |
| Parker Wotherspoon | -0.4% | 13% | ☆☆☆☆☆ | 650 | Bovada |
| Luke Kunin | +0.7% | 11% | ☆☆☆☆☆ | 900 | Bovada |
| Connor Clifton | -0.4% | 5% | ☆☆☆☆☆ | 1800 | Bovada |
| Connor Dewar | -7.2% | 5% | ☆☆☆☆☆ | 725 | Bovada |
| Erik Karlsson | +14.9% | 36% | ★☆☆☆☆ | 370 | Bovada |
| Sidney Crosby | -21.6% | 18% | ☆☆☆☆☆ | 152 | Bovada |
| Jesper Boqvist | -5.3% | 8% | ☆☆☆☆☆ | 625 | Bovada |
| Tobias Bjornfot | +10.6% | 15% | ★☆☆☆☆ | 2000 | Bovada |
| Eetu Luostarinen | -4.0% | 14% | ☆☆☆☆☆ | 460 | Bovada |
| Donovan Sebrango | +3.0% | 9% | ☆☆☆☆☆ | 1500 | Bovada |
| Egor Chinakhov | +5.9% | 36% | ★☆☆☆☆ | 230 | Bovada |
| Mike Benning | +1.7% | 12% | ☆☆☆☆☆ | 900 | Bovada |
| Cole Reinhardt | +2.8% | 12% | ☆☆☆☆☆ | 1000 | Bovada |
| A.J. Greer | +3.3% | 18% | ☆☆☆☆☆ | 575 | Bovada |
| Ryan Shea | +1.8% | 10% | ☆☆☆☆☆ | 1200 | Bovada |
| Nolan Foote | +1.4% | 10% | ☆☆☆☆☆ | 1000 | Bovada |
| Mackie Samoskevich | -4.1% | 18% | ☆☆☆☆☆ | 350 | Bovada |
| Elmer Soderblom | -1.9% | 10% | ☆☆☆☆☆ | 775 | Bovada |
| Mikulas Hovorka | +1.4% | 7% | ☆☆☆☆☆ | 1800 | Bovada |
| Ben Kindel | -6.1% | 14% | ☆☆☆☆☆ | 400 | Bovada |

## Player to score 2+ Goals

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Rickard Rakell | +3.9% | 11% | ☆☆☆☆☆ | 1400 | Bovada |
| Seth Jones | +2.7% | 4% | ☆☆☆☆☆ | 7000 | Bovada |
| Anthony Mantha | +4.2% | 9% | ☆☆☆☆☆ | 2000 | Bovada |
| Sam Bennett | -2.2% | 5% | ☆☆☆☆☆ | 1300 | Bovada |
| Kris Letang | +1.6% | 3% | ☆☆☆☆☆ | 8500 | Bovada |
| Bryan Rust | -2.1% | 6% | ☆☆☆☆☆ | 1100 | Bovada |
| Noel Acciari | +1.4% | 3% | ☆☆☆☆☆ | 8500 | Bovada |
| Evgeni Malkin | -2.2% | 3% | ☆☆☆☆☆ | 2000 | Bovada |
| Gustav Forsling | -0.6% | 1% | ☆☆☆☆☆ | 6000 | Bovada |
| Vinnie Hinostroza | 0.0% | 1% | ☆☆☆☆☆ | 10000 | Bovada |
| Samuel Girard | +0.2% | 1% | ☆☆☆☆☆ | 8000 | Bovada |
| Noah Gregor | -0.4% | 1% | ☆☆☆☆☆ | 7000 | Bovada |
| Matthew Tkachuk | +3.5% | 11% | ☆☆☆☆☆ | 1300 | Bovada |
| Tomas Nosek | -0.3% | 1% | ☆☆☆☆☆ | 8000 | Bovada |
| Carter Verhaeghe | -1.3% | 5% | ☆☆☆☆☆ | 1500 | Bovada |
| Parker Wotherspoon | -0.3% | 1% | ☆☆☆☆☆ | 8500 | Bovada |
| Luke Kunin | -1.0% | 1% | ☆☆☆☆☆ | 6000 | Bovada |
| Connor Clifton | -1.0% | 1% | ☆☆☆☆☆ | 6000 | Bovada |
| Connor Dewar | +0.1% | 1% | ☆☆☆☆☆ | 8000 | Bovada |
| Erik Karlsson | +4.6% | 8% | ☆☆☆☆☆ | 3300 | Bovada |
| Sidney Crosby | -7.3% | 2% | ☆☆☆☆☆ | 1000 | Bovada |
| Tobias Bjornfot | -0.4% | 1% | ☆☆☆☆☆ | 6000 | Bovada |
| Eetu Luostarinen | -1.0% | 1% | ☆☆☆☆☆ | 5000 | Bovada |
| Egor Chinakhov | +1.9% | 8% | ☆☆☆☆☆ | 1700 | Bovada |
| Mike Benning | -0.5% | 1% | ☆☆☆☆☆ | 8000 | Bovada |
| Cole Reinhardt | -0.9% | 1% | ☆☆☆☆☆ | 6000 | Bovada |
| A.J. Greer | +0.2% | 2% | ☆☆☆☆☆ | 6000 | Bovada |
| Ryan Shea | -0.9% | 1% | ☆☆☆☆☆ | 6000 | Bovada |
| Nolan Foote | -1.0% | 1% | ☆☆☆☆☆ | 6000 | Bovada |
| Mackie Samoskevich | -1.0% | 2% | ☆☆☆☆☆ | 3500 | Bovada |
| Ben Kindel | -1.4% | 1% | ☆☆☆☆☆ | 4000 | Bovada |

## Player to score 3+ Goals

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Rickard Rakell | +0.5% | 2% | ☆☆☆☆☆ | 7500 | Bovada |
| Anthony Mantha | +0.6% | 1% | ☆☆☆☆☆ | 12500 | Bovada |
| Sam Bennett | -0.7% | 1% | ☆☆☆☆☆ | 7500 | Bovada |
| Bryan Rust | -0.6% | 1% | ☆☆☆☆☆ | 7000 | Bovada |
| Evgeni Malkin | -0.1% | 1% | ☆☆☆☆☆ | 12500 | Bovada |
| Matthew Tkachuk | +0.5% | 2% | ☆☆☆☆☆ | 7500 | Bovada |
| Carter Verhaeghe | -0.6% | 1% | ☆☆☆☆☆ | 8500 | Bovada |
| Erik Karlsson | +0.5% | 1% | ☆☆☆☆☆ | 17500 | Bovada |
| Sidney Crosby | +1.1% | 2% | ☆☆☆☆☆ | 7000 | Bovada |
| Egor Chinakhov | +0.1% | 1% | ☆☆☆☆☆ | 10000 | Bovada |

## Player to score first goal

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Rickard Rakell | -1.5% | 6% | ☆☆☆☆☆ | 1300 | Bovada |
| Seth Jones | +2.6% | 5% | ☆☆☆☆☆ | 3500 | Bovada |
| Anthony Mantha | 0.0% | 6% | ☆☆☆☆☆ | 1600 | Bovada |
| Sam Bennett | -2.2% | 5% | ☆☆☆☆☆ | 1300 | Bovada |
| Kris Letang | +2.3% | 5% | ☆☆☆☆☆ | 3500 | Bovada |
| Bryan Rust | -2.8% | 6% | ☆☆☆☆☆ | 1100 | Bovada |
| Noel Acciari | +3.1% | 6% | ☆☆☆☆☆ | 4000 | Bovada |
| Evgeni Malkin | -0.5% | 5% | ☆☆☆☆☆ | 1600 | Bovada |
| Gustav Forsling | +3.8% | 6% | ☆☆☆☆☆ | 5000 | Bovada |
| Vinnie Hinostroza | +2.5% | 5% | ☆☆☆☆☆ | 3500 | Bovada |
| Samuel Girard | +4.8% | 7% | ☆☆☆☆☆ | 5000 | Bovada |
| Noah Gregor | +1.8% | 5% | ☆☆☆☆☆ | 3500 | Bovada |
| Matthew Tkachuk | -2.9% | 5% | ☆☆☆☆☆ | 1200 | Bovada |
| Tomas Nosek | +3.6% | 6% | ☆☆☆☆☆ | 4000 | Bovada |
| Carter Verhaeghe | -0.9% | 6% | ☆☆☆☆☆ | 1300 | Bovada |
| Parker Wotherspoon | +2.7% | 6% | ☆☆☆☆☆ | 3500 | Bovada |
| Luke Kunin | +3.1% | 6% | ☆☆☆☆☆ | 4000 | Bovada |
| Connor Clifton | +4.6% | 6% | ☆☆☆☆☆ | 9000 | Bovada |
| Connor Dewar | +2.7% | 6% | ☆☆☆☆☆ | 3500 | Bovada |
| Erik Karlsson | +1.1% | 6% | ☆☆☆☆☆ | 2100 | Bovada |
| Sidney Crosby | -3.3% | 6% | ☆☆☆☆☆ | 1000 | Bovada |
| Jesper Boqvist | +2.6% | 5% | ☆☆☆☆☆ | 3500 | Bovada |
| Tobias Bjornfot | +5.3% | 6% | ★☆☆☆☆ | 10000 | Bovada |
| Eetu Luostarinen | +2.1% | 6% | ☆☆☆☆☆ | 2500 | Bovada |
| Donovan Sebrango | +4.8% | 6% | ☆☆☆☆☆ | 8000 | Bovada |
| Egor Chinakhov | -0.3% | 6% | ☆☆☆☆☆ | 1500 | Bovada |
| Mike Benning | +4.0% | 6% | ☆☆☆☆☆ | 5000 | Bovada |
| Cole Reinhardt | +3.4% | 5% | ☆☆☆☆☆ | 5000 | Bovada |
| A.J. Greer | +2.0% | 5% | ☆☆☆☆☆ | 3000 | Bovada |
| Ryan Shea | +3.0% | 4% | ☆☆☆☆☆ | 6600 | Bovada |
| Nolan Foote | +3.5% | 6% | ☆☆☆☆☆ | 4500 | Bovada |
| Mackie Samoskevich | +0.7% | 5% | ☆☆☆☆☆ | 2200 | Bovada |
| Elmer Soderblom | +2.8% | 6% | ☆☆☆☆☆ | 3500 | Bovada |
| Mikulas Hovorka | +4.8% | 6% | ☆☆☆☆☆ | 8500 | Bovada |
| Ben Kindel | +0.8% | 5% | ☆☆☆☆☆ | 2500 | Bovada |

*Source: [OddsTrader](https://www.oddstrader.com/nhl/matchups/florida-panthers-vs-pittsburgh-penguins-2026-04-04-e4772058/player-props) · Updated Friday, June 26, 2026*
