# NHL Player Props – Blues @ Panthers

> OddsTrader AI player prop predictions for this matchup.
> Grouped by market. Each player shows Over and Under lines.
> All odds in American format. Last updated: 2026-06-27T07:48:15.539504-07:00.
>
> - League: NHL
> - Matchup: Blues @ Panthers
> - Game Time: Sat 12/20 10:00 AM
> - Props: 166

## Player to score

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Seth Jones | +17.1% | 29% | ★☆☆☆☆ | 750 | - |
| Sam Bennett | +2.8% | 37% | ☆☆☆☆☆ | 195 | - |
| Robby Fabbri | -2.0% | 8% | ☆☆☆☆☆ | 850 | - |
| Sam Reinhart | -4.7% | 35% | ☆☆☆☆☆ | 150 | - |
| Aaron Ekblad | +14.9% | 23% | ★☆☆☆☆ | 1200 | - |
| Colton Parayko | +10.0% | 17% | ★☆☆☆☆ | 1300 | - |
| Oskar Sundqvist | +5.0% | 16% | ☆☆☆☆☆ | 850 | - |
| Gustav Forsling | +9.2% | 16% | ★☆☆☆☆ | 1400 | - |
| Evan Rodrigues | +10.8% | 30% | ★☆☆☆☆ | 420 | - |
| Pavel Buchnevich | -1.7% | 25% | ☆☆☆☆☆ | 275 | - |
| Noah Gregor | +1.4% | 8% | ☆☆☆☆☆ | 1300 | - |
| Carter Verhaeghe | +3.6% | 37% | ☆☆☆☆☆ | 200 | - |
| Niko Mikkola | +4.0% | 10% | ☆☆☆☆☆ | 1700 | - |
| Alexey Toropchenko | -4.4% | 7% | ☆☆☆☆☆ | 750 | - |
| Robert Thomas | +16.1% | 40% | ★☆☆☆☆ | 320 | - |
| Mathieu Joseph | +1.9% | 12% | ☆☆☆☆☆ | 900 | - |
| Luke Kunin | +3.1% | 11% | ☆☆☆☆☆ | 1100 | - |
| Jack Studnicka | -5.4% | 5% | ☆☆☆☆☆ | 900 | - |
| Tyler Tucker | -3.6% | 1% | ☆☆☆☆☆ | 1900 | - |
| Jonatan Berggren | +2.9% | 14% | ☆☆☆☆☆ | 800 | - |
| Brayden Schenn | +7.0% | 27% | ★☆☆☆☆ | 400 | - |
| Jeff Petry | +7.0% | 11% | ★☆☆☆☆ | 2200 | - |
| Cam Fowler | +0.2% | 10% | ☆☆☆☆☆ | 950 | - |
| Jesper Boqvist | +1.2% | 10% | ☆☆☆☆☆ | 1000 | - |
| Eetu Luostarinen | -1.1% | 21% | ☆☆☆☆☆ | 360 | - |
| Philip Broberg | +13.0% | 19% | ★☆☆☆☆ | 1500 | - |
| Brad Marchand | +3.4% | 40% | ☆☆☆☆☆ | 175 | - |
| Anton Lundell | +15.0% | 41% | ★☆☆☆☆ | 290 | - |
| Jake Neighbours | -1.8% | 23% | ☆☆☆☆☆ | 300 | - |
| A.J. Greer | +2.1% | 15% | ☆☆☆☆☆ | 700 | - |
| Pius Suter | -4.1% | 16% | ☆☆☆☆☆ | 400 | - |
| Mackie Samoskevich | +8.3% | 28% | ★☆☆☆☆ | 410 | - |
| Logan Mailloux | -3.2% | 3% | ☆☆☆☆☆ | 1500 | - |
| Dalibor Dvorsky | +11.4% | 28% | ★☆☆☆☆ | 500 | - |
| Otto Stenberg | -11.5% | 4% | ☆☆☆☆☆ | 525 | - |
| Uvis Balinskis | +10.0% | 14% | ★☆☆☆☆ | 2300 | - |
| Justin Faulk | +5.3% | 17% | ★☆☆☆☆ | 725 | - |

## Player to score 2+ Goals

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Seth Jones | +3.7% | 5% | ☆☆☆☆☆ | 10000 | - |
| Sam Bennett | +1.4% | 8% | ☆☆☆☆☆ | 1500 | - |
| Sam Reinhart | -2.0% | 7% | ☆☆☆☆☆ | 1000 | - |
| Oskar Sundqvist | +0.1% | 1% | ☆☆☆☆☆ | 8000 | - |
| Evan Rodrigues | +2.8% | 5% | ☆☆☆☆☆ | 4500 | - |
| Pavel Buchnevich | -0.0% | 3% | ☆☆☆☆☆ | 2800 | - |
| Carter Verhaeghe | +1.7% | 8% | ☆☆☆☆☆ | 1500 | - |
| Robert Thomas | +6.1% | 9% | ★☆☆☆☆ | 3000 | - |
| Mathieu Joseph | -0.3% | 1% | ☆☆☆☆☆ | 10000 | - |
| Jonatan Berggren | -0.4% | 1% | ☆☆☆☆☆ | 7000 | - |
| Brayden Schenn | +1.6% | 4% | ☆☆☆☆☆ | 4000 | - |
| Jesper Boqvist | -1.7% | 0% | ☆☆☆☆☆ | 4500 | - |
| Eetu Luostarinen | -0.5% | 2% | ☆☆☆☆☆ | 3500 | - |
| Brad Marchand | +1.5% | 9% | ☆☆☆☆☆ | 1200 | - |
| Anton Lundell | +6.0% | 10% | ★☆☆☆☆ | 2700 | - |
| Jake Neighbours | -0.3% | 3% | ☆☆☆☆☆ | 3000 | - |
| A.J. Greer | -0.1% | 1% | ☆☆☆☆☆ | 8000 | - |
| Pius Suter | -1.1% | 1% | ☆☆☆☆☆ | 4000 | - |
| Mackie Samoskevich | +1.9% | 4% | ☆☆☆☆☆ | 4000 | - |
| Dalibor Dvorsky | +2.6% | 4% | ☆☆☆☆☆ | 5500 | - |
| Justin Faulk | +0.6% | 2% | ☆☆☆☆☆ | 10000 | - |

## Player to score 3+ Goals

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Sam Bennett | +0.1% | 1% | ☆☆☆☆☆ | 10000 | - |
| Sam Reinhart | -0.8% | 1% | ☆☆☆☆☆ | 5500 | - |
| Evan Rodrigues | +0.2% | 1% | ☆☆☆☆☆ | 25000 | - |
| Carter Verhaeghe | +0.2% | 1% | ☆☆☆☆☆ | 10000 | - |
| Robert Thomas | +1.1% | 2% | ☆☆☆☆☆ | 22500 | - |
| Brad Marchand | +0.3% | 2% | ☆☆☆☆☆ | 8000 | - |
| Anton Lundell | +1.1% | 2% | ☆☆☆☆☆ | 20000 | - |

## Player to score first goal

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Seth Jones | +2.4% | 5% | ☆☆☆☆☆ | 4000 | - |
| Sam Bennett | -2.1% | 6% | ☆☆☆☆☆ | 1200 | - |
| Sam Reinhart | -4.0% | 6% | ☆☆☆☆☆ | 950 | - |
| Aaron Ekblad | +3.5% | 5% | ☆☆☆☆☆ | 5500 | - |
| Colton Parayko | +4.5% | 6% | ☆☆☆☆☆ | 6600 | - |
| Oskar Sundqvist | +1.9% | 4% | ☆☆☆☆☆ | 4000 | - |
| Gustav Forsling | +4.4% | 6% | ☆☆☆☆☆ | 6600 | - |
| Evan Rodrigues | +1.1% | 5% | ☆☆☆☆☆ | 2200 | - |
| Pavel Buchnevich | -0.1% | 6% | ☆☆☆☆☆ | 1600 | - |
| Noah Gregor | +4.7% | 6% | ☆☆☆☆☆ | 6000 | - |
| Carter Verhaeghe | -1.9% | 6% | ☆☆☆☆☆ | 1200 | - |
| Niko Mikkola | +3.8% | 5% | ☆☆☆☆☆ | 8000 | - |
| Alexey Toropchenko | +1.9% | 5% | ☆☆☆☆☆ | 3500 | - |
| Robert Thomas | +0.3% | 6% | ☆☆☆☆☆ | 1800 | - |
| Mathieu Joseph | +3.8% | 6% | ☆☆☆☆☆ | 4000 | - |
| Luke Kunin | +3.3% | 5% | ☆☆☆☆☆ | 5000 | - |
| Jonatan Berggren | +2.1% | 4% | ☆☆☆☆☆ | 4000 | - |
| Brayden Schenn | +1.4% | 6% | ☆☆☆☆☆ | 2000 | - |
| Jeff Petry | +4.9% | 6% | ☆☆☆☆☆ | 8000 | - |
| Cam Fowler | +4.3% | 7% | ☆☆☆☆☆ | 4000 | - |
| Jesper Boqvist | +3.4% | 6% | ☆☆☆☆☆ | 4000 | - |
| Eetu Luostarinen | +1.0% | 6% | ☆☆☆☆☆ | 2000 | - |
| Philip Broberg | +3.3% | 5% | ☆☆☆☆☆ | 7000 | - |
| Brad Marchand | -3.9% | 5% | ☆☆☆☆☆ | 1000 | - |
| Anton Lundell | -1.4% | 4% | ☆☆☆☆☆ | 1600 | - |
| Jake Neighbours | +1.2% | 6% | ☆☆☆☆☆ | 1900 | - |
| A.J. Greer | +2.9% | 6% | ☆☆☆☆☆ | 3000 | - |
| Pius Suter | +1.2% | 6% | ☆☆☆☆☆ | 2200 | - |
| Mackie Samoskevich | +1.1% | 5% | ☆☆☆☆☆ | 2200 | - |
| Logan Mailloux | +3.9% | 5% | ☆☆☆☆☆ | 6600 | - |
| Dalibor Dvorsky | +2.0% | 5% | ☆☆☆☆☆ | 3000 | - |
| Otto Stenberg | +2.6% | 6% | ☆☆☆☆☆ | 2700 | - |
| Uvis Balinskis | +5.1% | 6% | ★☆☆☆☆ | 8000 | - |
| Justin Faulk | +2.3% | 5% | ☆☆☆☆☆ | 3500 | - |

## Player Total Assists

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Seth Jones | -31.3% | 10% | ☆☆☆☆☆ | o½ (145) | - |
| Seth Jones | -5.8% | 60% | ★☆☆☆☆ | u½ (-190) | - |
| Cam Fowler | -27.9% | 4% | ☆☆☆☆☆ | o½ (210) | - |
| Cam Fowler | -2.8% | 72% | ★★☆☆☆ | u½ (-295) | - |
| Eetu Luostarinen | -28.7% | 4% | ☆☆☆☆☆ | o½ (210) | - |
| Eetu Luostarinen | -0.2% | 74% | ★☆☆☆☆ | u½ (-295) | - |
| Brad Marchand | -41.0% | 6% | ☆☆☆☆☆ | o½ (115) | - |
| Brad Marchand | +8.7% | 69% | ★★☆☆☆ | u½ (-150) | - |
| Mackie Samoskevich | -25.2% | 6% | ☆☆☆☆☆ | o½ (220) | - |
| Mackie Samoskevich | -7.7% | 67% | ★☆☆☆☆ | u½ (-300) | - |
| Justin Faulk | -27.7% | 4% | ☆☆☆☆☆ | o½ (220) | - |
| Justin Faulk | -0.4% | 75% | ★★☆☆☆ | u½ (-300) | - |

## Player Total Blocked Shots

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Colton Parayko | -32.0% | 9% | ☆☆☆☆☆ | o2½ (145) | - |
| Colton Parayko | +10.0% | 77% | ★★☆☆☆ | u2½ (-200) | - |
| Philip Broberg | -36.9% | 20% | ☆☆☆☆☆ | o1½ (-130) | - |
| Philip Broberg | +5.1% | 55% | ★★★☆☆ | u1½ (100) | - |

## Player Total Goals

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Sam Bennett | -26.2% | 8% | ☆☆☆☆☆ | o½ (195) | - |
| Sam Bennett | -9.6% | 63% | ★★☆☆☆ | u½ (-270) | - |
| Sam Reinhart | -32.9% | 7% | ☆☆☆☆☆ | o½ (150) | - |
| Sam Reinhart | -1.9% | 65% | ★☆☆☆☆ | u½ (-200) | - |
| Jordan Kyrou | -27.0% | 0% | ☆☆☆☆☆ | o½ (270) | - |
| Pavel Buchnevich | -23.3% | 3% | ☆☆☆☆☆ | o½ (275) | - |
| Pavel Buchnevich | -5.7% | 75% | ★★☆☆☆ | u½ (-420) | - |
| Carter Verhaeghe | -26.0% | 8% | ☆☆☆☆☆ | o½ (195) | - |
| Carter Verhaeghe | -9.9% | 63% | ★★☆☆☆ | u½ (-270) | - |
| Robert Thomas | -16.3% | 9% | ☆☆☆☆☆ | o½ (290) | - |
| Robert Thomas | -21.4% | 60% | ★★☆☆☆ | u½ (-440) | - |
| Brayden Schenn | -17.7% | 4% | ☆☆☆☆☆ | o½ (360) | - |
| Brayden Schenn | -12.7% | 73% | ★★☆☆☆ | u½ (-600) | - |
| Brad Marchand | -27.8% | 9% | ☆☆☆☆☆ | o½ (170) | - |
| Brad Marchand | -9.5% | 60% | ★☆☆☆☆ | u½ (-230) | - |
| Anton Lundell | -16.0% | 10% | ☆☆☆☆☆ | o½ (290) | - |
| Anton Lundell | -22.0% | 59% | ★★☆☆☆ | u½ (-440) | - |
| Jake Neighbours | -22.1% | 3% | ☆☆☆☆☆ | o½ (300) | - |
| Jake Neighbours | -5.0% | 77% | ★★☆☆☆ | u½ (-450) | - |

## Player Total Points

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Sam Bennett | -41.6% | 20% | ☆☆☆☆☆ | o½ (-160) | - |
| Sam Bennett | -1.5% | 44% | ☆☆☆☆☆ | u½ (120) | - |
| Sam Reinhart | -44.0% | 24% | ★☆☆☆☆ | o½ (-210) | - |
| Sam Reinhart | +0.3% | 40% | ☆☆☆☆☆ | u½ (155) | - |
| Aaron Ekblad | -24.4% | 16% | ☆☆☆☆☆ | o½ (150) | - |
| Aaron Ekblad | -17.0% | 50% | ★☆☆☆☆ | u½ (-200) | - |
| Evan Rodrigues | -31.9% | 12% | ☆☆☆☆☆ | o½ (125) | - |
| Evan Rodrigues | -8.0% | 54% | ★☆☆☆☆ | u½ (-165) | - |
| Pavel Buchnevich | -39.6% | 13% | ☆☆☆☆☆ | o½ (-110) | - |
| Pavel Buchnevich | -0.2% | 54% | ★☆☆☆☆ | u½ (-118) | - |
| Carter Verhaeghe | -42.1% | 20% | ★☆☆☆☆ | o½ (-165) | - |
| Carter Verhaeghe | -0.8% | 44% | ☆☆☆☆☆ | u½ (125) | - |
| Robert Thomas | -35.5% | 23% | ☆☆☆☆☆ | o½ (-140) | - |
| Robert Thomas | -8.2% | 41% | ☆☆☆☆☆ | u½ (105) | - |
| Anton Lundell | -34.4% | 22% | ★☆☆☆☆ | o½ (-130) | - |
| Anton Lundell | -9.8% | 41% | ☆☆☆☆☆ | u½ (-105) | - |
| Jake Neighbours | -33.4% | 12% | ☆☆☆☆☆ | o½ (120) | - |
| Jake Neighbours | -6.5% | 55% | ★☆☆☆☆ | u½ (-160) | - |

## Player Total PowerPlay

| Player | EV | Cover Prob. | Bet Rating | Best Line | Sportsbook |
|--------|----|-------------|------------|-----------|------------|
| Sam Bennett | -19.6% | 2% | ☆☆☆☆☆ | o½ (360) | - |
| Sam Bennett | -5.9% | 80% | ★★☆☆☆ | u½ (-600) | - |
| Sam Reinhart | -29.6% | 3% | ☆☆☆☆☆ | o½ (210) | - |
| Sam Reinhart | +2.7% | 78% | ★★☆☆☆ | u½ (-300) | - |
| Aaron Ekblad | -12.5% | 1% | ☆☆☆☆☆ | o½ (625) | - |
| Aaron Ekblad | -7.8% | 84% | ★★★☆☆ | u½ (-1200) | - |
| Pavel Buchnevich | -21.4% | 1% | ☆☆☆☆☆ | o½ (340) | - |
| Pavel Buchnevich | -0.0% | 84% | ★★★☆☆ | u½ (-525) | - |
| Carter Verhaeghe | -20.6% | 3% | ☆☆☆☆☆ | o½ (320) | - |
| Carter Verhaeghe | -7.6% | 76% | ★★☆☆☆ | u½ (-500) | - |
| Robert Thomas | -21.8% | 3% | ☆☆☆☆☆ | o½ (300) | - |
| Robert Thomas | -5.9% | 76% | ★★☆☆☆ | u½ (-450) | - |
| Jake Neighbours | -14.5% | 2% | ☆☆☆☆☆ | o½ (525) | - |
| Jake Neighbours | -7.6% | 83% | ★★★☆☆ | u½ (-1000) | - |

*Source: [OddsTrader](https://www.oddstrader.com/nhl/matchups/florida-panthers-vs-st-louis-blues-2025-12-20-e4771714/player-props) · Updated Saturday, June 27, 2026*
