BALC. Morton (R) 40-50- - | |||||
![]() MINC. Paddack (R) 45-47- - | |||||
BALT. Sugano (R) 40-50- - | |||||
CINN. Lodolo (L) 47-46- - | |||||
NYYM. Stroman (R) 51-41- - | |||||
BOSW. Buehler (R) 49-45- - | |||||
![]() CWSJ. Cannon (R) 31-62- - | |||||
STLM. Mikolas (R) 49-44- - | |||||
![]() ATHJ. Sears (L) 38-56- - | |||||
LAAJ. Kochanowicz (R) 45-47- - | |||||
![]() SDR. Vásquez (R) 49-43- - | |||||
BALUndecided 40-50- - |