![]() SDR. Vásquez (R) 46-402 - | ||||||||
![]() TORE. Lauer (L) 49-383 - | ||||||||
MIAS. Alcantara (R) 39-465 - | ||||||||
![]() CLES. Cecconi (R) 40-451 - | ||||||||
ATLS. Strider (R) 39-472 - | ||||||||
![]() COLA. Senzatela (R) 20-670 - | ||||||||
LADB. Casparius (R) 56-320 - | ||||||||
![]() AZE. Rodriguez (L) 43-44- - | ||||||||
![]() ATHJ. Sears (L) 36-53- - | ||||||||
WSHM. Soroka (R) 37-512 - | ||||||||
PHIJ. Luzardo (L) 51-376 - | ||||||||
![]() CHCC. Rea (R) 53-3511 - | ||||||||
NYMJ. Hagenman (R) 51-386 - | ||||||||
![]() MINC. Paddack (R) 42-464 - | ||||||||
SEAB. Woo (R) 46-426 - |