ATLG. Holmes (R) 39-490 - | ||||||||
PHIZ. Wheeler (R) 52-37- - | ||||||||
WSHS. Ogasawara (L) 37-52- - | ||||||||
![]() TORK. Gausman (R) 51-38- - | ||||||||
MIAE. Cabrera (R) 40-47- - | ||||||||
![]() CLEG. Williams (R) 40-47- - | ||||||||
NYMC. Devenski (R) 52-38- - | ||||||||
![]() MINJ. Ryan (R) 43-46- - | ||||||||
![]() COLC. Dollander (R) 20-69- - | ||||||||
SEAG. Kirby (R) 47-42- - | ||||||||
![]() AZA. DeSclafani (R) 44-45- - | ||||||||
LADE. Sheehan (R) 56-34- - | ||||||||
![]() CHCM. Boyd (L) 53-36- - | ||||||||
![]() SDUndecided 47-41- - | ||||||||
![]() ATHJ. Lopez (L) 37-54- - |
![]() New York 12-5- - | ||||||||
![]() Connecticut 2-15- - | ||||||||
![]() Minnesota 16-2- - |