BOSB. Bello (R) 52-45- - | ||||||||
BALB. Young (R) 43-51- - | ||||||||
NYYW. Warren (R) 53-42- - | ||||||||
CINN. Martinez (R) 49-47- - | ||||||||
![]() DETJ. Flaherty (R) 59-37- - | ||||||||
MILF. Peralta (R) 55-40- - | ||||||||
HOUH. Brown (R) 56-39- - | ||||||||
![]() CWSA. Civale (R) 32-64- - | ||||||||
KCN. Cameron (L) 46-50- - | ||||||||
![]() MINS. Woods Richardson (R) 47-48- - | ||||||||
STLS. Gray (R) 50-46- - | ||||||||
SFR. Ray (L) 52-44- - | ||||||||
![]() ATHJ. Springs (L) 40-57- - | ||||||||
LAAJ. Soriano (R) 47-48- - | ||||||||
![]() SDN. Pivetta (R) 52-43- - |
![]() Indiana 10-10- - | ||||||||
![]() New York 13-6- - | ||||||||
![]() Los Angeles 6-14- - | ||||||||
![]() Seattle 13-8- - |