![]() SDY. Darvish (R) 51-435 - | ||||||||
HOUF. Valdez (L) 55-393 - | ||||||||
LAAY. Kikuchi (L) 46-481 - | ||||||||
![]() ATHJ. Lopez (L) 39-570 - | ||||||||
NYYM. Fried (L) 53-422 - | ||||||||
![]() DETC. Mize (R) 59-377 - | ||||||||
![]() MINC. Sands (R) 47-4812 - | ||||||||
STLE. Fedde (R) 50-466 - | ||||||||
SFL. Roupp (R) 52-441 - | ||||||||
BALT. Rogers (L) 43-510 - | ||||||||
CINB. Singer (R) 49-474 - | ||||||||
MILB. Woodruff (R) 55-406 - | ||||||||
![]() CWSS. Burke (R) 32-642 - | ||||||||
BOSG. Crochet (L) 52-451 - | ||||||||
KCA. Zerpa (L) 46-501 - |
NL Nate Landwehr 0 - | ||||||||
SG Steve Garcia - - | ||||||||
GB Gabriel Bonfim - - | ||||||||
TT Tallison Teixeira - - | ||||||||
FK Fatima Kline 3 - | ||||||||
MD Mike Davis 2 - | ||||||||
KN Kennedy Nzechukwu 0 - | ||||||||
EM Eduarda Moura 3 - | ||||||||
CN Chidi Njokuani 0 - | ||||||||
CC Chris Curtis 3 - | ||||||||
JT Junior Tafa 0 - | ||||||||
VP Vitor Petrino 1 - |