A Angola 1 - | |||||||
Draw - | |||||||
Z Zimbabwe - - | |||||||
Draw - - | |||||||
![]() Benin - - | |||||||
Draw - - | |||||||
B Botswana - - | |||||||
Draw - - | |||||||
![]() Tanzania - - | |||||||
Draw - - | |||||||
![]() Uganda - - | |||||||
Draw - - | |||||||
EG Equatorial Guinea - - | |||||||
Draw - - | |||||||
![]() Sudan - - | |||||||
Draw - - | |||||||
![]() Mozambique - - | |||||||
Draw - - | |||||||
G Gabon - - | |||||||
Draw - - | |||||||
![]() Zambia 0-0-11 - | |||||||
Draw - |