
The 2023 NFL regular season is set to kick off with a bang, as the Super Bowl champions Kansas City Chiefs take on the Detroit Lions on September 7. Last season, both teams boasted impressive offenses, and this matchup promises to be a high-scoring affair even with the Travis Kelce injury news.
On Tuesday afternoon, the line in the Lions-Chiefs game dropped from -6.5 to as low as -4.5 (depending on where you shop) after Kelce was scratched from the game due to a hyperextended knee.
Other notable matchups in Week 1 include the San Francisco 49ers facing off against the competitive Pittsburgh Steelers, as the Niners have doubts surrounding their quarterback position. Meanwhile, the Dallas Cowboys take on the New York Giants on Sunday Night Football.
However, the most talked-about game is likely to be Aaron Rodgers’ debut as a member of the New York Jets on Monday Night Football against Josh Allen and the Buffalo Bills in what will be a matchup between two of the favorites to win the MVP.
NFL Week 1 Odds
Below, you can find the complete list of NFL Week 1 odds. Remember to bookmark this page and check back regularly, as we’ll be updating the odds throughout the off-season
Matchup | Date | Time | Spread | Over/Under |
---|---|---|---|---|
Lions vs. Chiefs | Thursday, September 07 | 08:20 PM ET | Chiefs -4.5 (-110) | 52.5 |
Titans vs. Saints | Sunday, September 10 | 01:00 PM ET | Saints -3.5 (-110) | 39.5 |
Jaguars vs. Colts | Sunday, September 10 | 01:00 PM ET | Jaguars -5 (-110) | 45.5 |
Buccaneers vs. Vikings | Sunday, September 10 | 01:00 PM ET | Vikings -6 (-110) | 45 |
Cardinals vs. Commanders | Sunday, September 10 | 01:00 PM ET | Commanders -7 (-110) | 38 |
49ers vs. Steelers | Sunday, September 10 | 01:00 PM ET | 49ers -2 (-110) | 41 |
Bengals vs. Browns | Sunday, September 10 | 01:00 PM ET | Bengals -2.5 (-110) | 47.5 |
Panthers vs. Falcons | Sunday, September 10 | 01:00 PM ET | Falcons -3.5 (-110) | 39.5 |
Texans vs. Ravens | Sunday, September 10 | 01:00 PM ET | Ravens -10 (-110) | 43.5 |
Packers vs. Bears | Sunday, September 10 | 04:25 PM ET | Bears -1 (-110) | 42.5 |
Eagles vs. Patriots | Sunday, September 10 | 04:25 PM ET | Eagles -4 (-110) | 45 |
Rams vs. Seahawks | Sunday, September 10 | 04:25 PM ET | Seahawks -5 (-110) | 46 |
Dolphins vs. Chargers | Sunday, September 10 | 04:25 PM ET | Chargers -3 (-110) | 51 |
Raiders vs. Broncos | Sunday, September 10 | 04:25 PM ET | Broncos -3.5 (-110) | 44 |
Cowboys vs. Giants | Sunday, September 10 | 08:20 PM ET | Cowboys -3.5 (+100) | 46.5 |
Bills vs. Jets | Monday, September 11 | 08:15 PM ET | Bills -2.5 (-110) | 46.5 |
*Odds via Caesars Sportsbook (check our Caesars Sportsbook Review) as of September 6, 2023.
Best NFL Week 1 Spread Available
Matchup | Current Best Spread Available |
---|---|
Lions vs. Chiefs | Chiefs -4.5 (-110) at Caesars Sportsbook |
Titans vs. Saints | Saints -3.5 (-110) at Caesars Sportsbook |
Jaguars vs. Colts | Jaguars -5 (-110) at Caesars Sportsbook |
Buccaneers vs. Vikings | Vikings -6 (-110) at BetRivers |
Cardinals vs. Commanders | Commanders -7 (-115) at Caesars Sportsbook |
49ers vs. Steelers | 49ers -2 (-110) at Caesars Sportsbook |
Bengals vs. Browns | Bengals -2.5 (-110) at Caesars Sportsbook |
Panthers vs. Falcons | Falcons -3.5 (-110) at Caesars Sportsbook |
Texans vs. Ravens | Ravens -10 (-110) at BetRivers |
Packers vs. Bears | Bears -1 (-110) at Caesars Sportsbook |
Eagles vs. Patriots | Eagles -4 (-110) at Caesars Sportsbook |
Rams vs. Seahawks | Seahawks -5 (-110) at Caesars Sportsbook |
Dolphins vs. Chargers | Chargers -3 (-110) at Caesars Sportsbook |
Raiders vs. Broncos | Broncos -3.5 (-106) at Caesars Sportsbook |
Cowboys vs. Giants | Cowboys -3.5 (+100) at Caesars Sportsbook |
Bills vs. Jets | Bills -2.5 (-110) at Caesars Sportsbook |
More Weekly NFL Odds Previews
Eager to explore the upcoming NFL schedule for the most recent odds or curious about the odds of a game that has already taken place? Check out our odds preview covering all 18 weeks of the NFL regular season!
- Week 2 Odds
- Week 3 Odds
- Week 4 Odds
- Week 5 Odds
- Week 6 Odds
- Week 7 Odds
- Week 8 Odds
- Week 9 Odds
- Week 10 Odds
- Week 11 Odds
- Week 12 Odds
- Week 13 Odds
- Week 14 Odds
- Week 15 Odds
- Week 16 Odds
- Week 17 Odds
- Week 18 Odds