- Spread
- Money
- Total
- Merged
![]() Ipswich Town 10-5-80% +220Bet365 | |||||||
Draw 0% +240BetMGM | |||||||
![]() Derby County 8-7-8100% +265BetRivers | |||||||
Draw 0% +230BetMGM | |||||||
![]() Hull City 11-7-50% +380Caesars | |||||||
Draw 0% +310BetMGM | |||||||
![]() Bristol City 10-7-6- +200SugarHouse | |||||||
Draw - +240BetMGM | |||||||
![]() Watford FC 9-6-8- +170BetRivers | |||||||
Draw - +250BetMGM | |||||||
![]() Swansea City 7-11-5- +165Bet365 | |||||||
Draw - +225BetMGM | |||||||
![]() Charlton Athletic 7-9-6- +230FanDuel | |||||||
Draw - +230BetRivers | |||||||
![]() Blackburn Rovers 7-10-5100% -120Caesars | |||||||
Draw 0% +270Bet365 | |||||||
Sheffield United 8-13-2- +150BetMGM | |||||||
Draw - +240BetMGM | |||||||
![]() Queens Park Rangers 10-8-5- +260SugarHouse | |||||||
Draw - +240BetMGM | |||||||
![]() Preston North End 9-4-10- +230BetRivers | |||||||
Draw - +230BetMGM | |||||||
Southampton FC 8-8-7- +195SugarHouse | |||||||
Draw - +250BetMGM |
OddsTrader uses cookies to help us provide, protect & improve our services. See ourPrivacy Policyfor more details.
ACCEPT & CLOSE