WB West Bromwich Albion 18-15-132 - | ||||||||
Draw - | ||||||||
![]() Hull City 14-23-91 - | ||||||||
Draw - | ||||||||
![]() Huddersfield Town 24-11-141 - | ||||||||
Draw - | ||||||||
![]() Preston North End 16-14-160 - | ||||||||
Draw - | ||||||||
LT Luton Town 21-14-133 - | ||||||||
Draw - | ||||||||
![]() Derby County 14-19-130 - | ||||||||
Draw - | ||||||||
SU Sheffield United 21-14-133 - | ||||||||
Draw - | ||||||||
![]() Swansea City 16-17-130 - | ||||||||
Draw - | ||||||||
![]() Birmingham City 11-21-141 - | ||||||||
Draw - | ||||||||
PU Peterborough United 9-27-100 - | ||||||||
Draw - |