![]() Millwall FC 10-7-50 - | |||||||
Draw - | |||||||
![]() Norwich City FC 4-12-61 - | |||||||
Draw - | |||||||
![]() Coventry City 14-2-61 - | |||||||
Draw - | |||||||
![]() Middlesbrough FC 12-4-60 - | |||||||
Draw - | |||||||
![]() Oxford United 4-11-70 - | |||||||
Draw - | |||||||
![]() Portsmouth FC 5-10-61 - | |||||||
Draw - | |||||||
West Bromwich Albion 8-10-40 - | |||||||
Draw - | |||||||
![]() Sheffield Wednesday 1-14-61 - | |||||||
Draw - | |||||||
Leicester City 8-7-71 - | |||||||
Draw - | |||||||
![]() Birmingham City 8-9-50 - | |||||||
Draw - | |||||||
![]() Stoke City 10-9-30 - | |||||||
Draw - |