![]() Derby County 11-9-9- - | ||||||||||
Draw - - | ||||||||||
![]() Charlton Athletic 8-12-8- - | ||||||||||
Draw - - | ||||||||||
![]() Wrexham AFC 11-7-11- - | ||||||||||
Draw - - | ||||||||||
Southampton FC 9-10-10- - | ||||||||||
Draw - - | ||||||||||
![]() Hull City 15-8-5- - | ||||||||||
Draw - - | ||||||||||
![]() Preston North End 11-8-10- - | ||||||||||
Draw - - | ||||||||||
![]() Norwich City FC 9-14-6- - | ||||||||||
Draw - - | ||||||||||
Sheffield United 11-15-2- - | ||||||||||
Draw - - | ||||||||||
![]() Birmingham City 10-10-9- - | ||||||||||
Draw - - | ||||||||||
West Bromwich Albion 9-15-5- - | ||||||||||
Draw - - | ||||||||||
![]() Coventry City 17-5-7- - | ||||||||||
Draw - - | ||||||||||
![]() Swansea City 10-13-6- - | ||||||||||
Draw - - |