![]() Ipswich Town 11-5-82 - | |||||||
Draw - | |||||||
![]() Derby County 8-8-81 - | |||||||
Draw - | |||||||
![]() Hull City 12-7-51 - | |||||||
Draw - | |||||||
![]() Bristol City 10-8-61 - | |||||||
Draw - | |||||||
![]() Watford FC 10-6-81 - | |||||||
Draw - | |||||||
![]() Swansea City 8-11-51 - | |||||||
Draw - | |||||||
![]() Charlton Athletic 7-10-61 - | |||||||
Draw - | |||||||
![]() Blackburn Rovers 7-10-60 - | |||||||
Draw - | |||||||
Sheffield United 9-13-22 - | |||||||
Draw - | |||||||
![]() Queens Park Rangers 10-9-51 - | |||||||
Draw - | |||||||
![]() Preston North End 9-5-101 - | |||||||
Draw - | |||||||
Southampton FC 8-8-81 - | |||||||
Draw - |