- LAST 5 GAMES
- LAST 3 VS WASHINGTON
The upcoming MLB game on April 6, 2026, features the Washington Nationals hosting the St. Louis Cardinals at Nationals Park in Washington, DC. Broadcasted on NATS, the matchup presents key betting trends and game insights. St. Louis starter Andre Pallante (RHP) holds a 0.00 ERA and 1.2 WHIP, showing strong command, while Washington's Zack Littell (RHP) has a 5.40 ERA and 1.6 WHIP, indicating struggles on the mound. Pallante's strikeout rate and SIERA outperform Littell's, favoring Cardinals' pitching effectiveness. The odds favor St. Louis at -113 moneyline, with a run line of -1.5 and total points set at 8, suggesting a moderately low-scoring contest. Washington's home record is 0-3 SU and ATS, contrasting with St. Louis' 1-2 away SU and ATS record. Betting stats suggest St. Louis has the edge in pitching and recent form, while Washington's offense, with a .270 batting average, might challenge. The game offers valuable betting trends for analysis and wagering strategies.
TBS. McClanahan (L) 4-550% -105Bovada | |||||||
![]() CLET. Bibee (R) 6-450% -113BetAnything | |||||||
PITB. Chandler (R) 6-350% -129Bet105 | |||||||
MIAJ. Junk (R) 6-320% -124Bet105 | |||||||
WSHZ. Littell (R) 3-60% +105Bet105 | |||||||
BOSB. Bello (R) 2-750% +105Everygame | |||||||
![]() TORM. Scherzer (R) 4-50% +133Everygame | |||||||
![]() CWSG. Taylor (R) 4-50% +124BetOnline | |||||||
![]() MINJ. Ryan (R) 3-675% -119BetOnline | |||||||
![]() TEXJ. deGrom (R) 4-5100% -115BetOnline | |||||||
![]() COLR. Feltner (R) 3-6- +185Bovada | |||||||
LAAJ. Soriano (R) 5-5100% +156BetOnline | |||||||
SFA. Houser (R) 3-7- +105Everygame | |||||||
![]() CLEG. Williams (R) 6-4- -111Bookmaker | |||||||
PITP. Skenes (R) 6-3- -135Bookmaker | |||||||
MIAS. Alcantara (R) 6-3- -125Bookmaker | |||||||
WSHC. Cavalli (R) 3-6- -102Bookmaker | |||||||
BOSG. Crochet (L) 2-7- -102Bookmaker | |||||||
![]() TORK. Gausman (R) 4-5- +126Bookmaker | |||||||
![]() CWSS. Smith (R) 4-5- +125Bookmaker | |||||||
![]() MINT. Bradley (R) 3-6- -117Bookmaker | |||||||
![]() TEXN. Eovaldi (R) 4-5- -115Bookmaker | |||||||
![]() COLK. Freeland (L) 3-6- +153Bookmaker | |||||||
LAAY. Kikuchi (L) 5-5- +153Bookmaker | |||||||
SFR. Ray (L) 3-7- +104Bookmaker |