- LAST 5 GAMES
- LAST 3 VS PITTSBURGH
The upcoming MLB regular season game on April 14, 2026, features the Washington Nationals visiting the Pittsburgh Pirates at PNC Park in Pittsburgh, PA. Broadcasted on SportsNet PT, this matchup is set to test both teams' pitching and hitting dynamics. Pittsburgh's Mitch Keller, a right-handed pitcher with a 1.5 ERA and 1.0833 WHIP, will face Washington's right-handed Miles Mikolas, who struggles with a 14.464 ERA and 2.25 WHIP. Keller's strikeout rate and effective control against righties contrast sharply with Mikolas' challenges, suggesting an edge for the Pirates in pitching. The Pirates hold a 10-6-0 ATS record, while the Nationals are 9-7-0 ATS, with Washington showing strong away performance at 8-2 ATS. The current odds favor Pittsburgh at -175 moneyline with a -1.5 run line at 112, and an over/under total of 9 runs. Game insights highlight Pittsburgh's superior fielding percentage (0.986) compared to Washington's 0.976 and their balanced hitting stats, including a .250 batting average and 1.125 home runs per game. Washington's lineup, with a .270 batting average and 1.1875 home runs per game, counters with stronger hitting but weaker pitching. Injuries and lineup confirmations will further influence the betting trends. In their recent game on April 13th, Pittsburgh defeated Washington 16-5, covering the -1.5 spread. This data-rich analysis provides essential betting trends and game insights for the MLB clash between Washington Nationals vs Pittsburgh Pirates.
BALT. Rogers (L) 9-740% -138Bet105 | |||||||
PHIA. Nola (R) 8-850% -137Bet105 | |||||||
PITM. Keller (R) 10-637% -170Bet105 | |||||||
CINB. Singer (R) 9-757% -101BetOnline | |||||||
![]() DETF. Valdez (L) 7-925% -116BetOnline | |||||||
NYYR. Weathers (L) 9-727% -172BetOnline | |||||||
ATLR. López (R) 10-725% -152BetOnline | |||||||
![]() CWSUndecided 6-1060% +128Everygame | |||||||
![]() MINM. Abel (R) 10-750% +125Everygame | |||||||
MILJ. Misiorowski (R) 8-750% -118BetOnline | |||||||
STLM. McGreevy (R) 8-850% +106Everygame | |||||||
HOUC. Gordon (L) 6-11- -181Heritage | |||||||
![]() ATHJ. Springs (L) 8-857% +110Everygame | |||||||
![]() SDM. King (R) 10-629% +108Everygame | |||||||
LADY. Yamamoto (R) 12-420% -190Everygame | |||||||
BALK. Bradish (R) 9-7- -144Bookmaker | |||||||
STLD. May (R) 8-8- +104Bookmaker | |||||||
![]() MINS. Woods Richardson (R) 10-7- +122Bookmaker | |||||||
PITC. Mlodzinski (R) 10-6- -182Bookmaker | |||||||
![]() DETJ. Flaherty (R) 7-9- -120Bookmaker | |||||||
CINR. Lowder (R) 9-7- -104Bookmaker | |||||||
PHIJ. Luzardo (L) 8-8- -141Bookmaker | |||||||
NYYL. Gil (R) 9-7- -178Bookmaker | |||||||
ATLB. Elder (R) 10-7- -153Bookmaker | |||||||
MILC. Patrick (R) 8-7- -122Bookmaker | |||||||
![]() CWSS. Burke (R) 6-10- +120Bookmaker | |||||||
HOUT. Imai (R) 6-11- -178Bookmaker | |||||||
![]() ATHJ. Ginn (R) 8-8- +100Bookmaker | |||||||
![]() SDR. Vásquez (R) 10-6- +104Bookmaker | |||||||
LADS. Ohtani (R) 12-4- -186Bookmaker |