LAAJ. Kochanowicz (R) 11-131 - | |||||||
SEAL. Castillo (R) 10-142 - | |||||||
![]() AZM. Kelly (R) 13-92 - | |||||||
SFL. Roupp (R) 9-133 - | |||||||
MIAJ. Junk (R) 11-13- - | |||||||
![]() CLET. Bibee (R) 14-11- - | |||||||
TBN. Martinez (R) 12-11- - | |||||||
KCM. Wacha (R) 8-16- - | |||||||
LAAJ. Soriano (R) 11-13- - | |||||||
SEAL. Gilbert (R) 10-14- - | |||||||
![]() DETC. Mize (R) 12-12- - | |||||||
WSHZ. Littell (R) 11-13- - | |||||||
BOSR. Suarez (L) 9-14- - | |||||||
NYMC. Holmes (R) 7-16- - | |||||||
![]() CHCM. Boyd (L) 14-9- - | |||||||
![]() TEXJ. Leiter (R) 12-11- - | |||||||
![]() COLT. Sugano (R) 9-15- - | |||||||
![]() AZE. Rodriguez (L) 13-9- - | |||||||
SFT. Mahle (R) 9-13- - | |||||||
![]() CLEP. Messick (L) 14-118 - | |||||||
MIAC. Paddack (R) 11-133 - | |||||||
![]() DETK. Montero (R) 12-124 - | |||||||
TBS. Matz (L) 12-116 - | |||||||
WSHF. Griffin (L) 11-1311 - | |||||||
BOSC. Early (L) 9-140 - | |||||||
NYMN. McLean (R) 7-163 - | |||||||
![]() CHCS. Imanaga (L) 14-97 - | |||||||
KCK. Bubic (L) 8-166 - | |||||||
![]() TEXK. Rocker (R) 12-115 - | |||||||
![]() COLJ. Herget (R) 9-150 - |