AK #99Anna-Karolina Schmiedlova 2 - | |||||||
VT #117Viktoriya Tomova 0 - | |||||||
KK #118Kristina Kucova 2 - | |||||||
KK #182Katarzyna Kawa 2 - | |||||||
IB #120Irina Bara 2 - | |||||||
MS #119Mayar Sherif 2 - | |||||||
KP #123Kristyna Pliskova 2 - | |||||||
PO #209Paula Ormaechea 0 - | |||||||
AB #102Ana Bogdan 2 - | |||||||
JA #149Jaqueline Adina Cristian 2 - | |||||||
SM #269Seone Mendez 2 - | |||||||
AP #91Andrea Petkovic 2 - | |||||||
NL #270Na-Lae Han 0 - | |||||||
YP #35Yulia Putintseva 2 - | |||||||
CL #108Claire Liu 2 - | |||||||
AA #84Amanda Anisimova 1 - | |||||||
SS #67Sloane Stephens 2 - | |||||||
SR #43Shelby Rogers 0 - | |||||||
YN #207Yuki Naito 0 - |
© OddsTrader 2022 All Rights Reserved
21+ Seek help with a gambling addiction at 1-800-Gambler. OddsTrader is licensed (VID#91526) by the Division of Gaming Enforcement in New Jersey