- Run Line
- Money
- Total
- Merged
The upcoming MLB game on April 3, 2026, features the New York Mets vs San Francisco Giants at Oracle Park in San Francisco, CA. Scheduled to air on WPIX and NBCSBA, this matchup sees the Giants hosting the Mets. The injury report highlights several key absences for both teams. The Mets have multiple pitchers on the injured list, including A.J. Minter (lat injury, rehab pending), Dedniel Núñez (60-day IL, Tommy John recovery), Tylor Megill (60-day IL, elbow), Reed Garrett (60-day IL, elbow inflammation), and Justin Hagenman (60-day IL, rib fracture). The Giants also face significant pitching injuries with Rowan Wick (60-day IL, Tommy John recovery), Sam Hentges (15-day IL, shoulder), Jason Foley (60-day IL, shoulder), Reiver Sanmartin (60-day IL, hip), José Buttó (15-day IL, arm fatigue), Randy Rodríguez (60-day IL, elbow), Hayden Birdsong (60-day IL, Tommy John surgery), and Joel Peguero (15-day IL, hamstring strain). These absences could impact bullpen depth and pitching strategies. For detailed player statuses and ongoing updates, refer to the MLB injury report.
WSHM. Mikolas (R) 3-3- +223BetOnline | |||||||
![]() DETF. Valdez (L) 2-40% -165BetAnything | |||||||
NYYW. Warren (R) 5-10% -172Bet105 | |||||||
BOSS. Gray (R) 1-50% -117BetOnline | |||||||
![]() CWSG. Taylor (R) 1-5- +189Bet105 | |||||||
![]() TEXM. Gore (L) 4-250% -157BetOnline | |||||||
![]() COLM. Lorenzen (R) 2-4100% +184BetOnline | |||||||
![]() MINB. Ober (R) 2-4100% -104BetOnline | |||||||
![]() CLEJ. Cantillo (L) 4-3- +106BetOnline | |||||||
PITM. Keller (R) 3-3- +110Everygame | |||||||
KCL. Avila (R) 3-350% +100Everygame | |||||||
LAAR. Detmers (L) 3-467% +150Everygame | |||||||
![]() ATHJ. Springs (L) 1-5- +105Everygame | |||||||
![]() AZE. Rodriguez (L) 3-4100% +115Everygame | |||||||
SFT. Mahle (R) 3-4100% +120BetOnline | |||||||
![]() CWSA. Kay (L) 1-5- +182Bookmaker | |||||||
PITC. Mlodzinski (R) 3-3- +106Bookmaker | |||||||
![]() ATHL. Morales (R) 1-5- +100Bookmaker | |||||||
KCS. Lugo (R) 3-3- -104Bookmaker | |||||||
BOSC. Early (L) 1-5- -120Bookmaker | |||||||
![]() TEXK. Rocker (R) 4-2- -170Bookmaker | |||||||
![]() MINM. Abel (R) 2-4- -106Bookmaker | |||||||
![]() AZM. Soroka (R) 3-4- +106Bookmaker | |||||||
![]() COLJ. Quintana (L) 2-4- +182Bookmaker | |||||||
SFL. Roupp (R) 3-4- +120Bookmaker | |||||||
LAAJ. Kochanowicz (R) 3-4- +144Bookmaker |