- Run Line
- Money
- Total
- Merged
Prepare for an exciting matchup as the Arizona Diamondbacks take on the CH Cubs Cubs. Currently, the Cubs are favored to win today with a moneyline of -125, while the Diamondbacks are at +105. The opening odds were slightly different, with the Cubs at -120 and the Diamondbacks at +110, indicating a shift in betting lines. This change suggests increased confidence in the Cubs' chances of winning. Historically, the Cubs have performed well in similar matchups, often covering the point spread. Discover the latest MLB Odds for this game, and see if the Cubs can maintain their momentum. The over/under is set at 7, with the over favored at -120, reflecting expectations of a high-scoring game. For bettors, understanding these odds and how they compare to previous games is crucial for making informed decisions. Don't miss out on the live action tonight at Wrigley Field, Chicago, where the Cubs aim to dominate once again.
![]() CLEP. Messick (L) 13-1120% -147Bookmaker | |||||||
MIAC. Paddack (R) 11-1226% -109BetAnything | |||||||
![]() DETK. Montero (R) 12-1119% -106BetAnything | |||||||
TBS. Matz (L) 12-1072% +101BetOnline | |||||||
WSHF. Griffin (L) 10-1376% +138Bet105 | |||||||
BOSC. Early (L) 9-1351% -121Bet105 | |||||||
NYMN. McLean (R) 7-1522% -153Everygame | |||||||
![]() CHCS. Imanaga (L) 13-915% -127BetOnline | |||||||
KCK. Bubic (L) 7-1613% -116Bet105 | |||||||
![]() TEXK. Rocker (R) 11-1150% -106Bet105 | |||||||
![]() COLJ. Herget (R) 9-1479% +130Everygame | |||||||
LAAJ. Kochanowicz (R) 11-1379% -108Bookmaker | |||||||
SEAL. Castillo (R) 10-1425% -153Everygame | |||||||
![]() AZM. Kelly (R) 13-912% -142Bet105 | |||||||
SFL. Roupp (R) 9-1391% +157Everygame | |||||||
MIAJ. Junk (R) 11-12- -121BetOnline | |||||||
![]() CLET. Bibee (R) 13-11- -128MyBookie | |||||||
TBN. Martinez (R) 12-10- -125BetOnline | |||||||
KCM. Wacha (R) 7-16- -125MyBookie | |||||||
LAAJ. Soriano (R) 11-13- -141BetOnline | |||||||
SEAL. Gilbert (R) 10-14- -185BetOnline | |||||||
![]() DETC. Mize (R) 12-11- -130BetOnline | |||||||
WSHZ. Littell (R) 10-13- +134BetOnline | |||||||
BOSR. Suarez (L) 9-13- +119Heritage | |||||||
![]() COLT. Sugano (R) 9-14- - | |||||||
![]() AZE. Rodriguez (L) 13-9- -138BetOnline | |||||||
SFT. Mahle (R) 9-13- +174Heritage |