- Run Line
- Money
- Total
- Merged
Get ready for an exciting MLB showdown as the Toronto Blue Jays take on the Baltimore Orioles at Rogers Centre in Toronto, ON, on September 12, 2025. This Friday night clash promises to be a thrilling encounter for baseball fans. The Blue Jays are currently favored, with odds at -135, while the Orioles are at +115, according to Caesars. The run line is set at -1.5, +158 for Toronto and +1.5, -190 for Baltimore, providing interesting betting lines for punters.
The game will be broadcasted on MASN2, ensuring fans don't miss a moment of the action. With the retractable dome of Rogers Centre, weather won't be a factor, allowing both teams to focus purely on their gameplay. The total is set at o8 -105, which could be appealing for those looking at the over/under markets.
For bettors, understanding the odds movement is crucial. The opening odds had Toronto as slight favorites, and the line has moved slightly in their favor, indicating confidence from the betting public. For more insights and to explore other MLB odds, visit our MLB odds page. Ready to bet smarter? Start your OddsTrader Turbo subscription now or place your bet with a U.S. regulated sportsbook for the best betting experience.
![]() CLEP. Messick (L) 13-1118% -144Bookmaker | |||||||
MIAC. Paddack (R) 11-1224% -109BetAnything | |||||||
![]() DETK. Montero (R) 12-1119% -106BetAnything | |||||||
TBS. Matz (L) 12-1068% +101BetOnline | |||||||
WSHF. Griffin (L) 10-1376% +138Bookmaker | |||||||
BOSC. Early (L) 9-1348% -121Bet105 | |||||||
NYMN. McLean (R) 7-1521% -153Everygame | |||||||
![]() CHCS. Imanaga (L) 13-916% -127BetOnline | |||||||
KCK. Bubic (L) 7-1613% -117Bookmaker | |||||||
![]() TEXK. Rocker (R) 11-1150% -106Bet105 | |||||||
![]() COLJ. Herget (R) 9-1477% +130Everygame | |||||||
LAAJ. Kochanowicz (R) 11-1378% -109BetAnything | |||||||
SEAL. Castillo (R) 10-1423% -153Everygame | |||||||
![]() AZM. Kelly (R) 13-911% -143Bet105 | |||||||
SFL. Roupp (R) 9-1391% +157Everygame | |||||||
MIAJ. Junk (R) 11-12- -121BetOnline | |||||||
![]() CLET. Bibee (R) 13-11- -128MyBookie | |||||||
TBN. Martinez (R) 12-10- -125BetOnline | |||||||
KCM. Wacha (R) 7-16- -125MyBookie | |||||||
LAAJ. Soriano (R) 11-13- -141BetOnline | |||||||
SEAL. Gilbert (R) 10-14- -185BetOnline | |||||||
![]() DETC. Mize (R) 12-11- -130BetOnline | |||||||
WSHZ. Littell (R) 10-13- +134BetOnline | |||||||
BOSR. Suarez (L) 9-13- +119Heritage | |||||||
![]() COLT. Sugano (R) 9-14- - | |||||||
![]() AZE. Rodriguez (L) 13-9- -138BetOnline | |||||||
SFT. Mahle (R) 9-13- +174Heritage |