- Run Line
- Money
- Total
- Merged
The upcoming MLB game on March 1, 2026, features an exciting matchup between the Chicago White Sox and the Chicago Cubs at Sloan Park in Mesa, AZ. This highly anticipated game offers bettors a great opportunity to analyze the latest odds and betting lines before placing their wagers. The Chicago Cubs enter as favorites with moneyline odds of -175, while the White Sox are underdogs at +153 at BetOnline.
Opening run line odds started closer but have since shifted, reflecting changing perceptions about team strengths and betting patterns. The Cubs hold a run line advantage of -1.5 -110, while the White Sox are at +1.5 -110, providing an interesting point spread dynamic for bettors to consider. Understanding these odds and how they move helps bettors make smarter decisions by identifying value bets and exploiting market inefficiencies.
The game will be broadcast on Marquee Sports Network, allowing fans to catch all the action live from Sloan Park. For those interested in broader MLB wagering opportunities, check out our comprehensive MLB odds page to stay updated on all lines and totals across the league. To maximize your betting experience, consider trusted platforms like BetOnline where you can find competitive prices and reliable service.
![]() CLEP. Messick (L) 13-1123% -133Everygame | |||||||
MIAC. Paddack (R) 11-1226% -109BetAnything | |||||||
![]() DETK. Montero (R) 12-1119% -106BetAnything | |||||||
TBS. Matz (L) 12-1073% +101BetOnline | |||||||
WSHF. Griffin (L) 10-1371% +127Bet105 | |||||||
BOSC. Early (L) 9-1358% -119BetAnything | |||||||
NYMN. McLean (R) 7-1530% -152BetOnline | |||||||
![]() CHCS. Imanaga (L) 13-915% -125BetOnline | |||||||
KCK. Bubic (L) 7-168% -117Bookmaker | |||||||
![]() TEXK. Rocker (R) 11-1150% -106Bet105 | |||||||
![]() COLUndecided 9-1480% +130Bookmaker | |||||||
LAAJ. Kochanowicz (R) 11-1381% -110BetOnline | |||||||
SEAL. Castillo (R) 10-1421% -153Everygame | |||||||
![]() AZM. Kelly (R) 13-911% -142Bet105 | |||||||
SFL. Roupp (R) 9-1391% +157BetOnline | |||||||
MIAJ. Junk (R) 11-12- -121BetOnline | |||||||
![]() CLET. Bibee (R) 13-11- -127MyBookie | |||||||
TBN. Martinez (R) 12-10- -125BetOnline | |||||||
KCM. Wacha (R) 7-16- -130BetOnline | |||||||
LAAJ. Soriano (R) 11-13- -143BetOnline | |||||||
SEAL. Gilbert (R) 10-14- -180BetOnline | |||||||
![]() DETC. Mize (R) 12-11- -128BetOnline | |||||||
WSHZ. Littell (R) 10-13- +134BetOnline | |||||||
BOSR. Suarez (L) 9-13- +119Heritage | |||||||
![]() AZE. Rodriguez (L) 13-9- -150BetOnline | |||||||
SFT. Mahle (R) 9-13- +171BetOnline |