- Run Line
- Money
- Total
- Merged
Get ready for an exciting MLB matchup as the Miami Marlins take on the CH Cubs Cubs at Wrigley Field in Chicago on May 12, 2025. The Cubs are currently favored to win with odds of -250, while the Marlins have odds of +205. The point spread is set at -1.5 for the Cubs, making them the favorites in this game. The total points for the game are over/under 8.5. Discover the latest MLB Odds for this thrilling encounter.
Analyzing the current odds, the Cubs' strong home performance makes them a formidable opponent. In their last encounter, the Marlins won 7-2 against the Cubs, but this time the odds are in favor of the home team. The opening odds had the Cubs at -240 and the Marlins at +210, showing a slight shift in favor of the Cubs as the game approaches. For bettors, understanding these odds movements is crucial in predicting outcomes.
![]() CLEP. Messick (L) 13-1118% -144Bookmaker | |||||||
MIAC. Paddack (R) 11-1224% -109BetAnything | |||||||
![]() DETK. Montero (R) 12-1119% -106BetAnything | |||||||
TBS. Matz (L) 12-1068% +101BetOnline | |||||||
WSHF. Griffin (L) 10-1376% +138Bookmaker | |||||||
BOSC. Early (L) 9-1348% -121Bet105 | |||||||
NYMN. McLean (R) 7-1521% -153Everygame | |||||||
![]() CHCS. Imanaga (L) 13-916% -127BetOnline | |||||||
KCK. Bubic (L) 7-1613% -118Bookmaker | |||||||
![]() TEXK. Rocker (R) 11-1150% -106Bet105 | |||||||
![]() COLJ. Herget (R) 9-1477% +130Everygame | |||||||
LAAJ. Kochanowicz (R) 11-1378% -109BetAnything | |||||||
SEAL. Castillo (R) 10-1423% -153Everygame | |||||||
![]() AZM. Kelly (R) 13-911% -143Bet105 | |||||||
SFL. Roupp (R) 9-1391% +157Everygame | |||||||
MIAJ. Junk (R) 11-12- -121BetOnline | |||||||
![]() CLET. Bibee (R) 13-11- -128MyBookie | |||||||
TBN. Martinez (R) 12-10- -125BetOnline | |||||||
KCM. Wacha (R) 7-16- -125MyBookie | |||||||
LAAJ. Soriano (R) 11-13- -141BetOnline | |||||||
SEAL. Gilbert (R) 10-14- -185BetOnline | |||||||
![]() DETC. Mize (R) 12-11- -130BetOnline | |||||||
WSHZ. Littell (R) 10-13- +134BetOnline | |||||||
BOSR. Suarez (L) 9-13- +119Heritage | |||||||
![]() COLT. Sugano (R) 9-14- - | |||||||
![]() AZE. Rodriguez (L) 13-9- -138BetOnline | |||||||
SFT. Mahle (R) 9-13- +174Heritage |