- LAST 5 GAMES
- LAST 3 VS PHILADELPHIA
In a highly anticipated MLB matchup, the Chicago Cubs will face off against the Philadelphia Phillies on June 9, 2025, at Citizens Bank Park, Philadelphia, PA. The game will be broadcasted live on MARQ at 6:45 PM ET. This game is crucial as both teams have shown fluctuating performance in their recent games. The Cubs, with a straight-up record of 40-25 and a 20-14 as an away team, will rely heavily on their starting pitcher, Matthew Boyd (L), who boasts a 3.015 ERA. Meanwhile, the Phillies, with a straight-up record of 37-28 and a 19-12 as a home team, will counter with Zack Wheeler (R), holding a 2.961 ERA. The Cubs' recent loss to Detroit highlights their inconsistency, while the Phillies aim to bounce back from a series of losses. In their last matchup on April 27, the Phillies secured a 3-1 victory. For more detailed standings, visit our MLB standings page. With an odds spread favoring the Phillies at -1.5 and a total points line of 7.5, bettors should consider the Phillies' stronger home record and Wheeler's pitching prowess as key factors in their betting decisions.
![]() CLEP. Messick (L) 13-1122% -139Bet105 | |||||||
MIAC. Paddack (R) 11-1227% -109BetAnything | |||||||
![]() DETK. Montero (R) 12-1116% -106BetAnything | |||||||
TBS. Matz (L) 12-1073% +101BetOnline | |||||||
WSHF. Griffin (L) 10-1374% +138Bet105 | |||||||
BOSC. Early (L) 9-1351% -121Bet105 | |||||||
NYMN. McLean (R) 7-1524% -152BetOnline | |||||||
![]() CHCS. Imanaga (L) 13-916% -127BetOnline | |||||||
KCK. Bubic (L) 7-1612% -116Bet105 | |||||||
![]() TEXK. Rocker (R) 11-1150% -106Bet105 | |||||||
![]() COLJ. Herget (R) 9-1479% +130Everygame | |||||||
LAAJ. Kochanowicz (R) 11-1379% -108Bookmaker | |||||||
SEAL. Castillo (R) 10-1426% -153Everygame | |||||||
![]() AZM. Kelly (R) 13-912% -142Bet105 | |||||||
SFL. Roupp (R) 9-1390% +157Everygame | |||||||
MIAJ. Junk (R) 11-12- -121BetOnline | |||||||
![]() CLET. Bibee (R) 13-11- -128MyBookie | |||||||
TBN. Martinez (R) 12-10- -125BetOnline | |||||||
KCM. Wacha (R) 7-16- -125MyBookie | |||||||
LAAJ. Soriano (R) 11-13- -143BetOnline | |||||||
SEAL. Gilbert (R) 10-14- -185BetOnline | |||||||
![]() DETC. Mize (R) 12-11- -130BetOnline | |||||||
WSHZ. Littell (R) 10-13- +134BetOnline | |||||||
BOSR. Suarez (L) 9-13- +119Heritage | |||||||
![]() COLT. Sugano (R) 9-14- - | |||||||
![]() AZE. Rodriguez (L) 13-9- -138BetOnline | |||||||
SFT. Mahle (R) 9-13- +174Heritage |