- LAST 5 GAMES
- LAST 3 VS KANSAS CITY
As the Chicago White Sox take on the Kansas City Royals at Kauffman Stadium in Kansas City, MO, bettors are poised for an intriguing matchup on August 15, 2025, at 20:10 EDT. With the Royals listed as favorites, offering -190 odds on the Moneyline, the White Sox are seen as underdogs at +158. The Point Spread is set at -1.5 in favor of Kansas City, and the total points line is 9, tipping the scales slightly towards the OVER with -115 odds. In their last matchup on June 8, Kansas City emerged victorious with a 7-5 win, showing their prowess on home turf. The White Sox have struggled away, holding an 18-41 record as visitors, as reflected on our MLB standings page. Meanwhile, Kansas City boasts a decent 30-29 home record. The pitching duel features Aaron Civale (R) of the White Sox, with a 4.909 ERA, versus Noah Cameron (L) of the Royals, boasting a solid 2.516 ERA. Cameron’s impressive form could be pivotal, especially given the White Sox's recent inconsistencies, having lost 7 of their last 10 games. While the White Sox's hitting, led by Luis Robert, could challenge Cameron, Kansas City's strong defensive stats, including a fielding percentage of .989, may stymie their efforts.
![]() CLEP. Messick (L) 13-1118% -144Bookmaker | |||||||
MIAC. Paddack (R) 11-1224% -109BetAnything | |||||||
![]() DETK. Montero (R) 12-1119% -106BetAnything | |||||||
TBS. Matz (L) 12-1068% +101BetOnline | |||||||
WSHF. Griffin (L) 10-1376% +138Bookmaker | |||||||
BOSC. Early (L) 9-1348% -121Bet105 | |||||||
NYMN. McLean (R) 7-1521% -153Everygame | |||||||
![]() CHCS. Imanaga (L) 13-916% -127BetOnline | |||||||
KCK. Bubic (L) 7-1613% -117Bookmaker | |||||||
![]() TEXK. Rocker (R) 11-1150% -106Bet105 | |||||||
![]() COLJ. Herget (R) 9-1477% +130Everygame | |||||||
LAAJ. Kochanowicz (R) 11-1378% -109BetAnything | |||||||
SEAL. Castillo (R) 10-1423% -153Everygame | |||||||
![]() AZM. Kelly (R) 13-911% -143Bet105 | |||||||
SFL. Roupp (R) 9-1391% +157Everygame | |||||||
MIAJ. Junk (R) 11-12- -121BetOnline | |||||||
![]() CLET. Bibee (R) 13-11- -128MyBookie | |||||||
TBN. Martinez (R) 12-10- -125BetOnline | |||||||
KCM. Wacha (R) 7-16- -125MyBookie | |||||||
LAAJ. Soriano (R) 11-13- -141BetOnline | |||||||
SEAL. Gilbert (R) 10-14- -185BetOnline | |||||||
![]() DETC. Mize (R) 12-11- -130BetOnline | |||||||
WSHZ. Littell (R) 10-13- +134BetOnline | |||||||
BOSR. Suarez (L) 9-13- +119Heritage | |||||||
![]() COLT. Sugano (R) 9-14- - | |||||||
![]() AZE. Rodriguez (L) 13-9- -138BetOnline | |||||||
SFT. Mahle (R) 9-13- +174Heritage |