- LAST 5 GAMES
- LAST 3 VS CH WHITE SOX
The Milwaukee Brewers are set to face off against the Chicago White Sox at the iconic Rate Field in Chicago, IL, on April 30, 2025, at 7:40 PM ET. This game is broadcasted on CHSN, promising a thrilling encounter between the two teams. In their last matchup, Milwaukee triumphed over the White Sox with a decisive 7-2 victory. The Brewers, with a current straight-up record of 15-15, are slightly favored with -165 odds on the Moneyline, according to Caesars. Meanwhile, the White Sox, with a challenging season record of 7-22, are underdogs with +140 odds. Both teams are looking to improve their standings as seen on our MLB standings page. Milwaukee's pitcher Tobias Myers (R), holding a 4.5 ERA, faces off against Chicago's Shane Smith (R), who boasts a 2.305 ERA. The total points are set at 7.5, making this a potentially high-scoring game. The Brewer's recent form, including a convincing win against St. Louis, suggests they might continue their winning streak. Fans and bettors alike should watch for Milwaukee's strong fielding and Chicago's batting potential to see where the game might sway.
![]() CLEP. Messick (L) 13-1122% -133Everygame | |||||||
MIAC. Paddack (R) 11-1230% -109BetAnything | |||||||
![]() DETK. Montero (R) 12-1116% -106BetAnything | |||||||
TBS. Matz (L) 12-1076% +103BetOnline | |||||||
WSHF. Griffin (L) 10-1373% +127Bet105 | |||||||
BOSC. Early (L) 9-1351% -121Everygame | |||||||
NYMN. McLean (R) 7-1525% -152BetOnline | |||||||
![]() CHCS. Imanaga (L) 13-916% -125Bookmaker | |||||||
KCK. Bubic (L) 7-1612% -116Bet105 | |||||||
![]() TEXK. Rocker (R) 11-1150% -106Bet105 | |||||||
![]() COLJ. Herget (R) 9-1478% +133Bookmaker | |||||||
LAAJ. Kochanowicz (R) 11-1380% -109BetAnything | |||||||
SEAL. Castillo (R) 10-1426% -153Everygame | |||||||
![]() AZM. Kelly (R) 13-913% -142Bet105 | |||||||
SFL. Roupp (R) 9-1390% +157Everygame | |||||||
MIAJ. Junk (R) 11-12- -121BetOnline | |||||||
![]() CLET. Bibee (R) 13-11- -128MyBookie | |||||||
TBN. Martinez (R) 12-10- -125BetOnline | |||||||
KCM. Wacha (R) 7-16- -125MyBookie | |||||||
LAAJ. Soriano (R) 11-13- -143BetOnline | |||||||
SEAL. Gilbert (R) 10-14- -185BetOnline | |||||||
![]() DETC. Mize (R) 12-11- -130BetOnline | |||||||
WSHZ. Littell (R) 10-13- +134BetOnline | |||||||
BOSR. Suarez (L) 9-13- +119Heritage | |||||||
![]() COLT. Sugano (R) 9-14- - | |||||||
![]() AZE. Rodriguez (L) 13-9- -138BetOnline | |||||||
SFT. Mahle (R) 9-13- +174Heritage |