- LAST 5 GAMES
- LAST 3 VS KANSAS CITY
As the Cleveland Guardians prepare to face off against the Kansas City Royals at Kauffman Stadium in Kansas City, MO, the stakes are high. The previous matchup saw the Guardians triumph with a final score of 7-4, solidifying their dominance. The game kicks off at 4:10 PM ET and will be broadcasted on CLEG. Betting enthusiasts can look at the Guardians' strong away performance, which you can find on our MLB standings page. With Gavin Williams (R, 2.077 ERA) taking the mound for Cleveland and Seth Lugo (L, 5.5 ERA) for Kansas City, the pitching duel is set to be intense. The Guardians have a better batting average of .278 compared to the Royals' .194, suggesting a potential edge in scoring. The odds are tight, with the Royals slightly favored at -125 on the moneyline. The point spread is set at 1.5, and the total points over/under is 8.5. Given the Guardians' recent form and the Royals' struggle against them, betting on Cleveland could be a smart move. In their last matchup on March 27th, Cleveland secured a decisive 7-4 victory. With no major injuries reported, both teams are expected to field their strongest lineups, making this a must-watch game for fans and bettors alike.
![]() CLEP. Messick (L) 13-1122% -133Everygame | |||||||
MIAC. Paddack (R) 11-1230% -109BetAnything | |||||||
![]() DETK. Montero (R) 12-1116% -106BetAnything | |||||||
TBS. Matz (L) 12-1076% +103BetOnline | |||||||
WSHF. Griffin (L) 10-1373% +136BetOnline | |||||||
BOSC. Early (L) 9-1351% -121Everygame | |||||||
NYMN. McLean (R) 7-1524% -152BetOnline | |||||||
![]() CHCS. Imanaga (L) 13-916% -125Bookmaker | |||||||
KCK. Bubic (L) 7-1612% -116Bet105 | |||||||
![]() TEXK. Rocker (R) 11-1150% -106Bet105 | |||||||
![]() COLJ. Herget (R) 9-1478% +130Bookmaker | |||||||
LAAJ. Kochanowicz (R) 11-1380% -108Bookmaker | |||||||
SEAL. Castillo (R) 10-1426% -153Everygame | |||||||
![]() AZM. Kelly (R) 13-912% -142Bet105 | |||||||
SFL. Roupp (R) 9-1390% +157Everygame | |||||||
MIAJ. Junk (R) 11-12- -121BetOnline | |||||||
![]() CLET. Bibee (R) 13-11- -128MyBookie | |||||||
TBN. Martinez (R) 12-10- -125BetOnline | |||||||
KCM. Wacha (R) 7-16- -125MyBookie | |||||||
LAAJ. Soriano (R) 11-13- -143BetOnline | |||||||
SEAL. Gilbert (R) 10-14- -185BetOnline | |||||||
![]() DETC. Mize (R) 12-11- -130BetOnline | |||||||
WSHZ. Littell (R) 10-13- +134BetOnline | |||||||
BOSR. Suarez (L) 9-13- +119Heritage | |||||||
![]() COLT. Sugano (R) 9-14- - | |||||||
![]() AZE. Rodriguez (L) 13-9- -138BetOnline | |||||||
SFT. Mahle (R) 9-13- +174Heritage |