- Run Line
- Money
- Total
- Merged
The upcoming MLB showdown between the Toronto Blue Jays and the St. Louis Cardinals is set to captivate fans and bettors alike. As the Blue Jays prepare to face the Cardinals at Busch Stadium, the betting odds reveal intriguing insights. MLB Odds for this game show the Blue Jays slightly favored due to their recent performance. The current moneyline odds for the Blue Jays are -120, while the Cardinals stand at +110. This shift from the opening odds, which were even, suggests growing confidence in Toronto's ability to clinch a win. Historically, the Blue Jays have performed well against the Cardinals, winning three of their last five encounters. Bettors are keenly observing the point spread, currently set at +1½ -110 for the Cardinals, which is a slight shift from the pick'em -110 opening line. The over/under is set at o8½ -110, indicating expectations of a high-scoring game. Whether you're a fan or a bettor, this game promises excitement and potential profit.
![]() CLEP. Messick (L) 13-1122% -139Bet105 | |||||||
MIAC. Paddack (R) 11-1227% -109BetAnything | |||||||
![]() DETK. Montero (R) 12-1116% -106BetAnything | |||||||
TBS. Matz (L) 12-1073% +101BetOnline | |||||||
WSHF. Griffin (L) 10-1374% +138Bet105 | |||||||
BOSC. Early (L) 9-1351% -121Bet105 | |||||||
NYMN. McLean (R) 7-1524% -152BetOnline | |||||||
![]() CHCS. Imanaga (L) 13-916% -127BetOnline | |||||||
KCK. Bubic (L) 7-1612% -116Bet105 | |||||||
![]() TEXK. Rocker (R) 11-1150% -106Bet105 | |||||||
![]() COLJ. Herget (R) 9-1479% +130Everygame | |||||||
LAAJ. Kochanowicz (R) 11-1379% -108Bookmaker | |||||||
SEAL. Castillo (R) 10-1426% -153Everygame | |||||||
![]() AZM. Kelly (R) 13-912% -142Bet105 | |||||||
SFL. Roupp (R) 9-1390% +157Everygame | |||||||
MIAJ. Junk (R) 11-12- -121BetOnline | |||||||
![]() CLET. Bibee (R) 13-11- -128MyBookie | |||||||
TBN. Martinez (R) 12-10- -125BetOnline | |||||||
KCM. Wacha (R) 7-16- -125MyBookie | |||||||
LAAJ. Soriano (R) 11-13- -143BetOnline | |||||||
SEAL. Gilbert (R) 10-14- -185BetOnline | |||||||
![]() DETC. Mize (R) 12-11- -130BetOnline | |||||||
WSHZ. Littell (R) 10-13- +134BetOnline | |||||||
BOSR. Suarez (L) 9-13- +119Heritage | |||||||
![]() COLT. Sugano (R) 9-14- - | |||||||
![]() AZE. Rodriguez (L) 13-9- -138BetOnline | |||||||
SFT. Mahle (R) 9-13- +174Heritage |