![]() Georgia Southern 4-545 - | |||||||
![]() Sam Houston State 1-813 - | |||||||
Baylor 5-417 - | |||||||
![]() #7Ole Miss 9-120 - | |||||||
![]() Washington 6-328 - | |||||||
UNLV 7-210 - | |||||||
![]() #5Georgia 8-114 - | |||||||
Florida State 4-510 - | |||||||
![]() #1Ohio State 9-027 - | |||||||
![]() Missouri 6-321 - | |||||||
![]() Jacksonville State 6-314 - | |||||||
![]() Washington State 4-5- - | |||||||
#12Brigham Young 8-1- - | |||||||
![]() Fresno State 6-3- - | |||||||
San Diego State 7-2- - | |||||||
![]() Akron 4-735 - | |||||||
![]() Western Michigan 6-417 - | |||||||
![]() Massachusetts 0-103 - | |||||||
Miami (OH) 5-53 - | |||||||
Central Michigan 6-438 - | |||||||
![]() Old Dominion 7-333 - | |||||||
#20Louisville 7-319 - | |||||||
![]() #8Oregon 9-142 - | |||||||
![]() Connecticut 8-326 - | |||||||
![]() Charlotte 1-97 - | |||||||
![]() #25Cincinnati 7-324 - | |||||||
Navy 8-241 - | |||||||
![]() #2Indiana 11-031 - | |||||||
![]() #22Pittsburgh 7-315 - | |||||||
Ball State 4-69 - | |||||||
Oklahoma State 1-96 - | |||||||
#3Texas A&M 10-031 - | |||||||
![]() Northwestern 5-522 - | |||||||
LSU 6-423 - | |||||||
![]() Tulsa 3-731 - | |||||||
![]() Arizona State 7-325 - | |||||||
Kentucky 5-542 - | |||||||
Georgia State 1-918 - | |||||||
UAB 3-724 - | |||||||
![]() New Mexico 7-320 - | |||||||
![]() Missouri State 7-338 - | |||||||
![]() James Madison 9-158 - | |||||||
![]() Boston College 1-1034 - | |||||||
![]() Duke 5-517 - | |||||||
![]() #15Miami (FL) 8-241 - | |||||||
Michigan State 3-710 - | |||||||
#4Alabama 8-221 - | |||||||
Southern Miss 7-314 - | |||||||
![]() #6Texas Tech 10-148 - | |||||||
![]() Louisiana-Monroe 3-714 - | |||||||
Illinois 7-324 - | |||||||
#17USC 8-226 - | |||||||
![]() Western Kentucky 8-242 - | |||||||
![]() Nevada 2-855 - | |||||||
East Carolina 7-331 - | |||||||
Tulane 8-235 - | |||||||
#23Tennessee 7-342 - | |||||||
![]() Wake Forest 7-328 - | |||||||
![]() Florida International 5-534 - |