- All
- 1st half
- 2nd half
- 1st quarter
- 2nd quarter
- 3rd quarter
- 4th quarter
As the Florida State Seminoles prepare to take on the Stanford Cardinal on October 18, 2025, at Stanford Stadium in Stanford, CA, this Saturday football matchup promises to be a thrilling contest in the NCAAF league. With both teams looking to improve their standings, the game insights and betting trends are crucial for bettors looking to make informed decisions. The Seminoles, with a record of 3-3 straight up and 3-3 against the spread, have shown a strong offensive performance, averaging 536.5 total yards per game. Their passing attack, led by their starting quarterback, is expected to challenge Stanford's defense, which allows an average of 303.667 passing yards per game. On the other hand, Stanford, with a 2-4 record, has been formidable at home, winning both of their home games this season. Their defense will be tested against Florida State's rushing offense, which averages 274.5 yards per game. The betting stats indicate a close contest, with the spread likely to play a significant role in betting decisions. The game will be broadcasted on ESPN, providing an opportunity for fans and bettors to catch the action live. For those looking to make smarter betting decisions, starting an OddsTrader Turbo subscription could provide the edge needed to profit off the game.
Ready to bet smarter? Start your OddsTrader Turbo subscription now or place your bet with a U.S. regulated sportsbook and profit off the edge.
![]() Middle Tennessee 1-520 +3 -112BetRivers | |||||||
![]() UTEP 1-58 +2½ -110FanDuel | |||||||
![]() Kennesaw State 4-235 +6 -120SugarHouse | |||||||
![]() Tulane 5-126 -6½ -118FanDuel | |||||||
![]() Georgia Southern 2-435 +3½ -121SugarHouse | |||||||
![]() Sam Houston State 0-627 +7½ -120FanDuel | |||||||
![]() North Texas 5-136 -2½ -110Caesars | |||||||
![]() Colorado State 2-449 +6 -117SugarHouse | |||||||
![]() Washington 5-138 -9½ -110FanDuel | |||||||
![]() Cincinnati 5-120 -10 -110Caesars | |||||||
Army 3-324 -17 -115SugarHouse | |||||||
![]() James Madison 5-124 -18½ -105FanDuel | |||||||
#25Florida State 3-331 -10½ -105BetMGM | |||||||
Michigan State 3-313 -7 -115Caesars | |||||||
![]() Akron 2-57 +12½ -110BetMGM | |||||||
Bowling Green 3-328 +11½ -115SugarHouse | |||||||
![]() #14Missouri 5-124 +3½ -110BetRivers | |||||||
#17Illinois 5-216 +14½ -105Caesars | |||||||
SMU 4-234 -19½ -105FanDuel | |||||||
Oklahoma State 1-517 +15½ -114SugarHouse | |||||||
![]() #4Ole Miss 6-024 -33 -110Caesars | |||||||
Eastern Michigan 2-516 +1½ -114Caesars | |||||||
![]() Kent State 2-442 -1 -110Caesars | |||||||
Marshall 3-348 +14½ -105FanDuel | |||||||
Georgia State 1-520 +3 -114BetRivers | |||||||
![]() Penn State 3-321 -20½ -110Caesars | |||||||
![]() #13Georgia Tech 6-035 -13½ -120FanDuel | |||||||
![]() Western Michigan 4-342 -9 -115BetRivers | |||||||
![]() Colorado 3-424 +3 -109BetRivers | |||||||
Maryland 4-231 +7 -113BetRivers | |||||||
![]() Kansas State 3-441 +3 -115BetMGM | |||||||
#16Notre Dame 4-236 -23½ -117SugarHouse | |||||||
![]() #3Oregon 5-120 -6½ -124FanDuel | |||||||
![]() Oregon State 0-714 +2½ -118SugarHouse | |||||||
![]() Texas 4-223 -2½ -115BetMGM | |||||||
UNLV 6-051 -6½ -122FanDuel | |||||||
Temple 3-331 +10½ -118BetRivers | |||||||
#12Tennessee 5-134 -10 -110Bet365 | |||||||
![]() Florida Atlantic 3-353 -4½ -110BetRivers | |||||||
![]() Wisconsin 2-40 +5½ -110Caesars | |||||||
![]() Coastal Carolina 3-323 +3 -110Caesars | |||||||
#5Texas A&M 6-034 -6½ -122FanDuel | |||||||
Wyoming 3-335 +1½ -107Caesars | |||||||
![]() Boston College 1-510 +14 -108BetRivers | |||||||
![]() #9Texas Tech 6-042 -13½ -118FanDuel | |||||||
USC 5-131 -2½ -121SugarHouse | |||||||
![]() UTSA 3-361 -9 -105Bet365 | |||||||
Minnesota 4-227 -7 -115Caesars | |||||||
Auburn 3-310 +5½ -110BetRivers | |||||||
#11LSU 5-120 -7½ -112BetRivers | |||||||
![]() Arizona 4-227 +3 -121SugarHouse | |||||||
Texas State 3-341 -7 -110Caesars | |||||||
![]() Boise State 4-241 -14 -115BetRivers | |||||||
![]() Utah 5-142 -8½ -113SugarHouse | |||||||
![]() Nevada 1-510 +6½ -105Bet365 | |||||||
![]() Hawaii 5-244 +2 -110BetRivers |
OddsTrader uses cookies to help us provide, protect & improve our services. See ourPrivacy Policyfor more details.
ACCEPT & CLOSE