- All
- 1st half
- 2nd half
- 1st quarter
- 2nd quarter
- 3rd quarter
- 4th quarter
The North Dakota Fighting Hawks are set to face the Southern Illinois Salukis on October 18, 2025, at Saluki Stadium in Carbondale, IL. This NCAAF matchup promises an engaging spectacle with both teams boasting impressive records. The Fighting Hawks have shown a solid pass offense, averaging 215.5 passing yards per game, while the Salukis counter with a strong pass defense allowing only 216.833 yards. North Dakota's quarterback has been instrumental, leading the team to several victories. On the ground, the Salukis' run offense, averaging 220.833 rushing yards, poses a challenge to North Dakota's defense. With both teams having strong ATS records, this game is crucial for their standings. The previous encounter saw Southern Illinois triumph 34-17, hinting at a competitive clash. Saturday football enthusiasts can catch this game on ESPN+. Ready to bet smarter? Start your OddsTrader Turbo subscription now or place your bet with a U.S. regulated sportsbook and profit off the edge.
![]() Middle Tennessee 1-520 +3 -112BetRivers | |||||||
![]() UTEP 1-58 +2½ -110FanDuel | |||||||
![]() Kennesaw State 4-235 +6 -120SugarHouse | |||||||
![]() Tulane 5-126 -6½ -118FanDuel | |||||||
![]() Georgia Southern 2-435 +3½ -121SugarHouse | |||||||
![]() Sam Houston State 0-627 +7½ -120FanDuel | |||||||
![]() North Texas 5-136 -2½ -110Caesars | |||||||
![]() Colorado State 2-449 +6 -117SugarHouse | |||||||
![]() Washington 5-138 -9½ -110FanDuel | |||||||
![]() Cincinnati 5-120 -10 -110Caesars | |||||||
Army 3-324 -17 -115SugarHouse | |||||||
![]() James Madison 5-124 -18½ -105FanDuel | |||||||
#25Florida State 3-331 -10½ -105BetMGM | |||||||
Michigan State 3-313 -7 -115Caesars | |||||||
![]() Akron 2-57 +12½ -110BetMGM | |||||||
Bowling Green 3-328 +11½ -115SugarHouse | |||||||
![]() #14Missouri 5-124 +3½ -110BetRivers | |||||||
#17Illinois 5-216 +14½ -105Caesars | |||||||
SMU 4-234 -19½ -105FanDuel | |||||||
Oklahoma State 1-517 +15½ -114SugarHouse | |||||||
![]() #4Ole Miss 6-024 -33 -110Caesars | |||||||
Eastern Michigan 2-516 +1½ -114Caesars | |||||||
![]() Kent State 2-442 -1 -110Caesars | |||||||
Marshall 3-348 +14½ -105FanDuel | |||||||
Georgia State 1-520 +3 -114BetRivers | |||||||
![]() Penn State 3-321 -20½ -110Caesars | |||||||
![]() #13Georgia Tech 6-035 -13½ -120FanDuel | |||||||
![]() Western Michigan 4-342 -9 -115BetRivers | |||||||
![]() Colorado 3-424 +3 -109BetRivers | |||||||
Maryland 4-231 +7 -113BetRivers | |||||||
![]() Kansas State 3-441 +3 -115BetMGM | |||||||
#16Notre Dame 4-236 -23½ -117SugarHouse | |||||||
![]() #3Oregon 5-120 -6½ -124FanDuel | |||||||
![]() Oregon State 0-714 +2½ -118SugarHouse | |||||||
![]() Texas 4-223 -2½ -115BetMGM | |||||||
UNLV 6-051 -6½ -122FanDuel | |||||||
Temple 3-331 +10½ -118BetRivers | |||||||
#12Tennessee 5-134 -10 -110Bet365 | |||||||
![]() Florida Atlantic 3-353 -4½ -110BetRivers | |||||||
![]() Wisconsin 2-40 +5½ -110Caesars | |||||||
![]() Coastal Carolina 3-323 +3 -110Caesars | |||||||
#5Texas A&M 6-034 -6½ -122FanDuel | |||||||
Wyoming 3-335 +1½ -107Caesars | |||||||
![]() Boston College 1-510 +14 -108BetRivers | |||||||
![]() #9Texas Tech 6-042 -13½ -118FanDuel | |||||||
USC 5-131 -2½ -121SugarHouse | |||||||
![]() UTSA 3-361 -9 -105Bet365 | |||||||
Minnesota 4-227 -7 -115Caesars | |||||||
Auburn 3-310 +5½ -110BetRivers | |||||||
#11LSU 5-120 -7½ -112BetRivers | |||||||
![]() Arizona 4-227 +3 -121SugarHouse | |||||||
Texas State 3-341 -7 -110Caesars | |||||||
![]() Boise State 4-241 -14 -115BetRivers | |||||||
![]() Utah 5-142 -8½ -113SugarHouse | |||||||
![]() Nevada 1-510 +6½ -105Bet365 | |||||||
![]() Hawaii 5-244 +2 -110BetRivers |
OddsTrader uses cookies to help us provide, protect & improve our services. See ourPrivacy Policyfor more details.
ACCEPT & CLOSE