- All
- 1st half
- 2nd half
- 1st quarter
- 2nd quarter
- 3rd quarter
- 4th quarter
The upcoming Saturday football game on November 22, 2025, features the St. Thomas Tommies visiting the North Dakota State Bison at Gate City Bank Field at the Fargodome in Fargo, ND. This NCAAF matchup promises plenty of betting trends and game insights for bettors looking to make informed wagers. The North Dakota State Bison, undefeated at home with an 11-0 straight-up record, face a strong challenge from the St. Thomas Tommies, who hold a respectable 7-4 straight-up record and are 4-2 on the road.
At quarterback, North Dakota State is expected to start their primary QB, who has shown solid performance in recent games, while St. Thomas relies on a capable signal-caller with a balanced attack. North Dakota State boasts a powerful offense averaging 456.8 total yards per game, including 235.2 passing yards and 221.6 rushing yards, supported by a robust pass protection unit. Their defense is equally formidable, limiting opponents to 238.5 total yards per game and excelling in pass defense.
St. Thomas, meanwhile, averages 383.8 total yards per game with a passing game that produces 244.6 yards and a rushing attack of 139.2 yards. Their defense allows 311.6 yards per game, with challenges in pass rush that could be exploited by North Dakota State's offensive line. The key betting trends highlight North Dakota State's struggles ATS (against the spread) at home with a 2-3 record, while St. Thomas performs well ATS on the road at 4-1.
The spread and total points for this game are yet to be released, but bettors should consider the Bison's dominant home record and offensive firepower against the Tommies' solid ATS performance and balanced attack. This game will be broadcast on ESPN+ and Midco Sports Plus, giving fans and bettors ample opportunity to watch and analyze the action live.
Ready to bet smarter? Start your OddsTrader Turbo subscription now or place your bet with a U.S. regulated sportsbook and profit off the edge.
![]() #1Ohio State 10-031% -31 -115BetRivers | |||||||
Army 5-423% -9½ -120FanDuel | |||||||
![]() Wake Forest 7-333% -17½ -110Caesars | |||||||
Virginia Tech 3-725% +18 -109Caesars | |||||||
![]() #8Oklahoma 8-235% -5½ -110Bet365 | |||||||
SMU 7-354% -3½ -117SugarHouse | |||||||
![]() Iowa State 6-434% -3½ -105BetMGM | |||||||
![]() Northwestern 5-540% -3½ -110BetMGM | |||||||
#3Texas A&M 10-0- -54½ -110Bet365 | |||||||
![]() #4Georgia 9-163% -43½ -112Caesars | |||||||
![]() Georgia Southern 5-556% +11 -115SugarHouse | |||||||
![]() James Madison 9-149% -13½ -120FanDuel | |||||||
![]() Arizona 7-331% -6½ -114Caesars | |||||||
![]() Toledo 6-469% -27½ -110Bet365 | |||||||
Wyoming 4-626% -6½ -112Caesars | |||||||
![]() Kennesaw State 7-321% -6½ -105FanDuel | |||||||
Auburn 4-6- -27½ -110Bet365 | |||||||
#10Alabama 8-2- -50½ -107Caesars | |||||||
Appalachian State 4-673% +5½ -115Caesars | |||||||
![]() Florida Atlantic 4-684% +7½ -120FanDuel | |||||||
![]() UTEP 2-824% -3 -113Caesars | |||||||
![]() Middle Tennessee 1-950% -6½ -113BetRivers | |||||||
![]() Louisiana Tech 5-524% +1½ -115FanDuel | |||||||
UAB 3-773% +21½ -109Caesars | |||||||
![]() North Carolina 4-671% +7 -115BetMGM | |||||||
![]() #17Texas 7-313% -8 -115BetRivers | |||||||
![]() #7Oregon 9-160% -10 -110Bet365 | |||||||
Iowa 6-459% -16½ -110Bet365 | |||||||
![]() UTSA 5-567% +2½ -108Caesars | |||||||
![]() #14Vanderbilt 8-217% -8 -115SugarHouse | |||||||
![]() South Alabama 3-757% +1½ -115BetMGM | |||||||
![]() Florida International 5-560% -1 -115Bet365 | |||||||
#9Notre Dame 8-272% -35 -110Bet365 | |||||||
Temple 5-584% +9½ -105FanDuel | |||||||
UCF 4-623% -13 -110Bet365 | |||||||
Maryland 4-672% +14 -107Caesars | |||||||
![]() #23Houston 8-228% -1 -113BetRivers | |||||||
![]() #12Utah 8-269% -15½ -125BetMGM | |||||||
Troy 6-423% -9½ -118FanDuel | |||||||
![]() South Carolina 3-759% -23½ -122FanDuel | |||||||
![]() Clemson 5-5- -41½ -110Caesars | |||||||
Texas State 4-629% -19½ -110Bet365 | |||||||
![]() #16Georgia Tech 9-117% -2½ -110Bet365 | |||||||
![]() Penn State 4-634% -7½ -113BetRivers | |||||||
![]() Boise State 6-40% -16½ -110Bet365 | |||||||
Air Force 3-789% +4 -120SugarHouse | |||||||
Florida 3-788% +4½ -112BetRivers | |||||||
Stanford 3-781% +3½ -113Caesars | |||||||
![]() Wisconsin 3-757% +8½ -110BetMGM | |||||||
Rice 5-588% +18½ -115FanDuel | |||||||
LSU 6-48% -21½ -110Bet365 | |||||||
![]() Cincinnati 7-338% +3 -113Caesars | |||||||
![]() Colorado 3-785% +7½ -115Bet365 | |||||||
UCLA 3-787% +10½ -110Bet365 | |||||||
San Diego State 8-211% -11½ -114FanDuel | |||||||
![]() Fresno State 7-317% -2½ -115Bet365 | |||||||
![]() Ohio 7-442 -33½ -115BetRivers | |||||||
Bowling Green 3-816 -2½ -110Bet365 | |||||||
![]() Northern Illinois 3-819 +7½ -122FanDuel | |||||||
Buffalo 5-620 +2½ -107Caesars | |||||||
![]() Kent State 4-716 +8½ -115FanDuel | |||||||
Arkansas State 5-630 -2½ -110Bet365 | |||||||
![]() North Carolina State 6-521 +7 -118SugarHouse | |||||||
UNLV 9-238 -2 -121SugarHouse |
OddsTrader uses cookies to help us provide, protect & improve our services. See ourPrivacy Policyfor more details.
ACCEPT & CLOSE