- All
- 1st half
- 2nd half
- 1st quarter
- 2nd quarter
- 3rd quarter
- 4th quarter
Before the big clash on September 20, 2025, between the UAB Blazers and the Tennessee Volunteers, excitement is building as fans anticipate a thrilling showdown at Neyland Stadium in Knoxville, TN. Tennessee, coming off a narrow 44-41 loss against Georgia, will be eager to rebound. The Volunteers' offense, led by their starting quarterback, has been formidable, averaging 52.67 points per game. Their pass offense, which racks up 358.67 yards on average, will test UAB's defense.
The Blazers, meanwhile, have showcased a resilient spirit, securing a close 31-28 win against Akron. UAB's offensive strategy, centered around their passing game, averages 303 yards per game. However, their defense will need to tighten up, particularly against the Volunteers' potent attack. The odds suggest Tennessee as the favorite with a point spread of -39, while UAB is at +39. With the total points set at 69, bettors should weigh the defensive capabilities of both teams.
In their last matchup on November 2, 2019, Tennessee dominated UAB with a 30-7 victory. This history, combined with current form, points towards a strong performance from the Volunteers. Catch the action live on the SEC Network and join the excitement of Saturday football. Ready to bet smarter? Start your OddsTrader Turbo subscription now or place your bet with a U.S. regulated sportsbook and profit off the edge.
![]() Charlotte 1-317 +2½ -115FanDuel | |||||||
Oklahoma State 1-212 -9½ -120FanDuel | |||||||
Rutgers 3-128 +2½ -114SugarHouse | |||||||
Army 1-238 +3 -113SugarHouse | |||||||
TCU 3-035 -6½ -110Caesars | |||||||
Miami (OH) 0-338 +1½ -105BetMGM | |||||||
Louisville 3-040 -26½ -110Caesars | |||||||
![]() Clemson 1-321 -17½ -107BetRivers | |||||||
![]() Wisconsin 2-210 -10 -115BetRivers | |||||||
![]() #16Utah 3-110 -3½ -105Bet365 | |||||||
![]() Memphis 4-032 +7½ -115Caesars | |||||||
![]() South Florida 3-163 -36 -110Caesars | |||||||
Virginia Tech 1-338 -34½ -110BetMGM | |||||||
#15Tennessee 3-156 -38½ -110Bet365 | |||||||
Central Michigan 2-249 -28½ -118FanDuel | |||||||
![]() #6Oregon 4-041 -32½ -105FanDuel | |||||||
Eastern Michigan 1-334 +2½ -110Caesars | |||||||
UCF 3-034 -7 -105Bet365 | |||||||
#7Florida State 3-066 -44½ -115FanDuel | |||||||
![]() Western Michigan 1-314 +13½ -110Caesars | |||||||
Buffalo 2-217 -5½ -110Caesars | |||||||
![]() #11Oklahoma 4-024 -6½ -110Caesars | |||||||
![]() #13Ole Miss 4-045 -11 -113BetRivers | |||||||
![]() Connecticut 2-231 -20½ -122FanDuel | |||||||
Nebraska 3-127 +1½ -115FanDuel | |||||||
#24Notre Dame 1-256 -24½ -110Caesars | |||||||
![]() Liberty 1-313 +8 -112BetRivers | |||||||
![]() Ohio 2-252 -30½ -110Bet365 | |||||||
![]() Duke 2-245 -3 -105Caesars | |||||||
![]() Mississippi State 4-038 -24 -105BetMGM | |||||||
![]() #18Georgia Tech 4-045 -24 -110BetMGM | |||||||
![]() San Jose State 1-231 -13½ -122FanDuel | |||||||
![]() Kansas 3-141 -11½ -117SugarHouse | |||||||
![]() Kennesaw State 2-228 +5 -113SugarHouse | |||||||
![]() Florida International 2-216 -4 -113BetRivers | |||||||
![]() Akron 1-351 -10½ -110Caesars | |||||||
![]() South Alabama 1-320 -14½ -110Caesars | |||||||
![]() #23Missouri 4-029 -9½ -117SugarHouse | |||||||
![]() Western Kentucky 3-131 -7½ -110Caesars | |||||||
Air Force 1-237 +11 -113BetRivers | |||||||
![]() Middle Tennessee 1-328 +3 -118BetRivers | |||||||
![]() Jacksonville State 2-245 -35½ -113BetRivers | |||||||
![]() Georgia Southern 2-245 -22 -112BetRivers | |||||||
![]() Missouri State 2-242 -14½ -109BetRivers | |||||||
East Carolina 2-213 +7 -124SugarHouse | |||||||
![]() #4Miami (FL) 4-026 -8 -114SugarHouse | |||||||
![]() #19Indiana 4-063 -6½ -120FanDuel | |||||||
Baylor 2-224 -2½ -104FanDuel | |||||||
![]() Virginia 3-148 -16½ -110Caesars | |||||||
![]() Louisiana Tech 3-130 -3 -110Bet365 | |||||||
![]() Washington State 2-224 +21 -110Caesars | |||||||
![]() #20Vanderbilt 4-070 -27 -110Caesars | |||||||
#3LSU 4-056 -48½ -108FanDuel | |||||||
![]() #8Texas 3-155 -39½ -110Caesars | |||||||
![]() Utah State 3-148 -23½ -115BetMGM | |||||||
Texas State 3-135 -32½ -110Caesars | |||||||
![]() UTEP 1-325 -5 -115BetRivers | |||||||
![]() Colorado State 1-216 +5½ -110Caesars | |||||||
![]() Colorado 2-237 -11 -120SugarHouse | |||||||
San Diego State 2-134 +14 -105Caesars | |||||||
#25USC 4-045 -18½ -115FanDuel | |||||||
![]() Hawaii 3-221 +2½ -105BetMGM |
OddsTrader uses cookies to help us provide, protect & improve our services. See ourPrivacy Policyfor more details.
ACCEPT & CLOSE