- All
- 1st half
- 2nd half
- 1st quarter
- 2nd quarter
- 3rd quarter
- 4th quarter
Before the much-anticipated clash between the Washington State Cougars and the Virginia Cavaliers on October 18, 2025, at Scott Stadium in Charlottesville, VA, fans and bettors alike are buzzing with excitement. The game, broadcast on The CW, promises to be a thrilling encounter as part of the NCAAF Saturday football lineup. Both teams have shown strength and resilience this season, making this matchup one to watch.
The Virginia Cavaliers, with a strong home record of 4-0, are looking to capitalize on their offensive strategies, particularly their passing game, which averages 271.67 passing yards per game. Quarterback play will be crucial, and Virginia's QB is expected to lead the charge against a Washington State defense that has allowed an average of 192 passing yards per game.
On the other hand, the Washington State Cougars have demonstrated a robust defense, particularly in rushing, allowing only 156.33 rushing yards per game. Their offense, however, will need to step up, as they face a Virginia defense that has been formidable in limiting opponents' total yards.
The betting trends favor Virginia, especially with their impressive ATS record of 5-1-0. The point spread currently favors the Cavaliers, and with their recent performances, they are expected to cover. For those looking to place a wager, understanding these betting insights can be crucial. Ready to bet smarter? Start your OddsTrader Turbo subscription now or place your bet with a U.S. regulated sportsbook and profit off the edge.
![]() Hawaii 4-234 -6½ -120 | |||||||
![]() Middle Tennessee 1-520 +3 -112BetRivers | |||||||
![]() UTEP 1-58 +2½ -110FanDuel | |||||||
![]() Kennesaw State 4-235 +6 -120SugarHouse | |||||||
![]() Tulane 5-126 -6½ -118FanDuel | |||||||
![]() Georgia Southern 2-435 +3½ -121SugarHouse | |||||||
![]() Sam Houston State 0-627 +7½ -120FanDuel | |||||||
![]() North Texas 5-136 -2½ -110Caesars | |||||||
![]() Colorado State 2-449 +6 -117SugarHouse | |||||||
![]() Washington 5-138 -9½ -110FanDuel | |||||||
![]() Cincinnati 5-120 -10 -110Caesars | |||||||
Army 3-324 -17 -115SugarHouse | |||||||
![]() James Madison 5-124 -18½ -105FanDuel | |||||||
#25Florida State 3-331 -10½ -105BetMGM | |||||||
Michigan State 3-313 -7 -115Caesars | |||||||
![]() Akron 2-57 +12½ -110BetMGM | |||||||
Bowling Green 3-328 +11½ -115SugarHouse | |||||||
![]() #14Missouri 5-124 +3½ -110BetRivers | |||||||
#17Illinois 5-216 +14½ -105Caesars | |||||||
SMU 4-234 -19½ -105FanDuel | |||||||
Oklahoma State 1-517 +15½ -114SugarHouse | |||||||
![]() #4Ole Miss 6-024 -33 -110Caesars | |||||||
Eastern Michigan 2-516 +1½ -114Caesars | |||||||
![]() Kent State 2-442 -1 -110Caesars | |||||||
Marshall 3-348 +14½ -105FanDuel | |||||||
Georgia State 1-520 +3 -114BetRivers | |||||||
![]() Penn State 3-321 -20½ -110Caesars | |||||||
![]() #13Georgia Tech 6-035 -13½ -120FanDuel | |||||||
![]() Western Michigan 4-342 -9 -115BetRivers | |||||||
![]() Colorado 3-424 +3 -109BetRivers | |||||||
Maryland 4-231 +7 -113BetRivers | |||||||
![]() Kansas State 3-441 +3 -115BetMGM | |||||||
#16Notre Dame 4-236 -23½ -117SugarHouse | |||||||
![]() #3Oregon 5-120 -6½ -124FanDuel | |||||||
![]() Oregon State 0-714 +2½ -118SugarHouse | |||||||
![]() Texas 4-223 -2½ -115BetMGM | |||||||
UNLV 6-051 -6½ -122FanDuel | |||||||
Temple 3-331 +10½ -118BetRivers | |||||||
#12Tennessee 5-134 -10 -110Bet365 | |||||||
![]() Florida Atlantic 3-353 -4½ -110BetRivers | |||||||
![]() Wisconsin 2-40 +5½ -110Caesars | |||||||
![]() Coastal Carolina 3-323 +3 -110Caesars | |||||||
#5Texas A&M 6-034 -6½ -122FanDuel | |||||||
Wyoming 3-335 +1½ -107Caesars | |||||||
![]() Boston College 1-510 +14 -108BetRivers | |||||||
![]() #9Texas Tech 6-042 -13½ -118FanDuel | |||||||
USC 5-131 -2½ -121SugarHouse | |||||||
![]() UTSA 3-361 -9 -105Bet365 | |||||||
Minnesota 4-227 -7 -115Caesars | |||||||
Auburn 3-310 +5½ -110BetRivers | |||||||
#11LSU 5-120 -7½ -112BetRivers | |||||||
![]() Arizona 4-227 +3 -121SugarHouse | |||||||
Texas State 3-341 -7 -110Caesars | |||||||
![]() Boise State 4-241 -14 -115BetRivers | |||||||
![]() Utah 5-142 -8½ -113SugarHouse | |||||||
![]() Nevada 1-510 +6½ -105Bet365 |
OddsTrader uses cookies to help us provide, protect & improve our services. See ourPrivacy Policyfor more details.
ACCEPT & CLOSE