Nottingham Forest 12-16-160 - | ||||||||
Draw - | ||||||||
![]() Birmingham City 13-20-110 - | ||||||||
Draw - | ||||||||
![]() Queens Park Rangers 18-16-102 - | ||||||||
Draw - | ||||||||
![]() Derby County 11-21-110 - | ||||||||
Draw - | ||||||||
![]() Blackburn Rovers 13-18-122 - | ||||||||
Draw - | ||||||||
LT Luton Town 15-18-110 - | ||||||||
Draw - | ||||||||
AFC Bournemouth 21-14-91 - | ||||||||
Draw - | ||||||||
![]() Sheffield Wednesday 11-23-100 - | ||||||||
Draw - | ||||||||
WW Wycombe Wanderers 11-24-100 - | ||||||||
Draw - | ||||||||
![]() Middlesbrough FC 18-18-81 - | ||||||||
Draw - | ||||||||
![]() Rotherham United 11-25-8- - | ||||||||
Draw - - |