![]() San Jose State 6-1555 - | ||||||||||
San Francisco 13-1064 - | ||||||||||
![]() Sacramento State 7-1374 - | ||||||||||
![]() Sam Houston State 14-763 - | ||||||||||
![]() #6Gonzaga 21-134 - | ||||||||||
Western Carolina 8-12- - | ||||||||||
Duquesne 11-10- - | ||||||||||
#19Florida 15-6- - | ||||||||||
Maryland 8-12- - | ||||||||||
Merrimack 13-9- - | ||||||||||
![]() Furman 15-7- - | ||||||||||
![]() Canisius 8-14- - | ||||||||||
Louisiana-Monroe 3-19- - | ||||||||||
![]() Kansas State 10-11- - | ||||||||||
Green Bay 12-11- - | ||||||||||
![]() Fairfield 14-9- - | ||||||||||
![]() Penn State 9-12- - | ||||||||||
![]() Mount St. Mary's 9-14- - | ||||||||||
![]() Colorado 12-9- - | ||||||||||
![]() Rider 2-18- - | ||||||||||
![]() Tulsa 18-3- - | ||||||||||
Niagara 5-16- - | ||||||||||
Florida Atlantic 14-8- - | ||||||||||
![]() St. Thomas (MN) 17-6- - | ||||||||||
![]() Milwaukee 9-14- - | ||||||||||
![]() Memphis 10-10- - | ||||||||||
![]() Oakland 13-10- - | ||||||||||
#5Nebraska 20-1- - | ||||||||||
![]() Wofford 15-7- - | ||||||||||
![]() Oregon 8-13- - | ||||||||||
![]() UCF 17-488 - | ||||||||||
Virginia Tech 16-758 - | ||||||||||
Butler 13-964 - | ||||||||||
#10Houston 19-276 - | ||||||||||
![]() #22Clemson 18-463 - | ||||||||||
William & Mary 14-896 - | ||||||||||
![]() Seton Hall 16-669 - | ||||||||||
![]() Toledo 12-1073 - | ||||||||||
![]() Citadel 8-1571 - | ||||||||||
Wake Forest 11-1178 - | ||||||||||
Elon 13-1068 - | ||||||||||
![]() Winthrop 16-884 - | ||||||||||
Xavier 12-1068 - | ||||||||||
Purdue Fort Wayne 14-983 - | ||||||||||
![]() Georgia 16-677 - | ||||||||||
Utah State 18-371 - | ||||||||||
![]() Indiana State 9-1472 - | ||||||||||
![]() South Carolina 11-1187 - | ||||||||||
Army 10-1369 - | ||||||||||
![]() Wagner 7-1375 - | ||||||||||
![]() Le Moyne 11-1254 - | ||||||||||
Boston College 9-1266 - | ||||||||||
![]() Oklahoma 11-1169 - | ||||||||||
Monmouth 11-1257 - | ||||||||||
Buffalo 14-883 - | ||||||||||
Georgia Tech 11-1175 - | ||||||||||
![]() Towson 13-1182 - | ||||||||||
#20Louisville 15-688 - | ||||||||||
![]() Arizona State 11-1174 - | ||||||||||
![]() George Washington 13-965 - | ||||||||||
![]() Drexel 12-1161 - | ||||||||||
Northeastern 6-1584 - | ||||||||||
Wisconsin 16-692 - | ||||||||||
![]() Mercer 15-895 - | ||||||||||
Texas State 13-1181 - | ||||||||||
![]() Central Connecticut State 11-1059 - | ||||||||||
Presbyterian 11-1384 - | ||||||||||
Bellarmine 9-1378 - | ||||||||||
![]() Bucknell 7-16103 - | ||||||||||
![]() Lehigh 10-1377 - | ||||||||||
Stetson 8-1566 - | ||||||||||
![]() Chicago State 3-1978 - | ||||||||||
![]() American University 13-1065 - | ||||||||||
Massachusetts-Lowell 9-1491 - | ||||||||||
North Florida 5-1894 - | ||||||||||
![]() La Salle 7-1558 - | ||||||||||
![]() Missouri State 13-974 - | ||||||||||
![]() Weber State 11-1181 - | ||||||||||
![]() South Dakota State 11-1295 - | ||||||||||
Texas-Arlington 14-777 - | ||||||||||
Air Force 3-1862 - | ||||||||||
Arkansas State 13-1061 - | ||||||||||
Southern Miss 12-1273 - | ||||||||||
Jacksonville 9-1449 - | ||||||||||
Longwood 12-1259 - | ||||||||||
#24Miami (OH) 22-085 - | ||||||||||
Morehead State 12-1178 - | ||||||||||
Missouri 15-784 - | ||||||||||
![]() Alabama State 6-1554 - | ||||||||||
West Virginia 14-853 - | ||||||||||
![]() Middle Tennessee 11-1060 - | ||||||||||
Tennessee Tech 8-1487 - | ||||||||||
![]() Miami (FL) 17-585 - | ||||||||||
Long Beach State 8-1582 - | ||||||||||
Louisiana 7-1669 - | ||||||||||
Abilene Christian 10-1176 - | ||||||||||
Northern Colorado 13-1074 - | ||||||||||
![]() Denver 10-1482 - | ||||||||||
![]() Northern Iowa 14-971 - | ||||||||||
Howard 13-988 - | ||||||||||
Navy 17-687 - | ||||||||||
![]() Bryant University 7-1592 - | ||||||||||
![]() Jackson State 6-1566 - | ||||||||||
Alcorn State 4-1678 - | ||||||||||
![]() Mississippi Valley State 1-2170 - | ||||||||||
![]() #14Kansas 16-590 - | ||||||||||
Eastern Illinois 9-1459 - | ||||||||||
Richmond 13-1054 - | ||||||||||
![]() Western Illinois 4-1944 - | ||||||||||
![]() Vermont 14-977 - | ||||||||||
Delaware State 6-1565 - | ||||||||||
![]() Texas A&M-CC 12-1073 - | ||||||||||
Coppin State 3-2080 - | ||||||||||
![]() West Georgia 10-1278 - | ||||||||||
Central Arkansas 12-1090 - | ||||||||||
Troy 15-844 - | ||||||||||
Portland State 14-663 - | ||||||||||
Cal State Bakersfield 8-1572 - | ||||||||||
UCLA 15-797 - | ||||||||||
![]() Tarleton State 11-1159 - | ||||||||||
![]() Kennesaw State 14-876 - | ||||||||||
![]() Alabama A&M 12-972 - | ||||||||||
Incarnate Word 9-1393 - | ||||||||||
Prairie View A&M 9-1385 - | ||||||||||
San Diego 10-1476 - | ||||||||||
![]() South Dakota 12-1284 - | ||||||||||
![]() Drake 12-1173 - | ||||||||||
![]() Utah 9-1269 - | ||||||||||
Massachusetts 14-970 - | ||||||||||
![]() Brown 7-1370 - | ||||||||||
![]() Washington State 11-13104 - | ||||||||||
![]() Columbia 14-768 - | ||||||||||
![]() Cornell 10-1081 - | ||||||||||
Florida State 10-1288 - | ||||||||||
Syracuse 13-986 - | ||||||||||
![]() #18Vanderbilt 19-371 - | ||||||||||
New Orleans 9-1375 - | ||||||||||
![]() East Texas A&M 8-1468 - | ||||||||||
![]() Stephen F. Austin 19-385 - | ||||||||||
![]() St. Bonaventure 13-973 - | ||||||||||
#15Arkansas 16-677 - | ||||||||||
USC 16-678 - | ||||||||||
Southern Illinois 9-1366 - | ||||||||||
Central Michigan 7-1562 - | ||||||||||
![]() Yale 16-465 - | ||||||||||
![]() St. Francis (PA) 6-1569 - | ||||||||||
![]() Albany 7-1665 - | ||||||||||
![]() Lamar 11-1163 - | ||||||||||
![]() South Alabama 16-669 - | ||||||||||
Temple 14-879 - | ||||||||||
![]() UC Riverside 8-1587 - | ||||||||||
Northwestern 10-1262 - | ||||||||||
Creighton 12-1058 - | ||||||||||
North Texas 12-1068 - | ||||||||||
Belmont 20-3103 - | ||||||||||
Cal State Northridge 12-1081 - | ||||||||||
Northern Arizona 8-1562 - | ||||||||||
![]() Southern Indiana 5-1746 - | ||||||||||
Tennessee 15-677 - | ||||||||||
![]() UC Santa Barbara 15-783 - | ||||||||||
![]() UTEP 8-1470 - | ||||||||||
Loyola Marymount 11-1373 - | ||||||||||
![]() Wyoming 13-968 - |
OddsTrader has live betting odds for every college basketball game from the start of the season through March Madness. Betting lines update every 30 seconds for upcoming games and every 10 seconds for live games, ensuring that you’re always looking at the latest odds.
OddsTrader has also partnered with some of the top sportsbooks in the industry to bring you the best NCAAB odds from the most reliable sources.
Our college basketball odds grid is designed to be as intuitive as possible, but there are some helpful features that may not be immediately apparent. Here’s what you’ll find from left to right:
Deeper betting insights can be found by tapping any matchup. You’ll find a wide variety of tabs inside with vital information that can help you make informed decisions.
You’ll also notice a dropdown menu on each tab. Click it for more information related to each topic.
March Madness is the busiest time of the year for college basketball fans, and OddsTrader has you covered. Our odds grid updates every 10 seconds for live games, allowing you to follow along with the action in real time – all in one spot.
Our odds aren’t limited to the standard NCAA Tournament, either. The NIT, CBI, and Crown tournaments are also available, meaning you can keep up with the more niche action, too.