![]() Sam Houston State 11-790 - | ||||||||||
![]() Nebraska-Omaha 9-1148 - | ||||||||||
![]() Valparaiso 9-1049 - | ||||||||||
Rice 8-1055 - | ||||||||||
Texas-Arlington 12-647 - | ||||||||||
![]() Tulsa 15-357 - | ||||||||||
North Texas 11-763 - | ||||||||||
Southern Utah 6-1339 - | ||||||||||
![]() Arizona State 10-832 - | ||||||||||
Syracuse 12-633 - | ||||||||||
#7Nebraska 18-032 - | ||||||||||
![]() Illinois State 13-617 - | ||||||||||
![]() New Mexico 14-426 - | ||||||||||
Texas A&M 14-434 - | ||||||||||
![]() #1Arizona 18-016 - | ||||||||||
![]() #8Gonzaga 19-137 - | ||||||||||
San Diego 8-128 - | ||||||||||
![]() California Baptist 13-6- - | ||||||||||
![]() Seattle 13-7- - | ||||||||||
![]() Grand Canyon 11-6- - | ||||||||||
![]() Saint Mary's 17-3- - | ||||||||||
USC 14-4- - | ||||||||||
Appalachian State 11-9- - | ||||||||||
Marshall 12-7- - | ||||||||||
Lipscomb 12-7- - | ||||||||||
Austin Peay 11-6- - | ||||||||||
Massachusetts-Lowell 8-11- - | ||||||||||
![]() Maine 3-17- - | ||||||||||
![]() New Hampshire 5-12- - | ||||||||||
![]() UMBC 10-7- - | ||||||||||
![]() Youngstown State 9-11- - | ||||||||||
![]() Charleston 11-8- - | ||||||||||
James Madison 9-10- - | ||||||||||
Hampton 9-10- - | ||||||||||
![]() Penn State 9-9- - | ||||||||||
![]() Robert Morris 12-8- - | ||||||||||
Georgia State 7-12- - | ||||||||||
UAB 12-7- - | ||||||||||
![]() Coastal Carolina 11-9- - | ||||||||||
Iona 12-8- - | ||||||||||
Northeastern 6-12- - | ||||||||||
William & Mary 12-6- - | ||||||||||
![]() Mount St. Mary's 8-12- - | ||||||||||
Sacred Heart 7-13- - | ||||||||||
![]() North Carolina A&T 7-10- - | ||||||||||
![]() Siena 13-7- - | ||||||||||
![]() Georgia Southern 13-7- - | ||||||||||
Elon 12-7- - | ||||||||||
![]() Fairfield 11-9- - | ||||||||||
Jacksonville 7-12- - | ||||||||||
North Florida 3-16- - | ||||||||||
![]() West Georgia 9-9- - | ||||||||||
Morehead State 9-10- - | ||||||||||
![]() Oral Roberts 5-15- - | ||||||||||
![]() Southern Indiana 4-14- - | ||||||||||
![]() Lindenwood 10-9- - | ||||||||||
![]() Southeast Missouri State 10-10- - | ||||||||||
![]() Montana 10-9- - | ||||||||||
New Mexico State 10-7- - | ||||||||||
![]() SIU-Edwardsville 11-8- - | ||||||||||
![]() Idaho 11-7- - | ||||||||||
Eastern Washington 3-14- - | ||||||||||
![]() St. Thomas (MN) 15-5- - | ||||||||||
![]() UC Santa Barbara 11-7- - | ||||||||||
UC Davis 11-7- - | ||||||||||
![]() Montana State 11-8- - | ||||||||||
![]() UTEP 6-12- - | ||||||||||
![]() Denver 9-11- - | ||||||||||
![]() UC Riverside 7-12- - | ||||||||||
Cal State Fullerton 8-12- - | ||||||||||
![]() Hawaii 13-4- - | ||||||||||
Virginia Military 6-1478 - | ||||||||||
![]() Wofford 13-788 - | ||||||||||
![]() USC Upstate 9-1269 - | ||||||||||
Boston University 8-1277 - | ||||||||||
![]() La Salle 7-1367 - | ||||||||||
![]() Winthrop 14-876 - | ||||||||||
Creighton 12-894 - | ||||||||||
![]() Old Dominion 6-1577 - | ||||||||||
Kentucky 13-685 - | ||||||||||
Detroit Mercy 8-1176 - | ||||||||||
![]() Davidson 12-668 - | ||||||||||
Florida Atlantic 14-679 - | ||||||||||
Villanova 15-466 - | ||||||||||
#22North Carolina 15-491 - | ||||||||||
![]() Chattanooga 9-1166 - | ||||||||||
Richmond 13-768 - | ||||||||||
Boston College 9-1065 - | ||||||||||
![]() Bradley 14-775 - | ||||||||||
![]() Drake 10-10101 - | ||||||||||
#11Illinois 16-389 - | ||||||||||
![]() Mercer 13-788 - | ||||||||||
![]() Citadel 6-1477 - | ||||||||||
![]() Wright State 12-879 - | ||||||||||
![]() Oakland 11-1085 - | ||||||||||
![]() American University 12-870 - | ||||||||||
Presbyterian 11-1087 - | ||||||||||
![]() Bucknell 6-1484 - | ||||||||||
![]() Queens University of Charlotte 12-887 - | ||||||||||
Navy 14-685 - | ||||||||||
Longwood 11-1091 - | ||||||||||
![]() Western Kentucky 11-769 - | ||||||||||
Wichita State 12-877 - |
OddsTrader has live betting odds for every college basketball game from the start of the season through March Madness. Betting lines update every 30 seconds for upcoming games and every 10 seconds for live games, ensuring that you’re always looking at the latest odds.
OddsTrader has also partnered with some of the top sportsbooks in the industry to bring you the best NCAAB odds from the most reliable sources.
Our college basketball odds grid is designed to be as intuitive as possible, but there are some helpful features that may not be immediately apparent. Here’s what you’ll find from left to right:
Deeper betting insights can be found by tapping any matchup. You’ll find a wide variety of tabs inside with vital information that can help you make informed decisions.
You’ll also notice a dropdown menu on each tab. Click it for more information related to each topic.
March Madness is the busiest time of the year for college basketball fans, and OddsTrader has you covered. Our odds grid updates every 10 seconds for live games, allowing you to follow along with the action in real time – all in one spot.
Our odds aren’t limited to the standard NCAA Tournament, either. The NIT, CBI, and Crown tournaments are also available, meaning you can keep up with the more niche action, too.