Northwestern 10-1475 - | ||||||||||
Georgia Tech 11-1360 - | ||||||||||
Boston College 9-1462 - | ||||||||||
New Mexico State 11-1275 - | ||||||||||
![]() DePaul 12-1268 - | ||||||||||
Texas A&M 17-674 - | ||||||||||
![]() Kansas State 10-1362 - | ||||||||||
![]() Mississippi State 11-1258 - | ||||||||||
San Diego 10-1653 - | ||||||||||
![]() Pacific 16-1025 - | ||||||||||
![]() Grand Canyon 15-827 - | ||||||||||
![]() Saint Mary's 21-448 - | ||||||||||
Santa Clara 21-533 - | ||||||||||
Washington 12-1211 - | ||||||||||
![]() New Hampshire 8-14- - | ||||||||||
![]() Maine 6-19- - | ||||||||||
Massachusetts-Lowell 10-15- - | ||||||||||
![]() Kennesaw State 14-9- - | ||||||||||
![]() IUPUI 7-19- - | ||||||||||
Binghamton 5-20- - | ||||||||||
NC-Wilmington 20-4- - | ||||||||||
![]() Cleveland State 10-15- - | ||||||||||
![]() Illinois State 16-9- - | ||||||||||
![]() Drexel 13-12- - | ||||||||||
![]() Towson 13-12- - | ||||||||||
![]() Oakland 14-11- - | ||||||||||
![]() Indiana State 10-15- - | ||||||||||
James Madison 12-13- - | ||||||||||
![]() Charleston 16-9- - | ||||||||||
Merrimack 16-9- - | ||||||||||
Northeastern 6-17- - | ||||||||||
![]() Wright State 16-9- - | ||||||||||
![]() Florida International 11-12- - | ||||||||||
Green Bay 14-12- - | ||||||||||
Longwood 13-13- - | ||||||||||
![]() Charleston Southern 12-13- - | ||||||||||
![]() Le Moyne 12-13- - | ||||||||||
![]() Chicago State 5-20- - | ||||||||||
![]() Fairleigh Dickinson 9-16- - | ||||||||||
![]() USC Upstate 11-14- - | ||||||||||
![]() Gardner-Webb 3-22- - | ||||||||||
![]() Wagner 8-14- - | ||||||||||
![]() New Haven 10-14- - | ||||||||||
Morehead State 13-12- - | ||||||||||
![]() Drake 12-14- - | ||||||||||
![]() Oral Roberts 5-20- - | ||||||||||
Northern Colorado 15-10- - | ||||||||||
Northern Arizona 9-16- - | ||||||||||
Southern Illinois 11-14- - | ||||||||||
Louisiana 9-16- - | ||||||||||
![]() Nebraska-Omaha 12-14- - | ||||||||||
Southern Utah 8-16- - | ||||||||||
![]() Missouri State 13-10- - | ||||||||||
![]() Western Illinois 5-21- - | ||||||||||
![]() SIU-Edwardsville 16-9- - | ||||||||||
Southern Miss 13-13- - | ||||||||||
![]() Lindenwood 14-11- - | ||||||||||
North Texas 13-11- - | ||||||||||
![]() Utah Tech 14-11- - | ||||||||||
![]() Idaho 13-11- - | ||||||||||
![]() Denver 12-14- - | ||||||||||
San Francisco 14-12- - | ||||||||||
Belmont 22-4- - | ||||||||||
![]() Southern Indiana 5-19- - | ||||||||||
Abilene Christian 10-13- - | ||||||||||
Eastern Washington 7-17- - | ||||||||||
Cal State Bakersfield 8-17- - | ||||||||||
![]() UC San Diego 16-9- - | ||||||||||
Long Beach State 8-16- - | ||||||||||
![]() UC Riverside 8-17- - | ||||||||||
![]() Cal Poly 9-16- - | ||||||||||
Maryland 10-1477 - | ||||||||||
Western Carolina 9-1587 - | ||||||||||
Army 10-1668 - | ||||||||||
Holy Cross 9-1770 - | ||||||||||
![]() La Salle 7-1868 - | ||||||||||
![]() Ohio State 16-889 - | ||||||||||
![]() Mercer 16-1069 - | ||||||||||
Samford 14-1297 - | ||||||||||
![]() Western Michigan 8-1679 - | ||||||||||
![]() Georgia 17-766 - | ||||||||||
Kent State 18-795 - | ||||||||||
Syracuse 14-11107 - | ||||||||||
Ball State 8-1653 - | ||||||||||
![]() #20Clemson 20-566 - | ||||||||||
![]() Jacksonville State 13-1164 - | ||||||||||
UNC Greensboro 11-1592 - | ||||||||||
![]() Ole Miss 11-1374 - | ||||||||||
![]() East Tennessee State 19-773 - | ||||||||||
East Carolina 8-1688 - | ||||||||||
![]() Queens University of Charlotte 14-1287 - | ||||||||||
![]() Lehigh 11-1590 - | ||||||||||
Stetson 9-1767 - | ||||||||||
![]() North Alabama 7-1773 - | ||||||||||
![]() Lafayette 8-1854 - | ||||||||||
![]() Florida Gulf Coast 11-1590 - | ||||||||||
Butler 13-1270 - | ||||||||||
![]() Old Dominion 8-1879 - | ||||||||||
Wichita State 15-1058 - | ||||||||||
Tulane 14-1077 - | ||||||||||
![]() Seton Hall 17-887 - | ||||||||||
Central Arkansas 16-1084 - | ||||||||||
![]() Georgia Southern 14-1265 - | ||||||||||
![]() South Dakota 14-1371 - | ||||||||||
![]() Tulsa 20-563 - | ||||||||||
![]() #16Texas Tech 18-678 - | ||||||||||
Rice 11-1481 - | ||||||||||
Texas State 16-1174 - | ||||||||||
![]() Northern Illinois 8-1552 - | ||||||||||
Arkansas State 16-10103 - | ||||||||||
Lipscomb 16-1075 - |
OddsTrader has live betting odds for every college basketball game from the start of the season through March Madness. Betting lines update every 30 seconds for upcoming games and every 10 seconds for live games, ensuring that you’re always looking at the latest odds.
OddsTrader has also partnered with some of the top sportsbooks in the industry to bring you the best NCAAB odds from the most reliable sources.
Our college basketball odds grid is designed to be as intuitive as possible, but there are some helpful features that may not be immediately apparent. Here’s what you’ll find from left to right:
Deeper betting insights can be found by tapping any matchup. You’ll find a wide variety of tabs inside with vital information that can help you make informed decisions.
You’ll also notice a dropdown menu on each tab. Click it for more information related to each topic.
March Madness is the busiest time of the year for college basketball fans, and OddsTrader has you covered. Our odds grid updates every 10 seconds for live games, allowing you to follow along with the action in real time – all in one spot.
Our odds aren’t limited to the standard NCAA Tournament, either. The NIT, CBI, and Crown tournaments are also available, meaning you can keep up with the more niche action, too.