Virginia Military 6-11- - | ||||||||
Vanderbilt 13-3- - | ||||||||
Boston University 8-9- - | ||||||||
Army 8-8- - | ||||||||
La Salle 9-7- - | ||||||||
Wake Forest 12-4- - | ||||||||
UNC Asheville 11-6- - | ||||||||
Winthrop 12-7- - | ||||||||
Dayton 11-5- - | ||||||||
South Florida 9-7- - | ||||||||
Chattanooga 10-7- - | ||||||||
Mercer 9-8- - | ||||||||
Missouri State 7-10- - | ||||||||
Butler 7-10- - | ||||||||
#2Iowa State 14-1- - | ||||||||
Fordham 8-9- - | ||||||||
George Washington 13-3- - | ||||||||
Oakland 6-12- - | ||||||||
UNC Greensboro 10-6- - | ||||||||
Cleveland State 12-6- - | ||||||||
Wright State 9-9- - | ||||||||
North Carolina 11-6- - | ||||||||
St. Bonaventure 14-3- - | ||||||||
Virginia Tech 7-9- - | ||||||||
Furman 14-3- - | ||||||||
Navy 5-12- - | ||||||||
Radford 12-6- - | ||||||||
Bucknell 6-11- - | ||||||||
Tulane 9-8- - | ||||||||
Louisiana-Monroe 4-14- - | ||||||||
#12Michigan State 14-2- - | ||||||||
Texas State 9-8- - | ||||||||
South Alabama 12-5- - | ||||||||
Illinois-Chicago 10-6- - | ||||||||
TCU 9-6- - | ||||||||
Bradley 14-3- - | ||||||||
#10Houston 12-3- - | ||||||||
#6Tennessee 15-1- - | ||||||||
Loyola Chicago 10-6- - | ||||||||
Drake 14-2- - | ||||||||
Colorado 9-6- - | ||||||||
Denver 6-13- - | ||||||||
Florida State 11-5- - | ||||||||
Virginia 8-8- - | ||||||||
Washington 10-7- - | ||||||||
Oklahoma 13-3- - | ||||||||
UNLV 9-7- - | ||||||||
Nebraska 12-4- - |