- Spread
- Money
- Total
- Merged
Get ready for an exciting NCAAB matchup on February 16, 2026, as the Houston Cougars visit the Iowa State Cyclones at James H. Hilton Coliseum in Ames, IA. This game offers intriguing betting odds that could sway your wagering decisions. The Cyclones are favored with a -2 point spread at -110 odds, while the Cougars sit at +2 -110. The total points line is set at 134.5, with the under at -115 odds currently favored.
Opening odds had the spread at pick'em, but the move to -2 for Iowa State indicates growing confidence from bettors and oddsmakers. Understanding these betting lines is crucial for making smart bets, as odds movement often reflects insider insights or public sentiment shifts.
This game will be broadcast on ESPN, giving fans and bettors alike the chance to watch the action live. For those interested in exploring more NCAAB wagering opportunities, check out our comprehensive NCAAB odds page. And when you're ready to place your bets, consider top sportsbooks reviewed on our site, like BetOnline, offering competitive odds and reliable service.
Stay informed, compare odds, and place your wagers with confidence on this thrilling Iowa State Cyclones vs Houston Cougars showdown happening at the iconic James H. Hilton Coliseum.
Live college basketball odds are always available at OddsTrader. You can keep up with your favorite teams or consider using our stats-driven NCAAB computer picks to help you make smarter wagers. Betting action intensifies during March Madness, making it crucial to track odds and betting lines in real time. New bettors can read on to learn more about NCAAB odds.






![]() East Texas A&M 10-17- -1½ -115Bovada | |||||||
![]() South Carolina State 6-17- -4½ -125Bookmaker | |||||||
![]() Old Dominion 9-180% -6 -108BetOnline | |||||||
Boston University 12-15- +2½ -110BetOnline | |||||||
Marshall 16-10100% -3½ -114Heritage | |||||||
![]() #4Duke 23-2100% -19½ -108Heritage | |||||||
Prairie View A&M 9-16- +2½ -105BetOnline | |||||||
![]() Maryland-Eastern Shore 8-18- +1½ -108Heritage | |||||||
![]() North Carolina Central 9-14- -4½ -120Bookmaker | |||||||
![]() Jackson State 8-17- +5½ -108Heritage | |||||||
Delaware State 6-18- +11 -108Heritage | |||||||
LIU 17-9- -10 -105Bookmaker | |||||||
![]() Alabama State 8-17- -14 -105BetOnline | |||||||
Incarnate Word 10-16- -1½ -105BetOnline | |||||||
![]() Northwestern State 8-18- +14 -110BetOnline | |||||||
Texas Rio Grande Valley 14-12- -6 -108Heritage | |||||||
Stony Brook 15-110% -4 -108Heritage | |||||||
![]() Tarleton State 12-130% -1½ -108Heritage | |||||||
![]() Texas A&M-CC 14-12- +6 -105BetOnline | |||||||
![]() Alabama A&M 14-11- -3 -105BetOnline | |||||||
Alcorn State 6-18- -1 -105Bookmaker | |||||||
![]() Texas Southern 8-15- +2 -107Bookmaker | |||||||
![]() Houston Christian 9-17- +1 -110BetOnline | |||||||
![]() #5Iowa State 22-340% -2 -110BetOnline | |||||||
![]() Charleston Southern 13-1425% -17 -115BetOnline |