- Spread
- Money
- Total
- Merged
The upcoming NCAAB game on February 3, 2026, features the Ole Miss Rebels visiting the Tennessee Volunteers at the Thompson-Boling Arena in Knoxville, TN. This matchup promises intense action as both teams vie for a crucial conference win in the 2025-26 season.
Current odds show Tennessee as the favorite with a point spread of -11½ -110, while Ole Miss holds the underdog position at +11½ -110. The opening line was similar, indicating steady confidence in Tennessee's edge. Bettors should note this consistency in betting lines as it reflects strong market sentiment.
The over/under total is set around 139 points, with the over priced at -115 and the under at -105, suggesting a moderately high-scoring game. Watching how these totals move can provide insights into game tempo and scoring expectations.
Broadcast live on ESPN2, this game offers fans and bettors alike a chance to witness top-tier college basketball action. For those looking to place smart bets, understanding these odds and lines is essential. Check out our detailed NCAAB odds page for the latest updates and consider BetOnline for competitive betting options.
Live college basketball odds are always available at OddsTrader. You can keep up with your favorite teams or consider using our stats-driven NCAAB computer picks to help you make smarter wagers. Betting action intensifies during March Madness, making it crucial to track odds and betting lines in real time. New bettors can read on to learn more about NCAAB odds.
Virginia Military 6-17- +9½ -108Heritage | |||||||
UNC Greensboro 8-15- +1½ -108Heritage | |||||||
Appalachian State 15-9- -5 -102Heritage | |||||||
Villanova 16-5- -7 -116Bookmaker | |||||||
UNC Asheville 10-13- -7½ -103Bookmaker | |||||||
![]() Minnesota 10-12- +9 -105Bovada | |||||||
#8Houston 19-250% -14½ -110MyBookie | |||||||
![]() Saint Joseph's (PA) 14-8100% +2½ -109Bookmaker | |||||||
![]() South Dakota State 11-12100% +1½ -110Bovada | |||||||
#24Louisville 15-6- -17 -115Bookmaker | |||||||
![]() Robert Morris 14-10- +2½ -110Bookmaker | |||||||
![]() George Mason 20-2- -7 -108Heritage | |||||||
![]() Coastal Carolina 14-10- +3 -105Bookmaker | |||||||
![]() East Tennessee State 16-7- -6 -108Heritage | |||||||
Purdue Fort Wayne 14-9- -3 -108Heritage | |||||||
![]() Providence 9-13- -3½ -108Heritage | |||||||
Georgia State 9-14100% +5½ -108Heritage | |||||||
Northern Kentucky 14-10- -7 -110Bovada | |||||||
![]() Georgia Southern 14-10100% -3 -115Bovada | |||||||
Marshall 14-8- -9 -108Heritage | |||||||
![]() Cleveland State 9-14- +6½ -110MyBookie | |||||||
Delaware 6-15100% +12½ -110Bovada | |||||||
Florida Atlantic 14-9- +2½ -110MyBookie | |||||||
Alabama 14-7100% -7½ -108Heritage | |||||||
James Madison 11-12- -8½ -114Heritage | |||||||
![]() Old Dominion 7-16- -13 -114Heritage | |||||||
![]() South Florida 14-8- -24½ -108Heritage | |||||||
Radford 13-11- +3½ -108Bookmaker | |||||||
Loyola (MD) 8-15- -1½ -108Heritage | |||||||
![]() Lafayette 7-16- +4½ -108Heritage | |||||||
High Point 20-4- -13 -110MyBookie | |||||||
![]() American University 13-10- -8 -107Bookmaker | |||||||
![]() Gardner-Webb 3-20- +11½ -105Bookmaker | |||||||
![]() Colgate 13-10- -10 -116BetOnline | |||||||
![]() Middle Tennessee 11-10- -6 -108Heritage | |||||||
Georgetown 12-10- -1½ -114Bet105 | |||||||
![]() Sam Houston State 15-7- -10½ -110Bovada | |||||||
Wichita State 13-9- -9 -105BetOnline | |||||||
Louisiana Tech 12-9- PK -111Bookmaker | |||||||
![]() Grambling State 10-10- -4½ -110BetAnything | |||||||
Central Arkansas 12-10- -10½ -108Heritage | |||||||
![]() Northwestern State 6-16- -3 -114Heritage | |||||||
Baylor 12-9- -7 -108Heritage | |||||||
Kansas City 4-19100% +3 -115BetOnline | |||||||
California 16-6- -7½ -110Bookmaker | |||||||
![]() Milwaukee 9-15- -4½ -110Bookmaker | |||||||
Rice 9-13- +2½ -110BetAnything | |||||||
Austin Peay 15-6- -3 -108Heritage | |||||||
![]() South Carolina State 5-16- +4 -115Bookmaker | |||||||
Oklahoma State 15-6- +6½ -114Heritage | |||||||
#5Illinois 19-3100% -14½ -108Heritage | |||||||
![]() Utah 9-12- -1 -110MyBookie | |||||||
Kentucky 15-7- -9½ -111Bookmaker | |||||||
![]() Seattle 14-9- -12 -108Heritage | |||||||
Portland 10-14- +22 -108Heritage | |||||||
San Francisco 14-10- -7½ -110MyBookie | |||||||
Stanford 14-8- +4 -120Bet105 | |||||||
![]() Saint Mary's 19-4- -19 -114Bookmaker | |||||||
![]() Pacific 15-9- +7 -108Heritage | |||||||
![]() Oregon State 12-12- +2 -108Heritage | |||||||
Washington 11-10- +2 -105BetOnline | |||||||
![]() New Mexico 18-4- -1½ -110MyBookie |