![]() IUPUI 7-1815 - | ||||||||||
Auburn 14-9- - | ||||||||||
![]() Miami (FL) 18-5- - | ||||||||||
Baylor 13-10- - | ||||||||||
Florida State 11-12- - | ||||||||||
Richmond 13-11- - | ||||||||||
![]() George Washington 13-11- - | ||||||||||
SMU 16-7- - | ||||||||||
![]() Saint Joseph's (PA) 15-9- - | ||||||||||
#7Nebraska 21-2- - | ||||||||||
Villanova 18-5- - | ||||||||||
#8Illinois 20-4- - | ||||||||||
![]() Western Illinois 4-21- - | ||||||||||
Pittsburgh 9-15- - | ||||||||||
![]() Arizona State 12-12- - | ||||||||||
![]() Utah 9-14- - | ||||||||||
LSU 14-9- - | ||||||||||
TCU 14-9- - | ||||||||||
Utah State 20-3- - | ||||||||||
Air Force 3-20- - | ||||||||||
UNLV 11-12- - | ||||||||||
![]() #12Gonzaga 23-2- - | ||||||||||
Maryland 9-14- - | ||||||||||
Western Carolina 8-15- - | ||||||||||
Army 10-15- - | ||||||||||
Holy Cross 9-16- - | ||||||||||
![]() La Salle 7-17- - | ||||||||||
![]() Ohio State 15-8- - | ||||||||||
![]() Mercer 15-10- - | ||||||||||
Samford 13-12- - | ||||||||||
![]() Western Michigan 8-15- - | ||||||||||
![]() Georgia 17-6- - | ||||||||||
Kent State 17-7- - | ||||||||||
Syracuse 13-11- - | ||||||||||
Ball State 8-15- - | ||||||||||
![]() #20Clemson 20-4- - | ||||||||||
![]() Jacksonville State 13-10- - | ||||||||||
UNC Greensboro 10-15- - | ||||||||||
![]() Ole Miss 11-12- - | ||||||||||
![]() East Tennessee State 18-7- - | ||||||||||
East Carolina 7-16- - | ||||||||||
![]() Queens University of Charlotte 14-11- - | ||||||||||
![]() Lehigh 10-15- - | ||||||||||
Stetson 8-17- - | ||||||||||
![]() North Alabama 7-16- - | ||||||||||
![]() Florida Gulf Coast 10-15- - | ||||||||||
![]() Lafayette 8-17- - | ||||||||||
Butler 13-11- - | ||||||||||
![]() Old Dominion 8-17- - | ||||||||||
Wichita State 15-9- - | ||||||||||
Tulane 13-10- - | ||||||||||
![]() Seton Hall 16-8- - | ||||||||||
Central Arkansas 15-10- - | ||||||||||
![]() Georgia Southern 14-11- - | ||||||||||
![]() South Dakota 14-12- - | ||||||||||
![]() Tulsa 20-4- - | ||||||||||
![]() #16Texas Tech 17-6- - | ||||||||||
Rice 10-14- - | ||||||||||
Texas State 15-11- - | ||||||||||
![]() Northern Illinois 8-14- - | ||||||||||
Arkansas State 15-10- - | ||||||||||
Lipscomb 15-10- - | ||||||||||
Northwestern 10-14- - | ||||||||||
Georgia Tech 11-13- - | ||||||||||
Boston College 9-14- - | ||||||||||
New Mexico State 11-12- - | ||||||||||
![]() DePaul 12-12- - | ||||||||||
Texas A&M 17-6- - | ||||||||||
![]() Kansas State 10-13- - | ||||||||||
![]() Mississippi State 11-12- - | ||||||||||
San Diego 10-16- - | ||||||||||
![]() Pacific 16-10- - | ||||||||||
![]() Grand Canyon 15-8- - | ||||||||||
![]() Saint Mary's 21-4- - | ||||||||||
Santa Clara 21-5- - | ||||||||||
Washington 12-12- - |
OddsTrader has live betting odds for every college basketball game from the start of the season through March Madness. Betting lines update every 30 seconds for upcoming games and every 10 seconds for live games, ensuring that you’re always looking at the latest odds.
OddsTrader has also partnered with some of the top sportsbooks in the industry to bring you the best NCAAB odds from the most reliable sources.
Our college basketball odds grid is designed to be as intuitive as possible, but there are some helpful features that may not be immediately apparent. Here’s what you’ll find from left to right:
Deeper betting insights can be found by tapping any matchup. You’ll find a wide variety of tabs inside with vital information that can help you make informed decisions.
You’ll also notice a dropdown menu on each tab. Click it for more information related to each topic.
March Madness is the busiest time of the year for college basketball fans, and OddsTrader has you covered. Our odds grid updates every 10 seconds for live games, allowing you to follow along with the action in real time – all in one spot.
Our odds aren’t limited to the standard NCAA Tournament, either. The NIT, CBI, and Crown tournaments are also available, meaning you can keep up with the more niche action, too.