Florida State 12-1332 - | ||||||||||
![]() Charleston Southern 13-1440 - | ||||||||||
![]() #7Purdue 21-411 - | ||||||||||
Eastern Michigan 9-1725 - | ||||||||||
Buffalo 15-1018 - | ||||||||||
Xavier 13-1218 - | ||||||||||
Massachusetts 15-11- - | ||||||||||
Bowling Green 16-10- - | ||||||||||
![]() North Carolina State 18-8- - | ||||||||||
#12Florida 19-6- - | ||||||||||
![]() UCF 17-7- - | ||||||||||
![]() Western Michigan 9-16- - | ||||||||||
SMU 17-8- - | ||||||||||
![]() Ohio 13-13- - | ||||||||||
Rhode Island 14-11- - | ||||||||||
![]() Miami (FL) 20-5- - | ||||||||||
Virginia Commonwealth 20-6- - | ||||||||||
![]() Ohio State 16-9- - | ||||||||||
Tennessee-Martin 20-7- - | ||||||||||
![]() #15Michigan State 20-5- - | ||||||||||
![]() Wyoming 13-12- - | ||||||||||
Kentucky 17-8- - | ||||||||||
![]() Kansas State 10-15- - | ||||||||||
Iowa 18-7- - | ||||||||||
![]() Texas 16-9- - | ||||||||||
![]() New Mexico 19-6- - | ||||||||||
![]() San Jose State 6-19- - | ||||||||||
San Diego State 18-6- - | ||||||||||
![]() Oregon 9-16- - | ||||||||||
![]() Arizona State 13-12- - | ||||||||||
![]() Penn State 11-15- - | ||||||||||
![]() Wofford 17-10- - | ||||||||||
Holy Cross 9-18- - | ||||||||||
![]() Furman 17-10- - | ||||||||||
![]() Youngstown State 13-14- - | ||||||||||
Georgetown 13-12- - | ||||||||||
Temple 15-10- - | ||||||||||
![]() Valparaiso 14-13- - | ||||||||||
Wake Forest 13-12- - | ||||||||||
![]() Davidson 15-10- - | ||||||||||
![]() Indiana State 10-17- - | ||||||||||
![]() St. Bonaventure 14-11- - | ||||||||||
#25Alabama 18-7- - | ||||||||||
![]() #5Connecticut 24-2- - | ||||||||||
![]() Coastal Carolina 16-11- - | ||||||||||
Delaware 9-16- - | ||||||||||
Northern Kentucky 16-11- - | ||||||||||
Texas A&M 17-8- - | ||||||||||
East Carolina 9-16- - | ||||||||||
Western Carolina 10-15- - | ||||||||||
![]() George Mason 21-5- - | ||||||||||
Duquesne 15-10- - | ||||||||||
![]() Fordham 14-12- - | ||||||||||
Tennessee 18-7- - | ||||||||||
![]() Bucknell 8-19- - | ||||||||||
Loyola (MD) 11-16- - | ||||||||||
![]() North Alabama 8-17- - | ||||||||||
![]() Florida Gulf Coast 12-15- - | ||||||||||
![]() Eastern Kentucky 9-18- - | ||||||||||
Navy 21-6- - | ||||||||||
![]() Sam Houston State 17-8- - | ||||||||||
![]() Drake 12-16- - | ||||||||||
Louisiana Tech 14-11- - | ||||||||||
Louisiana-Monroe 4-23- - | ||||||||||
Bellarmine 11-15- - | ||||||||||
Evansville 6-20- - | ||||||||||
![]() Missouri State 13-12- - | ||||||||||
![]() Nebraska-Omaha 14-14- - | ||||||||||
![]() South Dakota State 12-15- - | ||||||||||
![]() Tulsa 20-6- - | ||||||||||
Northwestern 10-16- - | ||||||||||
UTSA 5-20- - | ||||||||||
![]() Seton Hall 18-8- - | ||||||||||
![]() South Carolina State 6-18- - | ||||||||||
West Virginia 16-9- - | ||||||||||
Georgia Tech 11-15- - | ||||||||||
![]() Marquette 9-17- - | ||||||||||
Missouri 17-8- - | ||||||||||
![]() Mississippi State 12-13- - | ||||||||||
![]() Illinois State 17-10- - | ||||||||||
![]() Seattle 16-11- - | ||||||||||
![]() #4Arizona 23-2- - | ||||||||||
Oklahoma State 16-9- - | ||||||||||
![]() Washington State 11-16- - | ||||||||||
USC 18-7- - | ||||||||||
Portland 12-15- - | ||||||||||
Utah State 22-3- - | ||||||||||
San Francisco 15-13- - | ||||||||||
UNLV 13-12- - |
OddsTrader has live betting odds for every college basketball game from the start of the season through March Madness. Betting lines update every 30 seconds for upcoming games and every 10 seconds for live games, ensuring that you’re always looking at the latest odds.
OddsTrader has also partnered with some of the top sportsbooks in the industry to bring you the best NCAAB odds from the most reliable sources.
Our college basketball odds grid is designed to be as intuitive as possible, but there are some helpful features that may not be immediately apparent. Here’s what you’ll find from left to right:
Deeper betting insights can be found by tapping any matchup. You’ll find a wide variety of tabs inside with vital information that can help you make informed decisions.
You’ll also notice a dropdown menu on each tab. Click it for more information related to each topic.
March Madness is the busiest time of the year for college basketball fans, and OddsTrader has you covered. Our odds grid updates every 10 seconds for live games, allowing you to follow along with the action in real time – all in one spot.
Our odds aren’t limited to the standard NCAA Tournament, either. The NIT, CBI, and Crown tournaments are also available, meaning you can keep up with the more niche action, too.