- Spread
- Money
- Total
- Merged
As the Charlotte 49ers prepare to take on the Army Black Knights on October 11, 2025, at Michie Stadium in West Point, NY, fans are ready for an exciting match-up. The 49ers, who have struggled on the road, face a tough challenge against the Black Knights, known for their strong home performances. Playing outdoors, weather conditions might add an interesting twist to the game. With a partially cloudy sky and a comfortable temperature around 67°F, the weather is unlikely to be a major factor, but a slight breeze might affect passing strategies. Historically, the 49ers have not fared well in cooler temperatures. Tune in to CBS Sports Network for live coverage. As always, checking the NCAAF weather updates can provide insights into game-day conditions. Ready to bet smarter? Start your OddsTrader Turbo subscription now or place your bet with a U.S. regulated sportsbook and profit off the edge.
![]() Middle Tennessee 1-4- +2½ -105FanDuel | |||||||
![]() UTEP 1-4- +2½ -108FanDuel | |||||||
![]() Kennesaw State 3-2- +5½ -104FanDuel | |||||||
Tulane 4-1- -7½ -102FanDuel | |||||||
![]() Sam Houston State 0-5- +10 -109BetRivers | |||||||
![]() Georgia Southern 2-3- -1½ -105FanDuel | |||||||
![]() North Texas 5-0- +1½ -115FanDuel | |||||||
![]() Colorado State 1-4- +6½ -120FanDuel | |||||||
![]() Washington 4-1- -9½ -115FanDuel | |||||||
#18Florida State 3-2- -9½ -110FanDuel | |||||||
Army 2-3- - | |||||||
Michigan State 3-2- -4½ -115FanDuel | |||||||
![]() #19Missouri 5-0- +5½ -110FanDuel | |||||||
![]() Akron 2-4- - | |||||||
Oklahoma State 1-4- +9½ -115FanDuel | |||||||
#22Illinois 5-1- +15½ -105FanDuel | |||||||
![]() James Madison 4-1- - | |||||||
Bowling Green 2-3- - | |||||||
![]() Cincinnati 4-1- -9½ -110FanDuel | |||||||
SMU 3-2- -20½ -115FanDuel | |||||||
![]() #4Ole Miss 5-0- -33½ -115FanDuel | |||||||
Eastern Michigan 1-5- - | |||||||
![]() Kent State 1-4- - | |||||||
![]() Western Michigan 3-3- - | |||||||
![]() Colorado 2-4- +4½ -110FanDuel | |||||||
Maryland 4-1- +6½ -108FanDuel | |||||||
#21Notre Dame 3-2- -22½ -110FanDuel | |||||||
![]() #7Penn State 3-2- -20½ -110FanDuel | |||||||
![]() #2Oregon 5-0- -9½ -115FanDuel | |||||||
UNLV 5-0- - | |||||||
![]() #17Georgia Tech 5-0- -15½ -115FanDuel | |||||||
![]() #9Texas 3-2- -3½ -112FanDuel | |||||||
Marshall 2-3- - | |||||||
![]() Oregon State 0-6- - | |||||||
Georgia State 1-4- - | |||||||
![]() Kansas State 2-4- +1½ -118FanDuel | |||||||
Temple 3-2- - | |||||||
#15Tennessee 4-1- -12½ -112BetRivers | |||||||
![]() Florida Atlantic 2-3- - | |||||||
Wyoming 2-3- - | |||||||
![]() Wisconsin 2-3- +3½ -122FanDuel | |||||||
![]() Coastal Carolina 2-3- - | |||||||
#6Texas A&M 5-0- -7½ -115FanDuel | |||||||
![]() UTSA 2-3- - | |||||||
Auburn 3-2- +6½ -110BetMGM | |||||||
![]() #11Texas Tech 5-0- -11½ -110FanDuel | |||||||
USC 4-1- +1½ -110BetMGM | |||||||
![]() Boston College 1-4- +14½ -122FanDuel | |||||||
Minnesota 3-2- -9½ -115FanDuel | |||||||
#13LSU 4-1- -10½ -110FanDuel | |||||||
![]() Arizona 4-1- +1½ -105FanDuel | |||||||
Texas State 3-2- - | |||||||
![]() Boise State 3-2- - | |||||||
![]() Utah 4-1- -4½ -112FanDuel | |||||||
![]() Nevada 1-4- - | |||||||
![]() Hawaii 4-2- -2½ -105FanDuel |
OddsTrader uses cookies to help us provide, protect & improve our services. See ourPrivacy Policyfor more details.
ACCEPT & CLOSE