- Spread
- Money
- Total
- Merged
Get ready for a thrilling showdown on October 18, 2025, as the Bucknell Bison take on the Cornell Big Red in an exciting NCAAF clash at Schoellkopf Field in Ithaca, NY. This Saturday football game promises to be a spectacle for sports enthusiasts and bettors alike, with both teams eager to prove their mettle. The game will be broadcast live on ESPN+, ensuring fans won't miss a moment of the action.
As the Bison and Big Red prepare for battle, the odds are a crucial factor for bettors. With the opening line showing a balanced point spread, there's potential for movement as the game approaches. Bettors should keep an eye on the betting odds, as any changes could influence their strategy. Currently, the odds are leaning slightly in favor of Cornell, making them the team to watch.
For those looking to place a wager, understanding the betting lines is key. The point spread currently sits at PK -110, indicating a tight contest. This presents an opportunity for savvy bettors to capitalize on any shifts in the odds. Additionally, exploring the over under market could provide further insights into how the game might unfold. The best odds available today for the Bison are +5 -110 at SugarHouse and for the Big Red -4 -110 at SugarHouse.
Stay informed by visiting our NCAAF odds page for the latest updates and expert analysis. Don't miss the chance to start your betting journey with OddsTrader Turbo and gain an edge in your wagers. With the game just around the corner, there's no better time to dive into the world of sports betting and make your predictions count!
![]() Middle Tennessee 1-520 +3 -112BetRivers | |||||||
![]() UTEP 1-58 +2½ -110FanDuel | |||||||
![]() Kennesaw State 4-235 +6 -120SugarHouse | |||||||
![]() Tulane 5-126 -6½ -118FanDuel | |||||||
![]() Georgia Southern 2-435 +3½ -121SugarHouse | |||||||
![]() Sam Houston State 0-627 +7½ -120FanDuel | |||||||
![]() North Texas 5-136 -2½ -110Caesars | |||||||
![]() Colorado State 2-449 +6 -117SugarHouse | |||||||
![]() Washington 5-138 -9½ -110FanDuel | |||||||
![]() Cincinnati 5-120 -10 -110Caesars | |||||||
Army 3-324 -17 -115SugarHouse | |||||||
![]() James Madison 5-124 -18½ -105FanDuel | |||||||
#25Florida State 3-331 -10½ -105BetMGM | |||||||
Michigan State 3-313 -7 -115Caesars | |||||||
![]() Akron 2-57 +12½ -110BetMGM | |||||||
Bowling Green 3-328 +11½ -115SugarHouse | |||||||
![]() #14Missouri 5-124 +3½ -110BetRivers | |||||||
#17Illinois 5-216 +14½ -105Caesars | |||||||
SMU 4-234 -19½ -105FanDuel | |||||||
Oklahoma State 1-517 +15½ -114SugarHouse | |||||||
![]() #4Ole Miss 6-024 -33 -110Caesars | |||||||
Eastern Michigan 2-516 +1½ -114Caesars | |||||||
![]() Kent State 2-442 -1 -110Caesars | |||||||
Marshall 3-348 +14½ -105FanDuel | |||||||
Georgia State 1-520 +3 -114BetRivers | |||||||
![]() Penn State 3-321 -20½ -110Caesars | |||||||
![]() #13Georgia Tech 6-035 -13½ -120FanDuel | |||||||
![]() Western Michigan 4-342 -9 -115BetRivers | |||||||
![]() Colorado 3-424 +3 -109BetRivers | |||||||
Maryland 4-231 +7 -113BetRivers | |||||||
![]() Kansas State 3-441 +3 -115BetMGM | |||||||
#16Notre Dame 4-236 -23½ -117SugarHouse | |||||||
![]() #3Oregon 5-120 -6½ -124FanDuel | |||||||
![]() Oregon State 0-714 +2½ -118SugarHouse | |||||||
![]() Texas 4-223 -2½ -115BetMGM | |||||||
UNLV 6-051 -6½ -122FanDuel | |||||||
Temple 3-331 +10½ -118BetRivers | |||||||
#12Tennessee 5-134 -10 -110Bet365 | |||||||
![]() Florida Atlantic 3-353 -4½ -110BetRivers | |||||||
![]() Wisconsin 2-40 +5½ -110Caesars | |||||||
![]() Coastal Carolina 3-323 +3 -110Caesars | |||||||
#5Texas A&M 6-034 -6½ -122FanDuel | |||||||
Wyoming 3-335 +1½ -107Caesars | |||||||
![]() Boston College 1-510 +14 -108BetRivers | |||||||
![]() #9Texas Tech 6-042 -13½ -118FanDuel | |||||||
USC 5-131 -2½ -121SugarHouse | |||||||
![]() UTSA 3-361 -9 -105Bet365 | |||||||
Minnesota 4-227 -7 -115Caesars | |||||||
Auburn 3-310 +5½ -110BetRivers | |||||||
#11LSU 5-120 -7½ -112BetRivers | |||||||
![]() Arizona 4-227 +3 -121SugarHouse | |||||||
Texas State 3-341 -7 -110Caesars | |||||||
![]() Boise State 4-241 -14 -115BetRivers | |||||||
![]() Utah 5-142 -8½ -113SugarHouse | |||||||
![]() Nevada 1-510 +6½ -105Bet365 | |||||||
![]() Hawaii 5-244 +2 -110BetRivers |
OddsTrader uses cookies to help us provide, protect & improve our services. See ourPrivacy Policyfor more details.
ACCEPT & CLOSE