#25UCF 9-541 - | ||||||||||
Rutgers 4-813 - | ||||||||||
![]() Memphis 7-632 - | ||||||||||
![]() Nevada 2-1014 - | ||||||||||
![]() San Jose State 7-540 - | ||||||||||
Maryland 8-529 - | ||||||||||
![]() Virginia 3-717 - | ||||||||||
![]() Indiana 4-810 - | ||||||||||
Bowling Green 6-77 - | ||||||||||
![]() Kansas 6-731 - | ||||||||||
Florida 6-724 - | ||||||||||
![]() Western Michigan 5-723 - | ||||||||||
#10LSU 10-413 - | ||||||||||
![]() Oklahoma 6-70 - | ||||||||||
![]() Mississippi State 9-440 - | ||||||||||
Georgia State 4-841 - | ||||||||||
![]() Ohio 10-455 - | ||||||||||
![]() Cincinnati 9-428 - | ||||||||||
![]() Pittsburgh 9-445 - | ||||||||||
![]() #3Georgia 15-042 - | ||||||||||
![]() Massachusetts 1-1124 - | ||||||||||
Miami (OH) 6-727 - | ||||||||||
#12UCLA 9-442 - | ||||||||||
![]() #19Tulane 12-224 - | ||||||||||
#18Oklahoma State 7-641 - | ||||||||||
![]() Northwestern 1-117 - | ||||||||||
Navy 4-853 - | ||||||||||
Central Michigan 4-816 - | ||||||||||
![]() Northern Illinois 3-932 - | ||||||||||
UAB 7-641 - | ||||||||||
![]() Georgia Tech 5-723 - | ||||||||||
![]() Miami (FL) 5-724 - | ||||||||||
![]() Michigan State 5-720 - | ||||||||||
![]() Arizona State 3-945 - | ||||||||||
![]() Vanderbilt 5-728 - | ||||||||||
![]() UTSA 11-331 - | ||||||||||
Texas State 4-836 - | ||||||||||
Arkansas State 3-920 - | ||||||||||
![]() Utah State 7-734 - | ||||||||||
Troy 12-227 - | ||||||||||
![]() Florida International 4-812 - | ||||||||||
![]() Louisiana Tech 3-941 - | ||||||||||
![]() New Mexico 2-1014 - | ||||||||||
![]() Boston College 3-93 - | ||||||||||
Kentucky 7-614 - | ||||||||||
![]() #21Wake Forest 8-545 - | ||||||||||
![]() Iowa State 4-89 - | ||||||||||
#9USC 11-330 - | ||||||||||
#16Illinois 8-59 - | ||||||||||
Notre Dame 9-428 - | ||||||||||
![]() #22North Carolina State 8-519 - | ||||||||||
![]() Louisiana-Monroe 4-821 - | ||||||||||
#6Alabama 11-224 - | ||||||||||
![]() Arizona 5-722 - | ||||||||||
![]() Boise State 10-440 - | ||||||||||
San Diego State 7-616 - | ||||||||||
Stanford 3-927 - |