M Malawi 2-5-10 - | ||||||||
Draw - | ||||||||
G Gabon 2-3-11 - | ||||||||
Draw - | ||||||||
A Angola 3-3-21 - | ||||||||
Draw - | ||||||||
BF Burkina Faso 3-0-32 - | ||||||||
Draw - | ||||||||
CV Cape Verde 3-1-21 - | ||||||||
Draw - | ||||||||
CA Central African Republic 1-4-11 - | ||||||||
Draw - | ||||||||
Z Zambia 2-3-11 - | ||||||||
Draw - | ||||||||
EG Equatorial Guinea 4-1-31 - | ||||||||
Draw - | ||||||||
IC Ivory Coast 4-1-10 - | ||||||||
Draw - | ||||||||
G Guinea 0-2-40 - | ||||||||
Draw - |