- Spread
- Money
- Total
- Merged
Get ready for a thrilling matchup as the Penn Quakers take on the Columbia Lions on October 18, 2025, in an exciting NCAAF Saturday football clash. Hosted at the Robert K. Kraft Field at Lawrence A. Wien Stadium in Manhattan, NY, this game promises to be a showdown of skill and strategy.
Both teams are gearing up with dynamic player props to watch. The Quakers' pass offense is set to challenge the Lions' defensive line, making for an intriguing dynamic. Meanwhile, Columbia's rushing yards are expected to make waves against Penn's formidable run defense. With the game airing on ESPN+, fans won't want to miss a moment of the action.
Our player projections show a high EV for Columbia's passing yards, giving them a strong hit rate in recent games. This could be a key factor for bettors considering prop bets. Historically, our projections have performed well, with a consistent hit rate over the past 10 games.
For those looking to make informed betting decisions, explore our NCAAF player props for more insights. And if you're ready to up your game, start your OddsTrader Turbo subscription today!
![]() Middle Tennessee 1-520 +3 -112BetRivers | |||||||
![]() UTEP 1-58 +2½ -110FanDuel | |||||||
![]() Kennesaw State 4-235 +6 -120SugarHouse | |||||||
![]() Tulane 5-126 -6½ -118FanDuel | |||||||
![]() Georgia Southern 2-435 +3½ -121SugarHouse | |||||||
![]() Sam Houston State 0-627 +7½ -120FanDuel | |||||||
![]() North Texas 5-136 -2½ -110Caesars | |||||||
![]() Colorado State 2-449 +6 -117SugarHouse | |||||||
![]() Washington 5-138 -9½ -110FanDuel | |||||||
![]() Cincinnati 5-120 -10 -110Caesars | |||||||
Army 3-324 -17 -115SugarHouse | |||||||
![]() James Madison 5-124 -18½ -105FanDuel | |||||||
#25Florida State 3-331 -10½ -105BetMGM | |||||||
Michigan State 3-313 -7 -115Caesars | |||||||
![]() Akron 2-57 +12½ -110BetMGM | |||||||
Bowling Green 3-328 +11½ -115SugarHouse | |||||||
![]() #14Missouri 5-124 +3½ -110BetRivers | |||||||
#17Illinois 5-216 +14½ -105Caesars | |||||||
SMU 4-234 -19½ -105FanDuel | |||||||
Oklahoma State 1-517 +15½ -114SugarHouse | |||||||
![]() #4Ole Miss 6-024 -33 -110Caesars | |||||||
Eastern Michigan 2-516 +1½ -114Caesars | |||||||
![]() Kent State 2-442 -1 -110Caesars | |||||||
Marshall 3-348 +14½ -105FanDuel | |||||||
Georgia State 1-520 +3 -114BetRivers | |||||||
![]() Penn State 3-321 -20½ -110Caesars | |||||||
![]() #13Georgia Tech 6-035 -13½ -120FanDuel | |||||||
![]() Western Michigan 4-342 -9 -115BetRivers | |||||||
![]() Colorado 3-424 +3 -109BetRivers | |||||||
Maryland 4-231 +7 -113BetRivers | |||||||
![]() Kansas State 3-441 +3 -115BetMGM | |||||||
#16Notre Dame 4-236 -23½ -117SugarHouse | |||||||
![]() #3Oregon 5-120 -6½ -124FanDuel | |||||||
![]() Oregon State 0-714 +2½ -118SugarHouse | |||||||
![]() Texas 4-223 -2½ -115BetMGM | |||||||
UNLV 6-051 -6½ -122FanDuel | |||||||
Temple 3-331 +10½ -118BetRivers | |||||||
#12Tennessee 5-134 -10 -110Bet365 | |||||||
![]() Florida Atlantic 3-353 -4½ -110BetRivers | |||||||
![]() Wisconsin 2-40 +5½ -110Caesars | |||||||
![]() Coastal Carolina 3-323 +3 -110Caesars | |||||||
#5Texas A&M 6-034 -6½ -122FanDuel | |||||||
Wyoming 3-335 +1½ -107Caesars | |||||||
![]() Boston College 1-510 +14 -108BetRivers | |||||||
![]() #9Texas Tech 6-042 -13½ -118FanDuel | |||||||
USC 5-131 -2½ -121SugarHouse | |||||||
![]() UTSA 3-361 -9 -105Bet365 | |||||||
Minnesota 4-227 -7 -115Caesars | |||||||
Auburn 3-310 +5½ -110BetRivers | |||||||
#11LSU 5-120 -7½ -112BetRivers | |||||||
![]() Arizona 4-227 +3 -121SugarHouse | |||||||
Texas State 3-341 -7 -110Caesars | |||||||
![]() Boise State 4-241 -14 -115BetRivers | |||||||
![]() Utah 5-142 -8½ -113SugarHouse | |||||||
![]() Nevada 1-510 +6½ -105Bet365 | |||||||
![]() Hawaii 5-244 +2 -110BetRivers |
OddsTrader uses cookies to help us provide, protect & improve our services. See ourPrivacy Policyfor more details.
ACCEPT & CLOSE